#32 THOMPSON, Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WHEELING JESUIT  11/12/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
vs GLENVILLE ST  11/13/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DAEMEN  11/16/16    9  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.3  0  0  0  0  0  0  2  0.7 
at Millersville  11/19/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.5 
at Shippensburg  11/20/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  1  0  0  0  0  0  0  0.4 
WEST LIBERTY  11/28/16    11  1-2  .500  0-0  .000  0-0  .000  2  3  5  1.2  1  0  0  1  0  0  2  0.7 
EAST STROUDSBURG  12/3/16     9  1-1  1.000  0-0  .000  0-0  .000  1  3  4  1.6  0  0  0  0  0  0  2  0.9 
WEST CHESTER  12/4/16     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  1  0  0.8 
CHEYNEY  12/10/16    15  3-8  .375  0-0  .000  0-0  .000  1  3  4  1.7  1  0  1  0  0  0  6  1.3 
at Salem Int'l University  12-17-16    18  3-5  .600  0-0  .000  4-4  1.000  0  0  0  1.5  0  0  0  0  0  0  10  2.2 
FAIRMONT STATE  12/19/16    15  2-4  .500  0-0  .000  0-0  .000  1  2  3  1.6  3  0  0  1  0  0  4  2.4 
CALIFORNIA (PA)  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hill  1/3/17     3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  0  2.2 
PITT-JOHNSTOWN  1/6/17     6  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.5  0  0  0  0  0  0  2  2.2 
at Bloomsburg  01/09/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.0 
GANNON  1/11/17     14  4-5  .800  0-0  .000  2-3  .667  1  2  3  1.5  1  0  0  1  0  0  10  2.5 
at Indiana (PA)  01/14/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.4 
at Clarion  1/18/17     3  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.4  1  0  0  0  0  0  3  2.4 
at Slippery Rock  01/21/17    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  2  2.4 
MERCYHURST  1/25/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California (PA)  01/28/17    19  2-3  .667  0-0  .000  3-3  1.000  4  2  6  1.5  2  0  2  1  0  0  7  2.6 
at Pitt-Johnstown  02/04/17  *  23  1-6  .167  0-1  .000  0-0  .000  1  3  4  1.7  2  0  0  1  1  2  2  2.6 
SETON HILL  2/8/17   *  8  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.6  0  0  0  0  0  1  2  2.6 
INDIANA (PA)  2/11/17     4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  2.5 
at Gannon  02/15/17    9  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.6  2  0  1  0  1  0  0  2.3 
at Mercyhurst  02/18/17    6  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.6  3  0  0  2  0  0  2  2.3 
SLIPPERY ROCK  2/22/17     18  0-4  .000  0-0  .000  0-0  .000  2  3  5  1.8  2  0  1  0  2  0  0  2.2 
CLARION  2/25/17     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  4  0  0  1  1  0  0  2.2 
SETON HILL  2/27/17     3  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.7  3  0  0  0  0  0  2  2.1 
at California (PA)  03/01/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  2.1 
Totals     2  229  21-54  .389  0-1  .000  16-18  .889  16  32  48  1.7  31  0  5  10  5  5  58  2.1 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 38.9      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 88.9      Steals/game: 0.2 
       Blocks/game: 0.2