#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WHEELING JESUIT  11/12/16    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs GLENVILLE ST  11/13/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
DAEMEN  11/16/16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Millersville  11/19/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Shippensburg  11/20/16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WEST LIBERTY  11/28/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
EAST STROUDSBURG  12/3/16     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
WEST CHESTER  12/4/16     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
CHEYNEY  12/10/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Salem Int'l University  12-17-16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
FAIRMONT STATE  12/19/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CALIFORNIA (PA)  12/30/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Seton Hill  1/3/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
PITT-JOHNSTOWN  1/6/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Bloomsburg  01/09/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
GANNON  1/11/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Indiana (PA)  01/14/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Clarion  1/18/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Slippery Rock  01/21/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MERCYHURST  1/25/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at California (PA)  01/28/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Pitt-Johnstown  02/04/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SETON HILL  2/8/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
INDIANA (PA)  2/11/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Gannon  02/15/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Mercyhurst  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SLIPPERY ROCK  2/22/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CLARION  2/25/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SETON HILL  2/27/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at California (PA)  03/01/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  68  53  121  4.0  14  0.0 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0