Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs WHEELING JESUIT | 11-ROSTEN, Ciara | 8-MOORE, Maggie | 4-FISCHER, Kati | 3-FISCHER, Kati | 2-MOORE, Maggie |
| 11/12/16 | ALLEN, Whitne | ||||
| L 59-63 | |||||
| vs GLENVILLE ST | 15-ROSTEN, Ciara | 8-JOHNSON, Nico | 2-ROSTEN, Ciara | 4-BARNES, Micha | 2-ROSTEN, Ciara |
| 11/13/16 | MOORE, Maggie | BARNES, Micha | FISCHER, Kati | ||
| L 68-81 | ROSTEN, Ciara | FISCHER, Kati | |||
| WALTON, Jonta | |||||
| SHARPE, Cheni | |||||
| DAEMEN | 29-FISCHER, Kati | 8-MOORE, Maggie | 4-BARNES, Micha | 4-WALTON, Jonta | None |
| 11/16/16 | |||||
| W 90-59 | |||||
| at Millersville | 13-JOHNSON, Nico | 10-JOHNSON, Nico | 7-FISCHER, Kati | 4-JOHNSON, Nico | 4-ROSTEN, Ciara |
| 11/19/16 | FISCHER, Kati | ||||
| W 63-49 | |||||
| at Shippensburg | 20-FISCHER, Kati | 13-MOORE, Maggie | 3-WALTON, Jonta | 3-WALTON, Jonta | 1-FISCHER, Kati |
| 11/20/16 | MOORE, Maggie | ||||
| W 64-57 | ROSTEN, Ciara | ||||
| WEST LIBERTY | 24-FISCHER, Kati | 6-JOHNSON, Nico | 4-FISCHER, Kati | 5-SHARPE, Cheni | 2-ROSTEN, Ciara |
| 11/28/16 | SHARPE, Cheni | ||||
| W 87-52 | |||||
| EAST STROUDSBURG | 23-FISCHER, Kati | 8-ROSTEN, Ciara | 3-JACKSON, JaVa | 3-JACKSON, JaVa | 1-MOORE, Maggie |
| 12/3/16 | BARNES, Micha | ||||
| W 77-64 | |||||
| WEST CHESTER | 27-JAHN, Michell | 8-MOORE, Maggie | 7-FISCHER, Kati | 4-JAHN, Michell | 1-JOHNSON, Nico |
| 12/4/16 | ROSTEN, Ciara | ||||
| W 75-57 | MOORE, Maggie | ||||
| CHEYNEY | 14-WALTON, Jonta | 16-ROSTEN, Ciara | 3-WALTON, Jonta | 5-WALTON, Jonta | 3-ROSTEN, Ciara |
| 12/10/16 | MOORE, Maggie | ||||
| W 78-38 | |||||
| at Salem Int'l University | 14-JAHN, Michell | 10-SHARPE, Cheni | 6-FISCHER, Kati | 5-FISCHER, Kati | 1-MOORE, Maggie |
| 12-17-16 | |||||
| W 90-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FAIRMONT STATE | 18-FISCHER, Kati | 8-MOORE, Maggie | 4-FISCHER, Kati | 3-ROSTEN, Ciara | 2-ROSTEN, Ciara |
| 12/19/16 | FISCHER, Kati | ||||
| W 72-68 | WALTON, Jonta | ||||
| CALIFORNIA (PA) | 23-WALTON, Jonta | 9-ROSTEN, Ciara | 7-FISCHER, Kati | 3-FISCHER, Kati | 3-ROSTEN, Ciara |
| 12/30/16 | |||||
| W 71-54 | |||||
| at Seton Hill | 12-JAHN, Michell | 7-SHARPE, Cheni | 5-FISCHER, Kati | 3-FISCHER, Kati | 1-MOORE, Maggie |
| 1/3/17 | FISCHER, Kati | JOHNSON, Nico | SHARPE, Cheni | WALTON, Jonta | |
| W 58-54 | ROSTEN, Ciara | ROSTEN, Ciara | |||
| JAHN, Michell | |||||
| PITT-JOHNSTOWN | 23-FISCHER, Kati | 10-JOHNSON, Nico | 6-FISCHER, Kati | 3-JOHNSON, Nico | 2-JOHNSON, Nico |
| 1/6/17 | |||||
| W 78-53 | |||||
| at Bloomsburg | 15-BARNES, Micha | 7-MOORE, Maggie | 8-FISCHER, Kati | 1-MOORE, Maggie | 2-JOHNSON, Nico |
| 01/09/17 | BARNES, Micha | MOORE, Maggie | |||
| W 63-55 | JOHNSON, Nico | ||||
| WALTON, Jonta | |||||
| ROSTEN, Ciara | |||||
| FISCHER, Kati | |||||
| GANNON | 16-FISCHER, Kati | 6-MOORE, Maggie | 10-FISCHER, Kati | 4-ROSTEN, Ciara | 1-ROSTEN, Ciara |
| 1/11/17 | |||||
| W 83-54 | |||||
| at Indiana (PA) | 32-ROSTEN, Ciara | 10-ROSTEN, Ciara | 5-FISCHER, Kati | 6-WALTON, Jonta | 4-ROSTEN, Ciara |
| 01/14/17 | |||||
| W 75-65 | |||||
| at Clarion | 19-JAHN, Michell | 12-JOHNSON, Nico | 5-FISCHER, Kati | 2-JOHNSON, Nico | 3-ROSTEN, Ciara |
| 1/18/17 | JAHN, Michell | ||||
| W 68-51 | |||||
| at Slippery Rock | 16-ROSTEN, Ciara | 6-ROSTEN, Ciara | 3-FISCHER, Kati | 3-JAHN, Michell | 2-ROSTEN, Ciara |
| 01/21/17 | |||||
| L 58-69 | |||||
| MERCYHURST | 15-BARNES, Micha | 6-BARNES, Micha | 5-FISCHER, Kati | 7-ROSTEN, Ciara | 3-ROSTEN, Ciara |
| 1/25/17 | JAHN, Michell | ||||
| W 62-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at California (PA) | 23-FISCHER, Kati | 6-FISCHER, Kati | 5-FISCHER, Kati | 2-WALTON, Jonta | 2-ROSTEN, Ciara |
| 01/28/17 | THOMPSON, All | BARNES, Micha | |||
| L 71-75 | ROSTEN, Ciara | ||||
| at Pitt-Johnstown | 12-WALTON, Jonta | 7-ROSTEN, Ciara | 4-FISCHER, Kati | 5-JAHN, Michell | 1-THOMPSON, All |
| 02/04/17 | ROSTEN, Ciara | ||||
| W 53-41 | |||||
| SETON HILL | 18-FISCHER, Kati | 6-ROSTEN, Ciara | 3-FISCHER, Kati | 3-ROSTEN, Ciara | 1-ROSTEN, Ciara |
| 2/8/17 | BARNES, Micha | FISCHER, Kati | |||
| L 74-83 | |||||
| INDIANA (PA) | 14-FISCHER, Kati | 10-ROSTEN, Ciara | 4-FISCHER, Kati | 3-JAHN, Lindsey | 1-MOORE, Maggie |
| 2/11/17 | |||||
| L 63-79 | |||||
| at Gannon | 21-FISCHER, Kati | 8-ROSTEN, Ciara | 7-FISCHER, Kati | 4-FISCHER, Kati | 1-ROSTEN, Ciara |
| 02/15/17 | MOORE, Maggie | ||||
| W 69-40 | THOMPSON, All | ||||
| at Mercyhurst | 16-FISCHER, Kati | 8-SHARPE, Cheni | 2-FISCHER, Kati | 3-WALTON, Jonta | 2-ROSTEN, Ciara |
| 02/18/17 | |||||
| L 54-56 | |||||
| SLIPPERY ROCK | 26-FISCHER, Kati | 6-SHARPE, Cheni | 8-FISCHER, Kati | 3-JAHN, Michell | 6-ROSTEN, Ciara |
| 2/22/17 | |||||
| W 90-46 | |||||
| CLARION | 13-ROSTEN, Ciara | 9-SHARPE, Cheni | 6-FISCHER, Kati | 1-FISCHER, Kati | 1-SHARPE, Cheni |
| 2/25/17 | JAHN, Michell | JAHN, Michell | |||
| L 59-67 | ROSTEN, Ciara | THOMPSON, All | |||
| MOORE, Maggie | |||||
| SETON HILL | 19-WALTON, Jonta | 16-SHARPE, Cheni | 8-FISCHER, Kati | 3-WALTON, Jonta | 1-ROSTEN, Ciara |
| 2/27/17 | |||||
| W 82-50 | |||||
| at California (PA) | 14-ROSTEN, Ciara | 9-SHARPE, Cheni | 8-FISCHER, Kati | 3-SHARPE, Cheni | 4-ROSTEN, Ciara |
| 03/01/17 | |||||
| L 61-64 | |||||
Team High/Low Analysis |
| POINTS | 90 | SLIPPERY ROCK (2/22/17) | |
| 90 | at Salem Int'l University (12-17-16) | ||
| 90 | DAEMEN (11/16/16) | ||
| 87 | WEST LIBERTY (11/28/16) | ||
| 83 | GANNON (1/11/17) | ||
| FIELD GOALS MADE | 33 | at Salem Int'l University (12-17-16) | |
| 33 | WEST LIBERTY (11/28/16) | ||
| FIELD GOAL ATTEMPTS | 86 | vs GLENVILLE ST (11/13/16) | |
| 85 | at Salem Int'l University (12-17-16) | ||
| FIELD GOAL PERCENTAGE | .500 | 29-58 | CALIFORNIA (PA) (12/30/16) |
| .483 | 29-60 | at Indiana (PA) (01/14/17) | |
| 3 PT FIELD GOALS MADE | 13 | SLIPPERY ROCK (2/22/17) | |
| 13 | DAEMEN (11/16/16) | ||
| 3 PT FG ATTEMPTS | 29 | SLIPPERY ROCK (2/22/17) | |
| 29 | DAEMEN (11/16/16) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | GANNON (1/11/17) |
| .500 | 5-10 | EAST STROUDSBURG (12/3/16) | |
| FREE THROWS MADE | 19 | at Slippery Rock (01/21/17) | |
| 19 | WEST CHESTER (12/4/16) | ||
| FREE THROW ATTEMPTS | 29 | WEST CHESTER (12/4/16) | |
| 27 | at Mercyhurst (02/18/17) | ||
| 27 | at Slippery Rock (01/21/17) | ||
| 27 | at Bloomsburg (01/09/17) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | DAEMEN (11/16/16) |
| .889 | 16-18 | SETON HILL (2/8/17) | |
| REBOUNDS | 48 | SETON HILL (2/27/17) | |
| 48 | at Clarion (1/18/17) | ||
| ASSISTS | 21 | GANNON (1/11/17) | |
| 20 | DAEMEN (11/16/16) | ||
| STEALS | 24 | at Salem Int'l University (12-17-16) | |
| 20 | at Pitt-Johnstown (02/04/17) | ||
| 20 | MERCYHURST (1/25/17) | ||
| BLOCKED SHOTS | 12 | SLIPPERY ROCK (2/22/17) | |
| 8 | CHEYNEY (12/10/16) | ||
| TURNOVERS | 25 | at California (PA) (03/01/17) | |
| 25 | vs WHEELING JESUIT (11/12/16) | ||
| FOULS | 27 | at California (PA) (01/28/17) | |
| 26 | SLIPPERY ROCK (2/22/17) | ||
| 26 | FAIRMONT STATE (12/19/16) | ||
| 26 | vs WHEELING JESUIT (11/12/16) |
| POINTS | 83 | SETON HILL (2/8/17) | |
| 81 | vs GLENVILLE ST (11/13/16) | ||
| 79 | INDIANA (PA) (2/11/17) | ||
| 75 | at California (PA) (01/28/17) | ||
| 69 | at Slippery Rock (01/21/17) | ||
| FIELD GOALS MADE | 31 | INDIANA (PA) (2/11/17) | |
| 29 | SETON HILL (2/8/17) | ||
| FIELD GOAL ATTEMPTS | 66 | EAST STROUDSBURG (12/3/16) | |
| 63 | at Clarion (1/18/17) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | INDIANA (PA) (2/11/17) |
| .524 | 22-42 | FAIRMONT STATE (12/19/16) | |
| 3 PT FIELD GOALS MADE | 14 | vs GLENVILLE ST (11/13/16) | |
| 8 | SETON HILL (2/8/17) | ||
| 3 PT FG ATTEMPTS | 28 | vs GLENVILLE ST (11/13/16) | |
| 21 | SETON HILL (2/8/17) | ||
| 21 | WEST LIBERTY (11/28/16) | ||
| 3 PT FG PERCENTAGE | .500 | 14-28 | vs GLENVILLE ST (11/13/16) |
| .467 | 7-15 | INDIANA (PA) (2/11/17) | |
| FREE THROWS MADE | 25 | at California (PA) (01/28/17) | |
| 23 | at California (PA) (03/01/17) | ||
| FREE THROW ATTEMPTS | 33 | at California (PA) (01/28/17) | |
| 32 | FAIRMONT STATE (12/19/16) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | WEST LIBERTY (11/28/16) |
| .826 | 19-23 | GANNON (1/11/17) | |
| REBOUNDS | 55 | vs GLENVILLE ST (11/13/16) | |
| 53 | at Pitt-Johnstown (02/04/17) | ||
| ASSISTS | 23 | INDIANA (PA) (2/11/17) | |
| 21 | SETON HILL (2/8/17) | ||
| STEALS | 12 | CALIFORNIA (PA) (12/30/16) | |
| 11 | at Bloomsburg (01/09/17) | ||
| BLOCKED SHOTS | 8 | INDIANA (PA) (2/11/17) | |
| 8 | SETON HILL (2/8/17) | ||
| 8 | CHEYNEY (12/10/16) | ||
| TURNOVERS | 34 | CHEYNEY (12/10/16) | |
| 33 | MERCYHURST (1/25/17) | ||
| FOULS | 25 | at Bloomsburg (01/09/17) | |
| 24 | WEST CHESTER (12/4/16) |
| POINTS | 53 | at Pitt-Johnstown (02/04/17) | |
| 54 | at Mercyhurst (02/18/17) | ||
| 58 | at Seton Hill (1/3/17) | ||
| 58 | at Slippery Rock (01/21/17) | ||
| 59 | vs WHEELING JESUIT (11/12/16) | ||
| 59 | CLARION (2/25/17) | ||
| FIELD GOALS MADE | 17 | at Pitt-Johnstown (02/04/17) | |
| 18 | at Slippery Rock (01/21/17) | ||
| 18 | at Mercyhurst (02/18/17) | ||
| FIELD GOAL ATTEMPTS | 50 | at Bloomsburg (01/09/17) | |
| 54 | at California (PA) (03/01/17) | ||
| FIELD GOAL PERCENTAGE | .239 | 17-71 | at Pitt-Johnstown (02/04/17) |
| .279 | 24-86 | vs GLENVILLE ST (11/13/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Millersville (11/19/16) | |
| 2 | SETON HILL (2/8/17) | ||
| 3 PT FG ATTEMPTS | 9 | at California (PA) (01/28/17) | |
| 10 | EAST STROUDSBURG (12/3/16) | ||
| 10 | CALIFORNIA (PA) (12/30/16) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | SETON HILL (2/8/17) |
| .133 | 2-15 | at Millersville (11/19/16) | |
| FREE THROWS MADE | 5 | at California (PA) (03/01/17) | |
| 6 | at Gannon (02/15/17) | ||
| FREE THROW ATTEMPTS | 8 | at Gannon (02/15/17) | |
| 9 | at California (PA) (03/01/17) | ||
| FREE THROW PERCENTAGE | .481 | 13-27 | at Mercyhurst (02/18/17) |
| .522 | 12-23 | EAST STROUDSBURG (12/3/16) | |
| REBOUNDS | 27 | MERCYHURST (1/25/17) | |
| 30 | at Slippery Rock (01/21/17) | ||
| ASSISTS | 4 | at Mercyhurst (02/18/17) | |
| 5 | SETON HILL (2/8/17) | ||
| STEALS | 3 | CLARION (2/25/17) | |
| 6 | at Bloomsburg (01/09/17) | ||
| BLOCKED SHOTS | 0 | DAEMEN (11/16/16) | |
| 1 | EAST STROUDSBURG (12/3/16) | ||
| 1 | at Salem Int'l University (12-17-16) | ||
| 1 | GANNON (1/11/17) | ||
| 1 | SETON HILL (2/8/17) | ||
| 1 | INDIANA (PA) (2/11/17) | ||
| 1 | SETON HILL (2/27/17) | ||
| TURNOVERS | 4 | SETON HILL (2/27/17) | |
| 6 | at Gannon (02/15/17) | ||
| FOULS | 13 | EAST STROUDSBURG (12/3/16) | |
| 15 | WEST LIBERTY (11/28/16) |
| POINTS | 38 | CHEYNEY (12/10/16) | |
| 40 | at Gannon (02/15/17) | ||
| 41 | at Pitt-Johnstown (02/04/17) | ||
| 46 | SLIPPERY ROCK (2/22/17) | ||
| 49 | at Millersville (11/19/16) | ||
| FIELD GOALS MADE | 12 | at Pitt-Johnstown (02/04/17) | |
| 13 | at Gannon (02/15/17) | ||
| FIELD GOAL ATTEMPTS | 40 | at Gannon (02/15/17) | |
| 41 | GANNON (1/11/17) | ||
| 41 | at Pitt-Johnstown (02/04/17) | ||
| FIELD GOAL PERCENTAGE | .246 | 14-57 | SLIPPERY ROCK (2/22/17) |
| .270 | 17-63 | at Clarion (1/18/17) | |
| 3 PT FIELD GOALS MADE | 0 | WEST CHESTER (12/4/16) | |
| 1 | MERCYHURST (1/25/17) | ||
| 1 | SLIPPERY ROCK (2/22/17) | ||
| 3 PT FG ATTEMPTS | 6 | WEST CHESTER (12/4/16) | |
| 7 | at California (PA) (01/28/17) | ||
| 7 | at California (PA) (03/01/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | WEST CHESTER (12/4/16) |
| .095 | 2-21 | WEST LIBERTY (11/28/16) | |
| FREE THROWS MADE | 5 | EAST STROUDSBURG (12/3/16) | |
| 5 | CHEYNEY (12/10/16) | ||
| FREE THROW ATTEMPTS | 9 | EAST STROUDSBURG (12/3/16) | |
| 9 | at Bloomsburg (01/09/17) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | at Millersville (11/19/16) |
| .385 | 5-13 | CHEYNEY (12/10/16) | |
| REBOUNDS | 22 | CALIFORNIA (PA) (12/30/16) | |
| 24 | DAEMEN (11/16/16) | ||
| ASSISTS | 6 | CHEYNEY (12/10/16) | |
| 6 | MERCYHURST (1/25/17) | ||
| 6 | SLIPPERY ROCK (2/22/17) | ||
| STEALS | 1 | SETON HILL (2/27/17) | |
| 2 | SLIPPERY ROCK (2/22/17) | ||
| BLOCKED SHOTS | 1 | at Shippensburg (11/20/16) | |
| 1 | at Salem Int'l University (12-17-16) | ||
| 1 | CLARION (2/25/17) | ||
| TURNOVERS | 15 | EAST STROUDSBURG (12/3/16) | |
| 15 | at Clarion (1/18/17) | ||
| 15 | at Slippery Rock (01/21/17) | ||
| 15 | at California (PA) (03/01/17) | ||
| FOULS | 10 | at Gannon (02/15/17) | |
| 13 | SETON HILL (2/27/17) |
Player High/Low Analysis |
| Points....................... | 32 | ROSTEN, Ciara at Indiana (PA) (01/14/17) | |
| 29 | FISCHER, Katie vs Daemen (11/16/16) | ||
| 27 | JAHN, Michelle vs West Chester (12/4/16) | ||
| 26 | FISCHER, Katie vs Slippery Rock (2/22/17) | ||
| 24 | FISCHER, Katie vs West Liberty (11/28/16) | ||
| Field Goals Made............. | 14 | ROSTEN, Ciara at Indiana (PA) (01/14/17) | |
| 11 | FISCHER, Katie vs Daemen (11/16/16) | ||
| Field Goal Att............... | 24 | FISCHER, Katie vs Pitt-Johnstown (1/6/17) | |
| 23 | FISCHER, Katie at Shippensburg (11/20/16) | ||
| FG Pct (min 5 made).......... | .933 | 14-15 | ROSTEN, Ciara at Indiana (PA) (01/14/17) |
| .875 | 7-8 | ROSTEN, Ciara at California (PA) (03/01/17) | |
| 3-Point FG Made.............. | 7 | JAHN, Michelle vs West Chester (12/4/16) | |
| 7 | FISCHER, Katie vs Daemen (11/16/16) | ||
| 3-Point FG Att............... | 13 | JAHN, Michelle at Pitt-Johnstown (02/04/17) | |
| 13 | FISCHER, Katie vs Pitt-Johnstown (1/6/17) | ||
| 13 | JAHN, Michelle vs GLENVILLE ST (11/13/16) | ||
| 3-Pt FG Pct (min 2 made)..... | .875 | 7-8 | JAHN, Michelle vs West Chester (12/4/16) |
| .800 | 4-5 | JAHN, Michelle at Salem Int'l University (12-17-16) | |
| Free Throws Made............. | 8 | WALTON, Jontay vs Fairmont State (12/19/16) | |
| 8 | WALTON, Jontay vs Daemen (11/16/16) | ||
| Free Throw Att............... | 11 | ROSTEN, Ciara at Slippery Rock (01/21/17) | |
| 10 | ROSTEN, Ciara at California (PA) (01/28/17) | ||
| 10 | ROSTEN, Ciara at Indiana (PA) (01/14/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | WALTON, Jontay vs Fairmont State (12/19/16) |
| 1.000 | 8-8 | WALTON, Jontay vs Daemen (11/16/16) | |
| 1.000 | 6-6 | FISCHER, Katie vs Seton Hill (2/8/17) | |
| 1.000 | 6-6 | WALTON, Jontay vs Cheyney (12/10/16) | |
| 1.000 | 5-5 | FISCHER, Katie vs Slippery Rock (2/22/17) | |
| 1.000 | 5-5 | WALTON, Jontay at Pitt-Johnstown (02/04/17) | |
| 1.000 | 5-5 | WALTON, Jontay at California (PA) (01/28/17) | |
| 1.000 | 4-4 | JAHN, Lindsey vs Slippery Rock (2/22/17) | |
| 1.000 | 4-4 | BARNES, Michaela at Gannon (02/15/17) | |
| 1.000 | 4-4 | BARNES, Michaela vs Indiana (PA) (2/11/17) | |
| 1.000 | 4-4 | BARNES, Michaela vs Seton Hill (2/8/17) | |
| 1.000 | 4-4 | FISCHER, Katie vs Gannon (1/11/17) | |
| 1.000 | 4-4 | ROSTEN, Ciara vs Pitt-Johnstown (1/6/17) | |
| 1.000 | 4-4 | THOMPSON, Allison at Salem Int'l University (12-17-16) | |
| 1.000 | 4-4 | WALTON, Jontay vs West Liberty (11/28/16) | |
| 1.000 | 4-4 | ALLEN, Whitney vs WHEELING JESUIT (11/12/16) | |
| 1.000 | 3-3 | JAHN, Michelle vs Seton Hill (2/27/17) | |
| 1.000 | 3-3 | ROSTEN, Ciara vs Clarion (2/25/17) | |
| 1.000 | 3-3 | THOMPSON, Allison at California (PA) (01/28/17) | |
| Rebounds..................... | 16 | SHARPE, Cheniya vs Seton Hill (2/27/17) | |
| 16 | ROSTEN, Ciara vs Cheyney (12/10/16) | ||
| Assists...................... | 10 | FISCHER, Katie vs Gannon (1/11/17) | |
| 8 | FISCHER, Katie at California (PA) (03/01/17) | ||
| 8 | FISCHER, Katie vs Seton Hill (2/27/17) | ||
| 8 | FISCHER, Katie vs Slippery Rock (2/22/17) | ||
| 8 | FISCHER, Katie at Bloomsburg (01/09/17) | ||
| Steals....................... | 7 | ROSTEN, Ciara vs Mercyhurst (1/25/17) | |
| 6 | WALTON, Jontay at Indiana (PA) (01/14/17) | ||
| Blocked Shots................ | 6 | ROSTEN, Ciara vs Slippery Rock (2/22/17) | |
| 4 | ROSTEN, Ciara at California (PA) (03/01/17) | ||
| 4 | ROSTEN, Ciara at Indiana (PA) (01/14/17) | ||
| 4 | ROSTEN, Ciara at Millersville (11/19/16) | ||
| Turnovers.................... | 10 | FISCHER, Katie vs WHEELING JESUIT (11/12/16) | |
| 9 | FISCHER, Katie vs California (PA) (12/30/16) | ||
| Fouls........................ | 5 | JOHNSON, Nicole at California (PA) (03/01/17) | |
| 5 | ROSTEN, Ciara at California (PA) (03/01/17) | ||
| 5 | WALTON, Jontay vs Slippery Rock (2/22/17) | ||
| 5 | FISCHER, Katie at Mercyhurst (02/18/17) | ||
| 5 | ROSTEN, Ciara vs Indiana (PA) (2/11/17) | ||
| 5 | WALTON, Jontay vs Indiana (PA) (2/11/17) | ||
| 5 | FISCHER, Katie vs Seton Hill (2/8/17) | ||
| 5 | JAHN, Michelle vs Seton Hill (2/8/17) | ||
| 5 | WALTON, Jontay vs Seton Hill (2/8/17) | ||
| 5 | WALTON, Jontay at Pitt-Johnstown (02/04/17) | ||
| 5 | ROSTEN, Ciara at California (PA) (01/28/17) | ||
| 5 | ROSTEN, Ciara at Slippery Rock (01/21/17) | ||
| 5 | JACKSON, JaVannah at Slippery Rock (01/21/17) | ||
| 5 | ROSTEN, Ciara at Clarion (1/18/17) | ||
| 5 | ROSTEN, Ciara vs Fairmont State (12/19/16) | ||
| 5 | ROSTEN, Ciara at Shippensburg (11/20/16) | ||
| 5 | ROSTEN, Ciara vs WHEELING JESUIT (11/12/16) | ||
| 5 | JAHN, Michelle vs WHEELING JESUIT (11/12/16) | ||
| Minutes...................... | 40 | FISCHER, Katie at California (PA) (03/01/17) | |
| 40 | FISCHER, Katie at California (PA) (01/28/17) | ||
| 39 | FISCHER, Katie vs Clarion (2/25/17) | ||
| 38 | WALTON, Jontay at California (PA) (03/01/17) | ||
| 38 | JAHN, Michelle at Mercyhurst (02/18/17) | ||
| 38 | FISCHER, Katie vs Pitt-Johnstown (1/6/17) | ||
| 38 | FISCHER, Katie vs GLENVILLE ST (11/13/16) |
| Points....................... | 35 | CARPENTER, Lexi at Slippery Rock (01/21/17) | |
| 23 | APPLEBY, Carolyn vs Indiana (PA) (2/11/17) | ||
| 23 | SMITH, Megan at Indiana (PA) (01/14/17) | ||
| 21 | Monica Burns vs WHEELING JESUIT (11/12/16) | ||
| 20 | KAUFMAN, Jenna vs Seton Hill (2/8/17) | ||
| 20 | GLENN, Miki at California (PA) (01/28/17) | ||
| Field Goals Made............. | 13 | CARPENTER, Lexi at Slippery Rock (01/21/17) | |
| 8 | D'ANNA, Maura vs Indiana (PA) (2/11/17) | ||
| 8 | KAUFMAN, Jenna vs Seton Hill (2/8/17) | ||
| 8 | SMITH, Megan at Indiana (PA) (01/14/17) | ||
| Field Goal Att............... | 20 | Polite,Tyra at Clarion (1/18/17) | |
| 18 | GLENN, Miki vs California (PA) (12/30/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Chenelle Moore vs WHEELING JESUIT (11/12/16) |
| .889 | 8-9 | D'ANNA, Maura vs Indiana (PA) (2/11/17) | |
| 3-Point FG Made.............. | 4 | APPLEBY, Carolyn vs Indiana (PA) (2/11/17) | |
| 4 | MORELAND, Victoria vs Pitt-Johnstown (1/6/17) | ||
| 4 | Julie Bishop vs GLENVILLE ST (11/13/16) | ||
| 4 | Monica Burns vs WHEELING JESUIT (11/12/16) | ||
| 3-Point FG Att............... | 9 | Polite,Tyra vs Clarion (2/25/17) | |
| 8 | WELLS, Mariah vs Seton Hill (2/8/17) | ||
| 8 | MORELAND, Victoria vs Pitt-Johnstown (1/6/17) | ||
| 8 | Monica Burns vs WHEELING JESUIT (11/12/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MIFSUD, Lindsey vs Seton Hill (2/27/17) |
| 1.000 | 3-3 | CARPENTER, Lexi at Slippery Rock (01/21/17) | |
| 1.000 | 3-3 | Kaelynn Wilson vs GLENVILLE ST (11/13/16) | |
| 1.000 | 2-2 | KAUFMAN, Jenna vs Seton Hill (2/8/17) | |
| 1.000 | 2-2 | SMITH, Megan at Indiana (PA) (01/14/17) | |
| 1.000 | 2-2 | SNEIDMAN, Taylor at Bloomsburg (01/09/17) | |
| Free Throws Made............. | 13 | GLENN, Miki at California (PA) (01/28/17) | |
| 9 | MARTIN, Precious at California (PA) (03/01/17) | ||
| 9 | McCABE, Olivia at Pitt-Johnstown (02/04/17) | ||
| Free Throw Att............... | 13 | GLENN, Miki at California (PA) (01/28/17) | |
| 13 | SMICK, Tori vs West Chester (12/4/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | GLENN, Miki at California (PA) (01/28/17) |
| 1.000 | 9-9 | MARTIN, Precious at California (PA) (03/01/17) | |
| 1.000 | 8-8 | BRAUNGART, Julia vs Gannon (1/11/17) | |
| 1.000 | 6-6 | HINDERLITER, Brooke at Slippery Rock (01/21/17) | |
| 1.000 | 6-6 | MIFSUD, Lindsey at Seton Hill (1/3/17) | |
| 1.000 | 5-5 | GIBSON, LeeAnn vs Slippery Rock (2/22/17) | |
| 1.000 | 5-5 | BARRETT, Seairra at California (PA) (01/28/17) | |
| 1.000 | 5-5 | Bekelja,Jordan at Clarion (1/18/17) | |
| 1.000 | 4-4 | KAUFMAN, Jenna vs Seton Hill (2/27/17) | |
| 1.000 | 4-4 | HEINTZ, Angela at Mercyhurst (02/18/17) | |
| 1.000 | 4-4 | ROURKE, Chelsea at Gannon (02/15/17) | |
| 1.000 | 4-4 | HAY, Alexandra vs Seton Hill (2/8/17) | |
| 1.000 | 4-4 | ANDERSON, Alexis vs West Chester (12/4/16) | |
| 1.000 | 4-4 | Saba, Sarah vs Daemen (11/16/16) | |
| 1.000 | 3-3 | Harden-Pullium,A. vs Clarion (2/25/17) | |
| 1.000 | 3-3 | MIFSUD, Lindsey vs Seton Hill (2/8/17) | |
| 1.000 | 3-3 | PIAGGESI, Natalie vs Mercyhurst (1/25/17) | |
| 1.000 | 3-3 | SNYDER, Logan at Shippensburg (11/20/16) | |
| Rebounds..................... | 22 | McCABE, Olivia at Pitt-Johnstown (02/04/17) | |
| 16 | GREEN, Chrisanna at Seton Hill (1/3/17) | ||
| Assists...................... | 8 | WOLOSIK, Lauren vs Indiana (PA) (2/11/17) | |
| 7 | Harden-Pullium,A. vs Clarion (2/25/17) | ||
| 7 | APPLEBY, Carolyn vs Indiana (PA) (2/11/17) | ||
| 7 | MITCHELL, Maggie vs Gannon (1/11/17) | ||
| Steals....................... | 5 | SPORIO, Abbey at California (PA) (03/01/17) | |
| 4 | WOLOSIK, Lauren at Indiana (PA) (01/14/17) | ||
| Blocked Shots................ | 5 | SAUNDERS, Lanise at Gannon (02/15/17) | |
| 5 | Marissa Brown vs West Liberty (11/28/16) | ||
| Turnovers.................... | 10 | HEINTZ, Angela vs Mercyhurst (1/25/17) | |
| 10 | O'BARTO, Laurel vs Pitt-Johnstown (1/6/17) | ||
| 10 | PHILLIPS, Taschell vs Cheyney (12/10/16) | ||
