|
Career Records |
| Most Singles Wins, Career |
| 76 | Vitor Albanese | 2014-17 | 76-9 | .894 | ||||
| 46 | Daniel Fernandez | 2014-17 | 46-22 | .676 | ||||
| 43 | Mauricio Santos | 2015-17 | 43-16 | .729 | ||||
| 38 | Mateus Santos | 2015-17 | 38-14 | .731 | ||||
| 35 | Bruno Borja | 2013-15 | 35-20 | .636 | ||||
| 33 | Brandon Romain | 2011,2013-15 | 33-29 | .532 | ||||
| 31 | Matias Aignasse | 2013-15 | 31-16 | .660 | ||||
| 29 | Juan Estepa | 2013-15 | 29-18 | .617 | ||||
| 27 | Kody Duncan | 2011,2013-15 | 27-21 | .562 | ||||
| 22 | Amir Talab | 2013-15 | 22-13 | .629 | ||||
| 21 | Nathan Hansen | 2011,2013-14 | 21-14 | .600 | ||||
| 20 | Kevin Mboko | 2015-17 | 20-15 | .571 | ||||
| 18 | Thomas McCoy | 2015-17 | 18-12 | .600 | ||||
| 17 | Raffaele Fusulan | 2011,2013-15 | 17-14 | .548 | ||||
| 13 | Kevin Caldwell | 2011 | 13-14 | .481 | ||||
| 12 | Camilo Moncayo | 2015-16 | 12-9 | .571 | ||||
| 11 | Anmol Sandhu | 2014-15 | 11-7 | .611 | ||||
| 9 | Corey Runyan | 2011 | 9-7 | .562 | ||||
| 9 | Ryan Deimel | 2011 | 9-11 | .450 | ||||
| 6 | Alexander Anderson | 2015-17 | 6-1 | .857 | ||||
| 6 | Kolja Hein | 2016-17 | 6-8 | .429 | ||||
| 4 | Stuart Jackson | 2011 | 4-3 | .571 | ||||
| 2 | James Cooper | 2013-14 | 2-1 | .667 | ||||
| 2 | Eric Tressler | 2011 | 2-5 | .286 | ||||
| 1 | Paulo Campos | 2015-16 | 1-1 | .500 | ||||
| 1 | Carlos Besada | 2013-14 | 1-1 | .500 | ||||
| 1 | SagarSathyanarayanan | 2013-14 | 1-4 | .200 |
| Best Singles Record, Career (Min. 30 Wins) |
| .894 | Vitor Albanese | 2014-17 | 76-9 | |||
| .731 | Mateus Santos | 2015-17 | 38-14 | |||
| .729 | Mauricio Santos | 2015-17 | 43-16 | |||
| .676 | Daniel Fernandez | 2014-17 | 46-22 | |||
| .660 | Matias Aignasse | 2013-15 | 31-16 | |||
| .636 | Bruno Borja | 2013-15 | 35-20 | |||
| .532 | Brandon Romain | 2011,2013-15 | 33-29 |
| Most Doubles Wins, Career |
| 58 | Daniel Fernandez | 2014-17 | 58-17 | .773 | ||||
| 57 | Vitor Albanese | 2014-17 | 57-23 | .712 | ||||
| 43 | Kevin Mboko | 2015-17 | 43-12 | .782 | ||||
| 43 | Mateus Santos | 2015-17 | 43-13 | .768 | ||||
| 36 | Mauricio Santos | 2015-17 | 36-17 | .679 | ||||
| 35 | Bruno Borja | 2013-15 | 35-24 | .593 | ||||
| 34 | Brandon Romain | 2011,2013-15 | 34-33 | .507 | ||||
| 31 | Juan Estepa | 2013-15 | 31-21 | .596 | ||||
| 29 | Matias Aignasse | 2013-15 | 29-17 | .630 | ||||
| 18 | Camilo Moncayo | 2015-16 | 18-5 | .783 | ||||
| 18 | Thomas Pellegrino | 2013-15 | 18-14 | .562 | ||||
| 17 | Kevin Caldwell | 2011 | 17-12 | .586 | ||||
| 16 | James Cooper | 2013-14 | 16-10 | .615 | ||||
| 14 | Kolja Hein | 2016-17 | 14-5 | .737 | ||||
| 14 | Eric Tressler | 2011 | 14-14 | .500 | ||||
| 13 | Kody Duncan | 2011,2013-15 | 13-21 | .382 | ||||
| 12 | Ryan Deimel | 2011 | 12-11 | .522 | ||||
| 9 | Nathan Hansen | 2011,2013-14 | 9-8 | .529 | ||||
| 8 | Anmol Sandhu | 2014-15 | 8-7 | .533 | ||||
| 6 | Alexander Anderson | 2015-17 | 6-7 | .462 | ||||
| 5 | Corey Runyan | 2011 | 5-1 | .833 | ||||
| 5 | Thomas McCoy | 2015-17 | 5-5 | .500 | ||||
| 5 | Jason Ciaccio | 2011 | 5-8 | .385 | ||||
| 2 | SagarSathyanarayanan | 2013-14 | 2-1 | .667 | ||||
| 2 | Raffaele Fusulan | 2011,2013-15 | 2-2 | .500 | ||||
| 2 | Amir Talab | 2013-15 | 2-7 | .222 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .782 | Kevin Mboko | 2015-17 | 43-12 | |||
| .773 | Daniel Fernandez | 2014-17 | 58-17 | |||
| .768 | Mateus Santos | 2015-17 | 43-13 | |||
| .712 | Vitor Albanese | 2014-17 | 57-23 | |||
| .679 | Mauricio Santos | 2015-17 | 36-17 | |||
| .596 | Juan Estepa | 2013-15 | 31-21 | |||
| .593 | Bruno Borja | 2013-15 | 35-24 | |||
| .507 | Brandon Romain | 2011,2013-15 | 34-33 |
|
Season Records |
| Most Singles Wins, Season |
| 31 | Vitor Albanese | 2015-16 | 31-3 | .912 | ||||
| 29 | Vitor Albanese | 2016-17 | 29-4 | .879 | ||||
| 22 | Mateus Santos | 2015-16 | 22-5 | .815 | ||||
| 22 | Mauricio Santos | 2016-17 | 22-7 | .759 | ||||
| 21 | Daniel Fernandez | 2015-16 | 21-6 | .778 | ||||
| 21 | Amir Talab | 2013-14 | 21-7 | .750 | ||||
| 21 | Mauricio Santos | 2015-16 | 21-9 | .700 | ||||
| 20 | Matias Aignasse | 2013-14 | 20-4 | .833 | ||||
| 20 | Bruno Borja | 2013-14 | 20-10 | .667 | ||||
| 17 | Kody Duncan | 2011 | 17-9 | .654 | ||||
| 16 | Vitor Albanese | 2014-15 | 16-2 | .889 | ||||
| 16 | Juan Estepa | 2013-14 | 16-7 | .696 | ||||
| 16 | Mateus Santos | 2016-17 | 16-9 | .640 | ||||
| 16 | Nathan Hansen | 2011 | 16-11 | .593 | ||||
| 15 | Daniel Fernandez | 2016-17 | 15-9 | .625 | ||||
| 15 | Bruno Borja | 2014-15 | 15-10 | .600 | ||||
| 15 | Brandon Romain | 2013-14 | 15-11 | .577 | ||||
| 13 | Thomas McCoy | 2015-16 | 13-6 | .684 | ||||
| 13 | Juan Estepa | 2014-15 | 13-11 | .542 | ||||
| 13 | Kevin Caldwell | 2011 | 13-14 | .481 | ||||
| 12 | Camilo Moncayo | 2015-16 | 12-9 | .571 | ||||
| 12 | Brandon Romain | 2011 | 12-13 | .480 | ||||
| 11 | Kevin Mboko | 2015-16 | 11-4 | .733 | ||||
| 11 | Anmol Sandhu | 2014-15 | 11-7 | .611 | ||||
| 11 | Matias Aignasse | 2014-15 | 11-12 | .478 |
| Best Singles Record, Season (Min. 15 Wins) |
| .912 | Vitor Albanese | 2015-16 | 31-3 | |||
| .889 | Vitor Albanese | 2014-15 | 16-2 | |||
| .879 | Vitor Albanese | 2016-17 | 29-4 | |||
| .833 | Matias Aignasse | 2013-14 | 20-4 | |||
| .815 | Mateus Santos | 2015-16 | 22-5 | |||
| .778 | Daniel Fernandez | 2015-16 | 21-6 | |||
| .759 | Mauricio Santos | 2016-17 | 22-7 | |||
| .750 | Amir Talab | 2013-14 | 21-7 | |||
| .700 | Mauricio Santos | 2015-16 | 21-9 | |||
| .696 | Juan Estepa | 2013-14 | 16-7 | |||
| .667 | Bruno Borja | 2013-14 | 20-10 | |||
| .654 | Kody Duncan | 2011 | 17-9 | |||
| .640 | Mateus Santos | 2016-17 | 16-9 | |||
| .625 | Daniel Fernandez | 2016-17 | 15-9 | |||
| .600 | Bruno Borja | 2014-15 | 15-10 | |||
| .593 | Nathan Hansen | 2011 | 16-11 | |||
| .577 | Brandon Romain | 2013-14 | 15-11 |
| Most Doubles Wins, Season |
| 24 | Vitor Albanese | 2016-17 | 24-5 | .828 | ||||
| 23 | Daniel Fernandez | 2016-17 | 23-4 | .852 | ||||
| 22 | Mauricio Santos | 2015-16 | 22-6 | .786 | ||||
| 22 | Daniel Fernandez | 2015-16 | 22-8 | .733 | ||||
| 22 | Kevin Mboko | 2015-16 | 22-8 | .733 | ||||
| 22 | Mateus Santos | 2015-16 | 22-8 | .733 | ||||
| 21 | Kevin Mboko | 2016-17 | 21-4 | .840 | ||||
| 21 | Mateus Santos | 2016-17 | 21-5 | .808 | ||||
| 21 | Vitor Albanese | 2015-16 | 21-9 | .700 | ||||
| 19 | Bruno Borja | 2014-15 | 19-8 | .704 | ||||
| 18 | Camilo Moncayo | 2015-16 | 18-5 | .783 | ||||
| 18 | Juan Estepa | 2014-15 | 18-9 | .667 | ||||
| 17 | Kevin Caldwell | 2011 | 17-12 | .586 | ||||
| 16 | Matias Aignasse | 2014-15 | 16-6 | .727 | ||||
| 16 | James Cooper | 2013-14 | 16-10 | .615 | ||||
| 16 | Thomas Pellegrino | 2013-14 | 16-11 | .593 | ||||
| 16 | Brandon Romain | 2014-15 | 16-11 | .593 | ||||
| 16 | Bruno Borja | 2013-14 | 16-16 | .500 | ||||
| 14 | Kolja Hein | 2016-17 | 14-5 | .737 | ||||
| 14 | Mauricio Santos | 2016-17 | 14-11 | .560 | ||||
| 14 | Eric Tressler | 2011 | 14-14 | .500 | ||||
| 13 | Daniel Fernandez | 2014-15 | 13-5 | .722 | ||||
| 13 | Matias Aignasse | 2013-14 | 13-11 | .542 | ||||
| 13 | Juan Estepa | 2013-14 | 13-12 | .520 | ||||
| 12 | Vitor Albanese | 2014-15 | 12-9 | .571 | ||||
| 12 | Ryan Deimel | 2011 | 12-11 | .522 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .852 | Daniel Fernandez | 2016-17 | 23-4 | |||
| .840 | Kevin Mboko | 2016-17 | 21-4 | |||
| .828 | Vitor Albanese | 2016-17 | 24-5 | |||
| .808 | Mateus Santos | 2016-17 | 21-5 | |||
| .786 | Mauricio Santos | 2015-16 | 22-6 | |||
| .783 | Camilo Moncayo | 2015-16 | 18-5 | |||
| .733 | Daniel Fernandez | 2015-16 | 22-8 | |||
| .733 | Kevin Mboko | 2015-16 | 22-8 | |||
| .733 | Mateus Santos | 2015-16 | 22-8 | |||
| .727 | Matias Aignasse | 2014-15 | 16-6 | |||
| .704 | Bruno Borja | 2014-15 | 19-8 | |||
| .700 | Vitor Albanese | 2015-16 | 21-9 | |||
| .667 | Juan Estepa | 2014-15 | 18-9 | |||
| .615 | James Cooper | 2013-14 | 16-10 | |||
| .593 | Brandon Romain | 2014-15 | 16-11 | |||
| .593 | Thomas Pellegrino | 2013-14 | 16-11 | |||
| .586 | Kevin Caldwell | 2011 | 17-12 | |||
| .500 | Bruno Borja | 2013-14 | 16-16 |