#10 Jake Sisson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  LAKE ERIE  2  -12  0  2  0  0  0  0  20-44-1  258  2  35  0  0  0  0  0  0  0  0  -12 
Sep 09, 2017  LOCK HAVEN  7  34  0  12  0  0  0  0  29-51-4  323  2  44  0  0  0  0  0  0  0  0  34 
Sep 16, 2017  at WEST CHESTER  6  4  0  3  0  0  0  0  29-52-2  213  4  20  0  0  0  0  0  0  0  0  4 
Sep 23, 2017  at Indiana (PA)  4  11  0  6  0  0  0  0  26-47-5  221  1  47  0  0  0  0  0  0  0  0  11 
Sep 30, 2017  CLARION  1  4  0  4  1  9  1  9  13-18-1  216  2  60  0  0  0  0  0  0  0  0  13 
Oct 07, 2017  at Gannon University  1  -1  0  0  0  0  0  0  11-18-1  114  1  37  0  0  0  0  0  0  0  0  -1 
Oct 21, 2017  SLIPPERY ROCK  0  0  0  0  0  0  0  0  24-35-2  284  3  42  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Seton Hill  1  10  0  10  0  0  0  0  29-40-0  465  5  82  0  0  0  0  0  0  0  0  10 
Nov 04, 2017  CALIFORNIA(PA.)  6  -37  0  0  0  0  0  0  16-33-0  131  2  26  0  0  0  0  0  0  0  0  -37 
Nov 11, 2017  at Cheyney  0  0  0  0  0  0  0  0  18-29-1  188  5  19  0  0  0  0  0  0  0  0  0 
Totals     28  13  0  12  1  9  1  9  215-367-17  2413  27  82  0  0  0  0  0  0  0  0  22 

Games: 10
Avg/rush: 0.5
Avg/catch: 9.0
Pass effic: 128.83
All purpose avg/game: 2.2
Total offense avg/gm: 242.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  LAKE ERIE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2017  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  at WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 07, 2017  at Gannon University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  CALIFORNIA(PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  LAKE ERIE  7  285  40.7  48  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  LOCK HAVEN  1  37  37.0  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  at WEST CHESTER  1  28  28.0  28  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  at Indiana (PA)  1  39  39.0  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  CLARION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  at Gannon University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  SLIPPERY ROCK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at Seton Hill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  CALIFORNIA(PA.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  at Cheyney  1  7  7.0  7  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     11  396  36.0  48  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0