#2 Ta'Nauz Gregory | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | LAKE ERIE | 0 | 0 | 0 | 0 | 7 | 123 | 2 | 34 | 0-0-0 | 0 | 0 | 0 | 2 | 48 | 0 | 26 | 0 | 0 | 0 | 0 | 171 |
Sep 09, 2017 | LOCK HAVEN | 0 | 0 | 0 | 0 | 8 | 82 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 16 | 0 | 0 | 0 | 0 | 112 |
Sep 16, 2017 | at WEST CHESTER | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 15 | 0-1-0 | 0 | 0 | 0 | 5 | 172 | 0 | 88 | 0 | 0 | 0 | 0 | 203 |
Sep 23, 2017 | at Indiana (PA) | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 60 | 0 | 36 | 0 | 0 | 0 | 0 | 93 |
Sep 30, 2017 | CLARION | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 44 | 1-1-0 | 9 | 1 | 9 | 2 | 66 | 0 | 33 | 1 | 5 | 0 | 5 | 135 |
Oct 07, 2017 | at Gannon University | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 54 | 0 | 42 | 2 | 25 | 0 | 13 | 96 |
Oct 14, 2017 | MERCYHURST | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 19 | 0 | 19 | 2 | 47 | 0 | 25 | 0 | 0 | 0 | 0 | 44 |
Oct 21, 2017 | SLIPPERY ROCK | 0 | 0 | 0 | 0 | 8 | 104 | 2 | 39 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 129 |
Oct 28, 2017 | at Seton Hill | 0 | 0 | 0 | 0 | 7 | 137 | 2 | 82 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
Nov 04, 2017 | CALIFORNIA(PA.) | 0 | 0 | 0 | 0 | 3 | 60 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 80 |
Nov 11, 2017 | at Cheyney | 0 | 0 | 0 | 0 | 7 | 75 | 3 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 14 | 95 |
Totals | 2 | -3 | 0 | 0 | 54 | 726 | 10 | 82 | 2-4-0 | 28 | 1 | 19 | 19 | 522 | 0 | 88 | 5 | 50 | 0 | 14 | 1295 |
Games: 11 Avg/rush: -1.5 Avg/catch: 13.4 Pass effic: 191.30 KR avg: 27.5 PR avg: 10.0 All purpose avg/game: 117.7 Total offense avg/gm: 2.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | LAKE ERIE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 09, 2017 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | at WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2017 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2017 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 28, 2017 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 04, 2017 | CALIFORNIA(PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 11, 2017 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 60 |