#7 Andrew Tomko
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 16, 2017  at WEST CHESTER  0  0  0  0  1  11  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  11 
Sep 23, 2017  at Indiana (PA)  3  3  0  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Sep 30, 2017  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Gannon University  9  10  0  7  0  0  0  0  9-19-1  90  0  17  0  0  0  0  0  0  0  0  10 
Oct 14, 2017  MERCYHURST  12  33  2  9  0  0  0  0  7-16-2  52  0  13  0  0  0  0  0  0  0  0  33 
Oct 28, 2017  at Seton Hill  0  0  0  0  0  0  0  0  1-3-0  12  1  12  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  CALIFORNIA(PA.)  2  -15  0  0  0  0  0  0  1-1-0  6  0  6  0  0  0  0  0  0  0  0  -15 
Nov 11, 2017  at Cheyney  2  2  0  6  0  0  0  0  3-6-0  47  0  28  0  0  0  0  0  0  0  0  2 
Totals     28  33  2  9  1  11  0  11  21-45-3  207  1  28  0  0  0  0  0  0  0  0  44 

Games: 8
Avg/rush: 1.2
Avg/catch: 11.0
Pass effic: 79.31
All purpose avg/game: 5.5
Total offense avg/gm: 30.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 16, 2017  at WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  at Gannon University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  MERCYHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 28, 2017  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  CALIFORNIA(PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 16, 2017  at WEST CHESTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  at Indiana (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  CLARION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  at Gannon University  2  55  27.5  28  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  MERCYHURST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at Seton Hill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  CALIFORNIA(PA.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  at Cheyney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  55  27.5  28  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0