#94 Mike Cushma
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  LAKE ERIE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  at WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at Indiana (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Gannon University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  MERCYHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  CALIFORNIA(PA.)  2  1  0  10  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Nov 11, 2017  at Cheyney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  1  0  10  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 

Games: 11
Avg/rush: 0.5
All purpose avg/game: 0.1
Total offense avg/gm: 0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  LAKE ERIE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Sep 09, 2017  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 16, 2017  at WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 23, 2017  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 30, 2017  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 07, 2017  at Gannon University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-4  0  0  0  -  1 
Oct 14, 2017  MERCYHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 21, 2017  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 28, 2017  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  9 
Nov 04, 2017  CALIFORNIA(PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Nov 11, 2017  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  47-54  0  0  0  -  53 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  LAKE ERIE  0  0  0.0  0  0  0  0  0  0  1-1  26  0  6  349  58.2  3  0 
Sep 09, 2017  LOCK HAVEN  2  72  36.0  38  0  0  1  0  0  0-0  0  0  4  240  60.0  2  0 
Sep 16, 2017  at WEST CHESTER  2  62  31.0  38  0  0  0  0  0  0-0  0  0  5  294  58.8  2  1 
Sep 23, 2017  at Indiana (PA)  2  113  56.5  64  0  0  0  1  1  0-1  0  1  2  118  59.0  0  0 
Sep 30, 2017  CLARION  1  51  51.0  51  0  0  0  1  0  1-1  36  0  8  439  54.9  1  1 
Oct 07, 2017  at Gannon University  3  142  47.3  51  0  0  1  1  1  0-0  0  0  5  315  63.0  3  0 
Oct 14, 2017  MERCYHURST  5  179  35.8  46  0  0  1  0  1  0-0  0  0  5  294  58.8  0  1 
Oct 21, 2017  SLIPPERY ROCK  2  84  42.0  49  0  0  0  0  2  0-0  0  0  8  424  53.0  2  0 
Oct 28, 2017  at Seton Hill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  398  56.9  1  2 
Nov 04, 2017  CALIFORNIA(PA.)  6  205  34.2  40  0  0  1  0  0  0-0  0  0  3  164  54.7  1  0 
Nov 11, 2017  at Cheyney  3  100  33.3  39  0  0  1  0  0  0-0  0  0  10  550  55.0  0  1 
Totals     26  1008  38.8  64  0  0  5  3  5  2-3  36  1  63  3585  56.9  15  6