#TM Team
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  LAKE ERIE  1  -17  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -17 
Sep 09, 2017  LOCK HAVEN  3  -16  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -16 
Sep 16, 2017  at WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  CLARION  2  -25  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -25 
Oct 07, 2017  at Gannon University  1  -18  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -18 
Oct 14, 2017  MERCYHURST  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Oct 21, 2017  SLIPPERY ROCK  2  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Oct 28, 2017  at Seton Hill  3  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Totals     13  -85  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -85 

Games: 8
Avg/rush: -6.5
All purpose avg/game: -10.6
Total offense avg/gm: -10.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  LAKE ERIE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2017  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  at WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  at Gannon University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  MERCYHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  LAKE ERIE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  at WEST CHESTER  2  -17  -8.5  0  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  CLARION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  at Gannon University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  MERCYHURST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  SLIPPERY ROCK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at Seton Hill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  -17  -8.5  0  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0