# 1 Lindsey Brinkel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0.0 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | * | * | 3 | 0 | 3 | 8 | .400 | 7 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
03/11/18 | at Holy Family | 17-6 | * | * | 4 | 1 | 5 | 6 | .500 | 6 | .875 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0.0 |
Mar 13, 2018 | at Georgian Court | 15-11 | * | * | 1 | 2 | 3 | 5 | .429 | 3 | .810 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
Mar 17, 2018 | at Millersville | 12-22 | * | * | 4 | 0 | 4 | 8 | .448 | 7 | .828 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0-0.0 |
Mar 20, 2018 | SETON HILL | 4-11 | * | * | 0 | 0 | 0 | 3 | .406 | 3 | .844 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0-0.0 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | * | * | 0 | 0 | 0 | 3 | .371 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
Mar 28, 2018 | GANNON | 2-15 | * | * | 0 | 0 | 0 | 0 | .371 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 07, 2018 | at Kutztown | 9-18 | * | * | 3 | 0 | 3 | 4 | .410 | 4 | .821 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0-0.0 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | * | * | 2 | 0 | 2 | 4 | .419 | 3 | .814 | 0 | 0 | 2 | 2 | 2 | 4 | 3 | 2 | 0-0.0 |
Apr 14, 2018 | WEST CHESTER | 1-17 | * | * | 0 | 0 | 0 | 1 | .409 | 1 | .818 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
Apr 21, 2018 | at Shippensburg | 6-11 | * | * | 1 | 0 | 1 | 6 | .380 | 2 | .760 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 3 | 0-0.0 |
Apr 25, 2018 | at Mercyhurst | 4-16 | * | * | 1 | 0 | 1 | 5 | .364 | 2 | .727 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 4 | 0-0.0 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | * | * | 0 | 1 | 1 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0-0.0 |
Totals | 105-195 | 14 | 14 | 20 | 4 | 24 | 55 | .364 | 40 | .727 | 0 | 0 | 7 | 21 | 17 | 27 | 27 | 12 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 3.93 Goals per game: 1.43 Assists per game: 0.29 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |