#11 Sidney Dobbins |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0-0.0 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0-0.0 | |
03/11/18 | at Holy Family | 17-6 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0-0.0 |
Mar 13, 2018 | at Georgian Court | 15-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 0 | 0-0.0 |
Mar 17, 2018 | at Millersville | 12-22 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .571 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0-0.0 |
Mar 20, 2018 | SETON HILL | 4-11 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0-0.0 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | * | * | 2 | 1 | 3 | 3 | .182 | 3 | .727 | 0 | 0 | 2 | 3 | 2 | 1 | 6 | 2 | 0-0.0 |
Mar 28, 2018 | GANNON | 2-15 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .692 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0-0.0 |
Mar 31, 2018 | at Bloomsburg | 8-14 | * | * | 1 | 0 | 1 | 5 | .167 | 5 | .778 | 0 | 0 | 1 | 3 | 3 | 5 | 4 | 3 | 0-0.0 |
Apr 03, 2018 | at Indiana (PA) | 5-16 | * | * | 0 | 0 | 0 | 2 | .150 | 2 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0.0 |
Apr 07, 2018 | at Kutztown | 9-18 | * | * | 1 | 0 | 1 | 2 | .182 | 1 | .773 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0-0.0 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .750 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0-0.0 |
Apr 14, 2018 | WEST CHESTER | 1-17 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0-0.0 |
Apr 21, 2018 | at Shippensburg | 6-11 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .731 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0-0.0 |
Apr 25, 2018 | at Mercyhurst | 4-16 | * | * | 0 | 0 | 0 | 1 | .148 | 1 | .741 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0.0 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | * | * | 1 | 0 | 1 | 1 | .179 | 1 | .750 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0.0 |
Totals | 118-225 | 16 | 15 | 5 | 3 | 8 | 28 | .179 | 21 | .750 | 0 | 0 | 5 | 15 | 26 | 38 | 52 | 17 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 1.75 Goals per game: 0.31 Assists per game: 0.19 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |