#20 Anna Leva |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | * | * | 6 | 1 | 7 | 17 | .353 | 13 | .765 | 1 | 0 | 2 | 5 | 2 | 6 | 7 | 2 | 0-0.0 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | * | * | 4 | 5 | 9 | 11 | .357 | 7 | .714 | 0 | 0 | 1 | 3 | 2 | 6 | 3 | 2 | 1-0.0 |
03/11/18 | at Holy Family | 17-6 | * | * | 3 | 3 | 6 | 9 | .351 | 7 | .730 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 0-0.0 |
Mar 13, 2018 | at Georgian Court | 15-11 | * | * | 7 | 1 | 8 | 10 | .426 | 9 | .766 | 3 | 0 | 2 | 4 | 4 | 5 | 8 | 2 | 0-0.0 |
Mar 17, 2018 | at Millersville | 12-22 | * | * | 0 | 0 | 0 | 3 | .400 | 1 | .740 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0.0 |
Totals | 66-59 | 5 | 5 | 20 | 10 | 30 | 50 | .400 | 37 | .740 | 4 | 0 | 5 | 15 | 13 | 19 | 22 | 7 | 1-0.0 |
Per-game summary |
Games played: 5 Shots per game: 10.00 Goals per game: 4.00 Assists per game: 2.00 Points per game: 6.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |