#22 Sophie DePalma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | * | * | 3 | 1 | 4 | 5 | .625 | 4 | .875 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
03/11/18 | at Holy Family | 17-6 | * | * | 4 | 3 | 7 | 7 | .600 | 7 | .933 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 13, 2018 | at Georgian Court | 15-11 | * | * | 4 | 0 | 4 | 7 | .591 | 6 | .909 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0.0 |
Mar 17, 2018 | at Millersville | 12-22 | * | * | 4 | 0 | 4 | 7 | .586 | 6 | .897 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 1 | 0-0.0 |
Mar 20, 2018 | SETON HILL | 4-11 | * | * | 1 | 0 | 1 | 3 | .562 | 2 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | * | * | 1 | 0 | 1 | 5 | .514 | 5 | .892 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
Mar 28, 2018 | GANNON | 2-15 | * | * | 1 | 0 | 1 | 6 | .465 | 4 | .860 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 31, 2018 | at Bloomsburg | 8-14 | * | * | 1 | 0 | 1 | 4 | .447 | 3 | .851 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0-0.0 |
Apr 03, 2018 | at Indiana (PA) | 5-16 | * | * | 1 | 1 | 2 | 2 | .449 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 07, 2018 | at Kutztown | 9-18 | * | * | 0 | 2 | 2 | 2 | .431 | 1 | .843 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | * | * | 2 | 1 | 3 | 5 | .429 | 4 | .839 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0.0 |
Apr 14, 2018 | WEST CHESTER | 1-17 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .839 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
Apr 21, 2018 | at Shippensburg | 6-11 | * | * | 2 | 0 | 2 | 3 | .441 | 3 | .847 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0.0 |
Apr 25, 2018 | at Mercyhurst | 4-16 | * | * | 0 | 2 | 2 | 1 | .433 | 1 | .850 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | * | * | 2 | 0 | 2 | 4 | .438 | 3 | .844 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Totals | 118-225 | 16 | 16 | 28 | 10 | 38 | 64 | .438 | 54 | .844 | 1 | 0 | 3 | 15 | 14 | 2 | 29 | 2 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 4.00 Goals per game: 1.75 Assists per game: 0.62 Points per game: 2.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |