| #23 Erin Gordon | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 23, 2018 | WHEELING JESUIT | 11-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | 
| Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 | 
| 03/11/18 | at Holy Family | 17-6 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | 
| Mar 20, 2018 | SETON HILL | 4-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 31, 2018 | at Bloomsburg | 8-14 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Apr 03, 2018 | at Indiana (PA) | 5-16 | * | * | 1 | 0 | 1 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0.0 | 
| Apr 07, 2018 | at Kutztown | 9-18 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 14, 2018 | WEST CHESTER | 1-17 | * | 0 | 0 | 0 | 1 | .600 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Apr 21, 2018 | at Shippensburg | 6-11 | * | 0 | 1 | 1 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 25, 2018 | at Mercyhurst | 4-16 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 28, 2018 | LOCK HAVEN | 3-17 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 | 
| Totals | 79-146 | 11 | 6 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 1 | 3 | 6 | 1 | 14 | 2 | 0-0.0 | 
| Per-game summary | 
| Games played: 11 Shots per game: 0.45 Goals per game: 0.27 Assists per game: 0.09 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |