#25 Stephanie Chido |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0-0.0 |
03/11/18 | at Holy Family | 17-6 | * | 1 | 1 | 2 | 4 | .250 | 4 | .875 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0.0 | |
Mar 13, 2018 | at Georgian Court | 15-11 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .778 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 17, 2018 | at Millersville | 12-22 | * | 2 | 0 | 2 | 2 | .364 | 2 | .818 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0-0.0 | |
Mar 20, 2018 | SETON HILL | 4-11 | * | * | 3 | 0 | 3 | 5 | .438 | 4 | .812 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0-0.0 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | * | * | 0 | 0 | 0 | 2 | .389 | 0 | .722 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0-0.0 |
Mar 28, 2018 | GANNON | 2-15 | * | * | 1 | 0 | 1 | 3 | .381 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0.0 |
Mar 31, 2018 | at Bloomsburg | 8-14 | * | 1 | 0 | 1 | 2 | .391 | 2 | .739 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 | |
Apr 03, 2018 | at Indiana (PA) | 5-16 | * | 2 | 0 | 2 | 6 | .379 | 5 | .759 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0-0.0 | |
Apr 07, 2018 | at Kutztown | 9-18 | * | * | 1 | 1 | 2 | 3 | .375 | 2 | .750 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0-0.0 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | * | * | 1 | 0 | 1 | 4 | .361 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0-0.0 |
Apr 14, 2018 | WEST CHESTER | 1-17 | * | * | 1 | 0 | 1 | 3 | .359 | 2 | .744 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0-0.0 |
Apr 21, 2018 | at Shippensburg | 6-11 | * | * | 1 | 0 | 1 | 4 | .349 | 3 | .744 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0-0.0 |
Apr 25, 2018 | at Mercyhurst | 4-16 | * | * | 1 | 0 | 1 | 1 | .364 | 1 | .750 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0-0.0 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | * | * | 0 | 0 | 0 | 1 | .356 | 0 | .733 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0-0.0 |
Totals | 118-225 | 16 | 12 | 16 | 2 | 18 | 45 | .356 | 33 | .733 | 3 | 0 | 7 | 21 | 16 | 11 | 46 | 7 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 2.81 Goals per game: 1.00 Assists per game: 0.12 Points per game: 1.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |