#30 Candace McDole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0-0.0 | |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0-0.0 | |
03/11/18 | at Holy Family | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
Mar 13, 2018 | at Georgian Court | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 | |
Mar 17, 2018 | at Millersville | 12-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0-0.0 | |
Mar 20, 2018 | SETON HILL | 4-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0-0.0 | |
Mar 25, 2018 | at East Stroudsburg | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 0-0.0 | |
Mar 28, 2018 | GANNON | 2-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0.0 | |
Mar 31, 2018 | at Bloomsburg | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0-0.0 | |
Apr 03, 2018 | at Indiana (PA) | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0-0.0 | |
Apr 07, 2018 | at Kutztown | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 | |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0-0.0 | |
Apr 14, 2018 | WEST CHESTER | 1-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0-0.0 | |
Apr 21, 2018 | at Shippensburg | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0.0 | |
Apr 25, 2018 | at Mercyhurst | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 28, 2018 | LOCK HAVEN | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 0-0.0 | |
Totals | 118-225 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 65 | 0 | 38 | 16 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#30 Candace McDole |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | * | * | 60:00 | 8 | 8.00 | 13 | .619 | 1 | 0 | 0 | 27 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | * | * | 59:57 | 12 | 10.00 | 15 | .583 | 1 | 1 | 0 | 31 |
03/11/18 | at Holy Family | 17-6 | * | * | 30:00 | 4 | 9.60 | 7 | .593 | 2 | 1 | 0 | 12 |
Mar 13, 2018 | at Georgian Court | 15-11 | * | * | 60:00 | 11 | 10.00 | 22 | .620 | 3 | 1 | 0 | 46 |
Mar 17, 2018 | at Millersville | 12-22 | * | * | 45:40 | 15 | 11.74 | 8 | .565 | 3 | 2 | 0 | 30 |
Mar 20, 2018 | SETON HILL | 4-11 | * | * | 60:00 | 11 | 11.60 | 19 | .579 | 3 | 3 | 0 | 36 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | * | * | 60:00 | 16 | 12.30 | 20 | .575 | 3 | 4 | 0 | 47 |
Mar 28, 2018 | GANNON | 2-15 | * | * | 48:13 | 14 | 12.88 | 9 | .554 | 3 | 5 | 0 | 28 |
Mar 31, 2018 | at Bloomsburg | 8-14 | * | * | 60:00 | 14 | 13.02 | 15 | .549 | 3 | 6 | 0 | 41 |
Apr 03, 2018 | at Indiana (PA) | 5-16 | * | * | 60:00 | 16 | 13.35 | 21 | .552 | 3 | 7 | 0 | 46 |
Apr 07, 2018 | at Kutztown | 9-18 | * | * | 32:50 | 13 | 13.94 | 5 | .535 | 3 | 8 | 0 | 24 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | * | * | 60:00 | 15 | 14.04 | 18 | .536 | 3 | 9 | 0 | 40 |
Apr 14, 2018 | WEST CHESTER | 1-17 | * | * | 46:32 | 14 | 14.31 | 10 | .528 | 3 | 10 | 0 | 35 |
Apr 21, 2018 | at Shippensburg | 6-11 | * | * | 60:00 | 11 | 14.05 | 18 | .535 | 3 | 11 | 0 | 41 |
Apr 25, 2018 | at Mercyhurst | 4-16 | * | * | 52:50 | 16 | 14.32 | 6 | .520 | 3 | 12 | 0 | 31 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | * | * | 51:22 | 15 | 14.51 | 16 | .520 | 3 | 13 | 0 | 34 |
Totals | 16 | 16 | 847:24 | 205 | 14.51 | 222 | .520 | 3 | 13 | 0 | 549 |