# 5 Mary Uplinger |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0.0 |
03/11/18 | at Holy Family | 17-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0-0.0 |
Mar 13, 2018 | at Georgian Court | 15-11 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0.0 |
Mar 17, 2018 | at Millersville | 12-22 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0-0.0 |
Mar 20, 2018 | SETON HILL | 4-11 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0.0 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 |
Mar 28, 2018 | GANNON | 2-15 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0.0 |
Mar 31, 2018 | at Bloomsburg | 8-14 | * | * | 2 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0-0.0 |
Apr 03, 2018 | at Indiana (PA) | 5-16 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
Apr 07, 2018 | at Kutztown | 9-18 | * | * | 0 | 1 | 1 | 1 | .455 | 1 | .909 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0-0.0 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .909 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0.0 |
Apr 14, 2018 | WEST CHESTER | 1-17 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 21, 2018 | at Shippensburg | 6-11 | * | * | 1 | 0 | 1 | 3 | .429 | 2 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
Apr 25, 2018 | at Mercyhurst | 4-16 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .867 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Totals | 118-225 | 16 | 16 | 6 | 4 | 10 | 15 | .400 | 13 | .867 | 0 | 0 | 0 | 0 | 34 | 13 | 22 | 14 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.94 Goals per game: 0.38 Assists per game: 0.25 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |