# 8 Hannah Fitzgerald |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0-0.0 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | * | * | 1 | 0 | 1 | 3 | .200 | 2 | .400 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0-0.0 |
03/11/18 | at Holy Family | 17-6 | * | * | 1 | 1 | 2 | 1 | .333 | 1 | .500 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0-0.0 |
Mar 13, 2018 | at Georgian Court | 15-11 | * | * | 3 | 0 | 3 | 3 | .556 | 3 | .667 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0-0.0 |
Mar 17, 2018 | at Millersville | 12-22 | * | * | 1 | 0 | 1 | 2 | .545 | 1 | .636 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 2 | 0-0.0 |
Mar 20, 2018 | SETON HILL | 4-11 | * | * | 0 | 0 | 0 | 5 | .375 | 4 | .688 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0.0 |
Mar 28, 2018 | GANNON | 2-15 | * | * | 0 | 0 | 0 | 4 | .300 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
Mar 31, 2018 | at Bloomsburg | 8-14 | * | * | 1 | 0 | 1 | 3 | .304 | 1 | .696 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 3 | 0-0.0 |
Apr 03, 2018 | at Indiana (PA) | 5-16 | * | * | 0 | 0 | 0 | 1 | .292 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0.0 |
Apr 07, 2018 | at Kutztown | 9-18 | * | * | 1 | 0 | 1 | 2 | .308 | 2 | .692 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0-0.0 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | * | * | 1 | 0 | 1 | 3 | .310 | 1 | .655 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0-0.0 |
Apr 14, 2018 | WEST CHESTER | 1-17 | * | * | 0 | 0 | 0 | 0 | .310 | 0 | .655 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 0-0.0 |
Apr 21, 2018 | at Shippensburg | 6-11 | * | * | 1 | 0 | 1 | 2 | .323 | 1 | .645 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0.0 |
Apr 25, 2018 | at Mercyhurst | 4-16 | * | * | 0 | 0 | 0 | 4 | .286 | 1 | .600 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0-0.0 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | * | * | 0 | 0 | 0 | 2 | .270 | 2 | .622 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 0-0.0 |
Totals | 118-225 | 16 | 16 | 10 | 1 | 11 | 37 | .270 | 23 | .622 | 4 | 0 | 4 | 15 | 36 | 39 | 37 | 15 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 2.31 Goals per game: 0.62 Assists per game: 0.06 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |