#03 LIGGINS, Keshawn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| THIEL | 11/11/17 | * | 40 | 12-19 | .632 | 1-3 | .333 | 9-12 | .750 | 2 | 5 | 7 | 7.0 | 3 | 0 | 1 | 1 | 0 | 1 | 34 | 34.0 |
| MILLERSVILLE | 11/18/17 | * | 40 | 4-8 | .500 | 0-2 | .000 | 3-5 | .600 | 4 | 6 | 10 | 8.5 | 0 | 0 | 4 | 1 | 0 | 1 | 11 | 22.5 |
| #8 SHIPPENSBURG | 11/19/17 | * | 40 | 5-14 | .357 | 2-5 | .400 | 5-8 | .625 | 5 | 7 | 12 | 9.7 | 1 | 0 | 6 | 2 | 0 | 1 | 17 | 20.7 |
| LAKE ERIE | 11/25/17 | * | 40 | 13-25 | .520 | 2-2 | 1.000 | 7-9 | .778 | 5 | 6 | 11 | 10.0 | 1 | 0 | 3 | 1 | 1 | 2 | 35 | 24.3 |
| at Daemen | 11/28/17 | * | 38 | 3-8 | .375 | 0-2 | .000 | 2-7 | .286 | 4 | 8 | 12 | 10.4 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 21.0 |
| at Mansfield | 12/2/17 | * | 40 | 7-16 | .438 | 3-8 | .375 | 0-0 | .000 | 4 | 10 | 14 | 11.0 | 1 | 0 | 1 | 2 | 1 | 4 | 17 | 20.3 |
| at Lock Haven | 12/03/17 | * | 40 | 6-16 | .375 | 0-2 | .000 | 2-3 | .667 | 6 | 8 | 14 | 11.4 | 1 | 0 | 4 | 0 | 0 | 0 | 14 | 19.4 |
| at Cheyney | 12/9/17 | * | 39 | 6-14 | .429 | 1-4 | .250 | 7-8 | .875 | 4 | 10 | 14 | 11.8 | 2 | 0 | 5 | 4 | 0 | 2 | 20 | 19.5 |
| CHARLESTON | 12/18/17 | * | 34 | 14-21 | .667 | 3-9 | .333 | 7-8 | .875 | 2 | 5 | 7 | 11.2 | 0 | 0 | 6 | 2 | 0 | 0 | 38 | 21.6 |
| at California (PA) | 12/30/17 | * | 33 | 12-23 | .522 | 3-4 | .750 | 5-5 | 1.000 | 2 | 13 | 15 | 11.6 | 0 | 0 | 3 | 2 | 0 | 1 | 32 | 22.6 |
| SETON HILL | 1/3/18 | * | 40 | 14-20 | .700 | 4-7 | .571 | 7-7 | 1.000 | 2 | 4 | 6 | 11.1 | 1 | 0 | 2 | 0 | 0 | 0 | 39 | 24.1 |
| KUTZTOWN | 1/6/18 | * | 39 | 10-22 | .455 | 0-2 | .000 | 6-6 | 1.000 | 3 | 8 | 11 | 11.1 | 5 | 1 | 7 | 2 | 0 | 2 | 26 | 24.3 |
| PITT-JOHNSTOWN | 1/8/18 | * | 36 | 8-14 | .571 | 1-3 | .333 | 4-5 | .800 | 1 | 3 | 4 | 10.5 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 24.0 |
| at Gannon University | 01/10/18 | * | 35 | 2-9 | .222 | 0-3 | .000 | 3-5 | .600 | 2 | 3 | 5 | 10.1 | 2 | 0 | 4 | 4 | 0 | 2 | 7 | 22.8 |
| INDIANA(PA.) | 1/13/18 | * | 40 | 4-14 | .286 | 1-4 | .250 | 9-10 | .900 | 7 | 8 | 15 | 10.5 | 0 | 0 | 4 | 2 | 0 | 0 | 18 | 22.5 |
| CLARION | 1/17/18 | * | 40 | 16-22 | .727 | 0-3 | .000 | 4-6 | .667 | 2 | 6 | 8 | 10.3 | 2 | 0 | 4 | 3 | 1 | 2 | 36 | 23.3 |
| at Slippery Rock | 01/20/18 | * | 36 | 8-18 | .444 | 2-2 | 1.000 | 5-6 | .833 | 3 | 9 | 12 | 10.4 | 4 | 0 | 5 | 5 | 1 | 2 | 23 | 23.3 |
| at Mercyhurst | 01/24/18 | * | 40 | 8-16 | .500 | 5-8 | .625 | 3-4 | .750 | 3 | 11 | 14 | 10.6 | 1 | 0 | 5 | 1 | 0 | 1 | 24 | 23.3 |
| at Pitt-Johnstown | 01/31/18 | * | 45 | 12-18 | .667 | 1-3 | .333 | 4-5 | .800 | 2 | 14 | 16 | 10.9 | 2 | 0 | 2 | 3 | 0 | 1 | 29 | 23.6 |
| CALIFORNIA (PA) | 02/03/18 | * | 40 | 8-23 | .348 | 1-7 | .143 | 5-5 | 1.000 | 0 | 6 | 6 | 10.7 | 0 | 0 | 6 | 0 | 0 | 0 | 22 | 23.6 |
| at Seton Hill | 2/7/18 | * | 40 | 11-19 | .579 | 3-5 | .600 | 4-5 | .800 | 2 | 13 | 15 | 10.9 | 1 | 0 | 3 | 3 | 0 | 3 | 29 | 23.8 |
| GANNON UNIVERSITY | 2/10/18 | * | 38 | 10-22 | .455 | 5-12 | .417 | 4-6 | .667 | 5 | 4 | 9 | 10.8 | 1 | 0 | 3 | 2 | 0 | 3 | 29 | 24.0 |
| SLIPPERY ROCK | 2/14/18 | * | 40 | 6-15 | .400 | 1-1 | 1.000 | 8-9 | .889 | 0 | 8 | 8 | 10.7 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | 23.9 |
| at Clarion | 2/17/18 | * | 31 | 7-17 | .412 | 2-6 | .333 | 6-9 | .667 | 3 | 9 | 12 | 10.7 | 1 | 0 | 1 | 1 | 0 | 1 | 22 | 23.8 |
| at Indiana(Pa.) | 02/21/18 | * | 38 | 8-22 | .364 | 0-6 | .000 | 4-6 | .667 | 2 | 4 | 6 | 10.5 | 2 | 0 | 5 | 1 | 0 | 1 | 20 | 23.7 |
| MERCYHURST | 2/24/18 | * | 35 | 10-19 | .526 | 2-5 | .400 | 8-8 | 1.000 | 2 | 8 | 10 | 10.5 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 23.9 |
| PITT-JOHNSTOWN | 2/26/18 | * | 40 | 7-14 | .500 | 0-2 | .000 | 12-14 | .857 | 2 | 10 | 12 | 10.6 | 2 | 0 | 4 | 1 | 0 | 0 | 26 | 24.0 |
| at Indiana(Pa.) | 02/28/18 | * | 40 | 8-14 | .571 | 4-7 | .571 | 2-2 | 1.000 | 2 | 4 | 6 | 10.4 | 1 | 0 | 0 | 4 | 0 | 1 | 22 | 23.9 |
| at East Stroudsburg | 03/03/18 | * | 39 | 8-20 | .400 | 1-3 | .333 | 4-6 | .667 | 3 | 9 | 12 | 10.4 | 2 | 0 | 2 | 3 | 0 | 1 | 21 | 23.8 |
| Totals | 29 | 1116 | 247-502 | .492 | 48-130 | .369 | 149-189 | .788 | 84 | 219 | 303 | 10.4 | 42 | 1 | 94 | 54 | 4 | 34 | 691 | 23.8 | |
| Games played: 29 | Rebounds/game: 10.4 | |
| Points/game: 23.8 | Assists/game: 3.2 | |
| FG Pct: 49.2 | Turnovers/game: 1.9 | |
| 3FG Pct: 36.9 | Assist/turnover ratio: 1.7 | |
| FT Pct: 78.8 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |