#04 COLEMAN, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/17  21  6-9  .667  0-1  .000  2-3  .667  3.0  14  14.0 
MILLERSVILLE  11/18/17  31  9-16  .563  3-6  .500  2-4  .500  3.5  23  18.5 
#8 SHIPPENSBURG  11/19/17  40  11-16  .688  8-13  .615  0-0  .000  2.7  30  22.3 
LAKE ERIE  11/25/17  11  2-7  .286  1-5  .200  0-0  .000  3.3  18.0 
at Daemen  11/28/17  29  9-17  .529  5-9  .556  2-3  .667  3.4  25  19.4 
at Mansfield  12/2/17   30  7-16  .438  6-9  .667  2-2  1.000  3.5  22  19.8 
at Lock Haven  12/03/17  36  7-17  .412  3-6  .500  2-2  1.000  3.3  19  19.7 
at Cheyney  12/9/17   37  4-16  .250  0-6  .000  8-9  .889  3.4  16  19.3 
CHARLESTON  12/18/17  23  1-7  .143  0-4  .000  1-1  1.000  3.4  17.4 
at California (PA)  12/30/17  27  5-12  .417  1-3  .333  0-0  .000  3.5  11  16.8 
SETON HILL  1/3/18   34  4-17  .235  3-7  .429  0-0  .000  3.5  11  16.3 
KUTZTOWN  1/6/18   30  5-10  .500  4-6  .667  2-2  1.000  3.4  16  16.3 
PITT-JOHNSTOWN  1/8/18   29  5-14  .357  2-6  .333  0-0  .000  3.4  12  15.9 
at Gannon University  01/10/18  37  11-20  .550  7-12  .583  3-3  1.000  3.6  32  17.1 
INDIANA(PA.)  1/13/18   18  5-13  .385  3-7  .429  0-0  .000  3.7  13  16.8 
CLARION  1/17/18   32  8-12  .667  0-4  .000  8-10  .800  10  4.1  24  17.3 
at Slippery Rock  01/20/18  30  6-21  .286  3-10  .300  3-3  1.000  4.1  18  17.3 
at Mercyhurst  01/24/18  29  4-12  .333  1-6  .167  3-3  1.000  3.9  12  17.0 
at Pitt-Johnstown  01/31/18  27  6-12  .500  0-2  .000  4-4  1.000  4.0  16  16.9 
CALIFORNIA (PA)  02/03/18  26  6-12  .500  3-7  .429  0-0  .000  4.2  15  16.9 
at Seton Hill  2/7/18   32  5-12  .417  2-6  .333  3-4  .750  4.1  15  16.8 
GANNON UNIVERSITY  2/10/18   24  3-7  .429  2-6  .333  2-2  1.000  4.0  10  16.5 
SLIPPERY ROCK  2/14/18   34  2-3  .667  1-1  1.000  7-8  .875  4.0  12  16.3 
at Clarion  2/17/18   29  6-11  .545  3-6  .500  2-3  .667  4.2  17  16.3 
at Indiana(Pa.)  02/21/18  30  4-12  .333  2-5  .400  0-0  .000  4.3  10  16.0 
MERCYHURST  2/24/18   32  1-8  .125  1-5  .200  2-2  1.000  4.5  15.6 
PITT-JOHNSTOWN  2/26/18   23  2-9  .222  0-2  .000  0-0  .000  4.4  15.2 
at Indiana(Pa.)  02/28/18  33  6-9  .667  3-5  .600  0-0  .000  4.6  15  15.2 
at East Stroudsburg  03/03/18  23  6-13  .462  5-9  .556  0-0  .000  4.5  17  15.2 
Totals     29  837  156-360  .433  72-174  .414  58-68  .853  33  97  130  4.5  71  58  66  37  442  15.2 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 15.2      Assists/game: 2.0 
FG Pct: 43.3      Turnovers/game: 2.3 
3FG Pct: 41.4      Assist/turnover ratio: 0.9 
FT Pct: 85.3      Steals/game: 1.3 
       Blocks/game: 0.2