#05 MASON, Jaymon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| THIEL | 11/11/17 | * | 35 | 4-14 | .286 | 1-4 | .250 | 5-5 | 1.000 | 1 | 5 | 6 | 6.0 | 0 | 0 | 3 | 2 | 0 | 2 | 14 | 14.0 |
| MILLERSVILLE | 11/18/17 | * | 38 | 5-12 | .417 | 2-5 | .400 | 3-5 | .600 | 2 | 6 | 8 | 7.0 | 2 | 0 | 5 | 1 | 0 | 1 | 15 | 14.5 |
| #8 SHIPPENSBURG | 11/19/17 | * | 27 | 4-11 | .364 | 2-8 | .250 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 4 | 0 | 3 | 1 | 0 | 0 | 10 | 13.0 |
| LAKE ERIE | 11/25/17 | * | 40 | 4-15 | .267 | 1-5 | .200 | 4-9 | .444 | 1 | 2 | 3 | 4.8 | 2 | 0 | 3 | 4 | 1 | 0 | 13 | 13.0 |
| at Daemen | 11/28/17 | * | 39 | 8-17 | .471 | 6-12 | .500 | 10-11 | .909 | 0 | 5 | 5 | 4.8 | 2 | 0 | 0 | 3 | 2 | 0 | 32 | 16.8 |
| at Mansfield | 12/2/17 | * | 21 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 4 | 0 | 4 | 1 | 0 | 0 | 7 | 15.2 |
| at Lock Haven | 12/03/17 | * | 36 | 3-14 | .214 | 3-8 | .375 | 2-2 | 1.000 | 1 | 5 | 6 | 4.4 | 2 | 0 | 4 | 2 | 0 | 1 | 11 | 14.6 |
| at Cheyney | 12/9/17 | * | 33 | 8-11 | .727 | 6-9 | .667 | 5-6 | .833 | 0 | 1 | 1 | 4.0 | 3 | 0 | 2 | 3 | 0 | 2 | 27 | 16.1 |
| CHARLESTON | 12/18/17 | * | 30 | 0-10 | .000 | 0-4 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 14.4 |
| at California (PA) | 12/30/17 | * | 31 | 7-11 | .636 | 4-7 | .571 | 1-3 | .333 | 2 | 6 | 8 | 4.7 | 2 | 0 | 6 | 2 | 0 | 0 | 19 | 14.9 |
| SETON HILL | 1/3/18 | * | 40 | 7-16 | .438 | 3-8 | .375 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 3 | 0 | 4 | 3 | 0 | 1 | 17 | 15.1 |
| KUTZTOWN | 1/6/18 | * | 39 | 8-14 | .571 | 4-8 | .500 | 13-15 | .867 | 1 | 4 | 5 | 4.8 | 3 | 0 | 4 | 3 | 0 | 0 | 33 | 16.6 |
| PITT-JOHNSTOWN | 1/8/18 | * | 33 | 6-13 | .462 | 3-9 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 4.8 | 3 | 0 | 7 | 2 | 0 | 0 | 17 | 16.6 |
| at Gannon University | 01/10/18 | * | 39 | 4-13 | .308 | 1-7 | .143 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 16.1 |
| INDIANA(PA.) | 1/13/18 | * | 38 | 5-13 | .385 | 2-7 | .286 | 12-15 | .800 | 1 | 8 | 9 | 5.1 | 3 | 0 | 1 | 5 | 0 | 1 | 24 | 16.6 |
| CLARION | 1/17/18 | * | 34 | 1-12 | .083 | 0-3 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 4.9 | 3 | 0 | 7 | 0 | 0 | 3 | 6 | 15.9 |
| at Slippery Rock | 01/20/18 | * | 40 | 6-15 | .400 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 2 | 0 | 0 | 2 | 16 | 15.9 |
| at Mercyhurst | 01/24/18 | * | 39 | 5-15 | .333 | 4-10 | .400 | 1-2 | .500 | 2 | 1 | 3 | 4.7 | 2 | 0 | 0 | 1 | 0 | 3 | 15 | 15.9 |
| at Pitt-Johnstown | 01/31/18 | * | 41 | 9-16 | .563 | 2-4 | .500 | 5-5 | 1.000 | 2 | 3 | 5 | 4.7 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 16.4 |
| CALIFORNIA (PA) | 02/03/18 | * | 37 | 3-13 | .231 | 2-6 | .333 | 2-4 | .500 | 5 | 4 | 9 | 5.0 | 2 | 0 | 4 | 2 | 0 | 1 | 10 | 16.1 |
| at Seton Hill | 2/7/18 | * | 38 | 3-10 | .300 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 4.9 | 2 | 0 | 4 | 2 | 0 | 0 | 8 | 15.7 |
| GANNON UNIVERSITY | 2/10/18 | * | 34 | 6-16 | .375 | 2-8 | .250 | 0-0 | .000 | 1 | 0 | 1 | 4.7 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | 15.6 |
| SLIPPERY ROCK | 2/14/18 | * | 28 | 9-15 | .600 | 3-5 | .600 | 3-3 | 1.000 | 1 | 0 | 1 | 4.5 | 4 | 0 | 6 | 2 | 0 | 0 | 24 | 16.0 |
| at Clarion | 2/17/18 | * | 33 | 5-15 | .333 | 3-5 | .600 | 9-10 | .900 | 1 | 3 | 4 | 4.5 | 3 | 0 | 3 | 4 | 0 | 2 | 22 | 16.2 |
| at Indiana(Pa.) | 02/21/18 | * | 39 | 9-15 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 3 | 0 | 3 | 3 | 0 | 0 | 21 | 16.4 |
| MERCYHURST | 2/24/18 | * | 35 | 8-14 | .571 | 6-10 | .600 | 3-4 | .750 | 1 | 0 | 1 | 4.4 | 2 | 0 | 2 | 1 | 0 | 0 | 25 | 16.7 |
| PITT-JOHNSTOWN | 2/26/18 | * | 38 | 3-12 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 4 | 1 | 0 | 0 | 8 | 16.4 |
| at Indiana(Pa.) | 02/28/18 | * | 39 | 7-17 | .412 | 4-10 | .400 | 6-6 | 1.000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 6 | 0 | 0 | 0 | 24 | 16.7 |
| at East Stroudsburg | 03/03/18 | * | 33 | 3-12 | .250 | 0-6 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 16.3 |
| Totals | 29 | 1027 | 153-388 | .394 | 71-188 | .378 | 96-119 | .807 | 29 | 95 | 124 | 4.3 | 65 | 0 | 99 | 52 | 3 | 21 | 473 | 16.3 | |
| Games played: 29 | Rebounds/game: 4.3 | |
| Points/game: 16.3 | Assists/game: 3.4 | |
| FG Pct: 39.4 | Turnovers/game: 1.8 | |
| 3FG Pct: 37.8 | Assist/turnover ratio: 1.9 | |
| FT Pct: 80.7 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |