#13 JAY, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/17    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
MILLERSVILLE  11/18/17    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
#8 SHIPPENSBURG  11/19/17    13  2-2  1.000  2-2  1.000  2-2  1.000  1.0  2.7 
LAKE ERIE  11/25/17    11  1-1  1.000  1-1  1.000  0-0  .000  1.0  2.8 
at Daemen  11/28/17    22  0-4  .000  0-4  .000  0-0  .000  1.0  2.2 
at Mansfield  12/2/17     10  0-2  .000  0-2  .000  0-0  .000  1.2  1.8 
at Lock Haven  12/03/17    11  0-1  .000  0-1  .000  0-0  .000  1.1  1.6 
at Cheyney  12/9/17     18  1-2  .500  0-1  .000  0-0  .000  1.1  1.6 
CHARLESTON  12/18/17    23  5-8  .625  3-5  .600  0-0  .000  1.1  13  2.9 
at California (PA)  12/30/17    16  3-5  .600  2-3  .667  0-0  .000  1.2  3.4 
SETON HILL  1/3/18     11  2-6  .333  1-3  .333  0-0  .000  1.2  3.5 
KUTZTOWN  1/6/18     24  2-6  .333  1-4  .250  0-0  .000  1.4  3.7 
PITT-JOHNSTOWN  1/8/18     21  4-7  .571  1-3  .333  2-2  1.000  1.8  11  4.2 
at Gannon University  01/10/18    21  3-6  .500  2-3  .667  0-0  .000  1.8  4.5 
INDIANA(PA.)  1/13/18     0-0  .000  0-0  .000  0-0  .000  1.7  4.2 
CLARION  1/17/18     14  1-5  .200  1-4  .250  0-0  .000  1.6  4.1 
at Slippery Rock  01/20/18    17  1-6  .167  1-3  .333  0-0  .000  1.7  4.1 
at Mercyhurst  01/24/18    0-0  .000  0-0  .000  0-0  .000  1.6  3.8 
at Pitt-Johnstown  01/31/18    16  0-2  .000  0-1  .000  0-0  .000  1.6  3.6 
CALIFORNIA (PA)  02/03/18    14  3-4  .750  1-2  .500  0-0  .000  1.6  3.8 
at Seton Hill  2/7/18     19  2-6  .333  1-2  .500  0-0  .000  1.7  3.9 
GANNON UNIVERSITY  2/10/18     13  2-5  .400  0-3  .000  0-0  .000  1.6  3.9 
SLIPPERY ROCK  2/14/18     0-1  .000  0-1  .000  0-0  .000  1.6  3.7 
at Clarion  2/17/18     0-0  .000  0-0  .000  0-0  .000  1.5  3.5 
at Indiana(Pa.)  02/21/18    11  1-1  1.000  0-0  .000  0-0  .000  1.6  3.5 
MERCYHURST  2/24/18     0-0  .000  0-0  .000  0-0  .000  1.5  3.3 
PITT-JOHNSTOWN  2/26/18     10  1-2  .500  1-2  .500  1-1  1.000  1.6  3.4 
at Indiana(Pa.)  02/28/18    11  1-1  1.000  0-0  .000  0-0  .000  1.5  3.3 
at East Stroudsburg  03/03/18    19  3-4  .750  2-3  .667  0-0  .000  1.6  3.5 
Totals     380  38-88  .432  20-54  .370  5-5  1.000  11  34  45  1.6  25  29  15  101  3.5 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 3.5      Assists/game: 1.0 
FG Pct: 43.2      Turnovers/game: 0.5 
3FG Pct: 37.0      Assist/turnover ratio: 1.9 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.2