#14 SIMPSON, Jaryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/17    13  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.0  0  0  0  4  1  0  2  2.0 
MILLERSVILLE  11/18/17    16  3-5  .600  2-4  .500  3-4  .750  0  1  1  0.5  3  0  3  4  0  2  11  6.5 
#8 SHIPPENSBURG  11/19/17    22  2-4  .500  0-2  .000  0-0  .000  1  1  2  1.0  1  0  4  1  0  0  4  5.7 
LAKE ERIE  11/25/17    18  3-3  1.000  1-1  1.000  3-3  1.000  0  0  0  0.8  4  0  4  1  1  1  10  6.8 
at Daemen  11/28/17    11  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.0  4  0  2  3  0  0  0  5.4 
at Mansfield  12/2/17     21  1-5  .200  1-3  .333  0-0  .000  0  2  2  1.2  3  0  3  2  1  0  3  5.0 
at Lock Haven  12/03/17    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  0  0  4.3 
at Cheyney  12/9/17     9  1-2  .500  1-2  .500  2-2  1.000  0  0  0  0.9  1  0  1  0  0  0  5  4.4 
CHARLESTON  12/18/17    24  4-6  .667  2-3  .667  0-0  .000  2  1  3  1.1  2  0  5  2  0  0  10  5.0 
at California (PA)  12/30/17    13  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  4.5 
SETON HILL  1/3/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  4.1 
KUTZTOWN  1/6/18     20  2-5  .400  1-2  .500  0-0  .000  1  4  5  1.3  3  0  3  3  0  1  5  4.2 
PITT-JOHNSTOWN  1/8/18     12  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.2  1  0  3  3  0  3  3  4.1 
at Gannon University  01/10/18    7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.1  0  0  0  0  0  0  2  3.9 
INDIANA(PA.)  1/13/18     23  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.1  3  0  4  2  0  0  2  3.8 
CLARION  1/17/18     13  0-2  .000  0-1  .000  0-0  .000  2  1  3  1.2  0  0  1  2  0  0  0  3.6 
at Slippery Rock  01/20/18    25  2-6  .333  2-3  .667  0-0  .000  1  2  3  1.3  3  0  2  1  1  1  6  3.7 
at Mercyhurst  01/24/18    26  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.2  3  0  4  0  0  0  5  3.8 
at Pitt-Johnstown  01/31/18    17  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.2  1  0  2  2  0  1  5  3.8 
CALIFORNIA (PA)  02/03/18    14  1-2  .500  0-1  .000  2-2  1.000  1  4  5  1.4  0  0  1  0  0  1  4  3.9 
at Seton Hill  2/7/18     8  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.4  3  0  0  2  0  0  0  3.7 
GANNON UNIVERSITY  2/10/18     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  2  1  0  0  0  3.5 
SLIPPERY ROCK  2/14/18     7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.3  0  0  1  1  0  1  2  3.4 
at Clarion  2/17/18     15  1-3  .333  0-2  .000  1-2  .500  1  2  3  1.4  1  0  1  0  1  1  3  3.4 
at Indiana(Pa.)  02/21/18    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  1  2  3.4 
MERCYHURST  2/24/18     12  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  3  0  2  0  0  1  3  3.3 
PITT-JOHNSTOWN  2/26/18     18  3-7  .429  1-3  .333  0-0  .000  1  4  5  1.4  2  0  1  0  0  1  7  3.5 
at Indiana(Pa.)  02/28/18    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  2  3.4 
at East Stroudsburg  03/03/18    15  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.3  1  0  1  1  1  0  2  3.4 
Totals     0  410  33-81  .407  15-45  .333  17-19  .895  11  28  39  1.3  46  0  52  37  6  15  98  3.4 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 3.4      Assists/game: 1.8 
FG Pct: 40.7      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 89.5      Steals/game: 0.5 
       Blocks/game: 0.2