#21 FRANK, Jack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/17  31  2-2  1.000  0-0  .000  2-4  .500  8.0  6.0 
MILLERSVILLE  11/18/17  33  0-3  .000  0-0  .000  0-0  .000  7.5  3.0 
#8 SHIPPENSBURG  11/19/17  29  3-6  .500  0-0  .000  2-4  .500  7.3  4.7 
LAKE ERIE  11/25/17  33  0-1  .000  0-0  .000  0-1  .000  6.8  3.5 
at Daemen  11/28/17  22  0-1  .000  0-0  .000  2-4  .500  6.4  3.2 
at Mansfield  12/2/17   19  0-2  .000  0-0  .000  2-2  1.000  5.8  3.0 
at Lock Haven  12/03/17  25  4-9  .444  0-0  .000  0-0  .000  10  6.4  3.7 
at Cheyney  12/9/17   21  0-1  .000  0-0  .000  0-0  .000  6.3  3.3 
CHARLESTON  12/18/17  22  2-2  1.000  0-0  .000  2-2  1.000  6.6  3.6 
at California (PA)  12/30/17  23  1-4  .250  0-0  .000  0-0  .000  13  7.2  3.4 
SETON HILL  1/3/18   21  1-1  1.000  0-0  .000  3-4  .750  10  7.5  3.5 
KUTZTOWN  1/6/18   24  0-0  .000  0-0  .000  0-1  .000  7.1  3.3 
PITT-JOHNSTOWN  1/8/18   25  0-1  .000  0-0  .000  1-2  .500  7.2  3.1 
at Gannon University  01/10/18  21  0-1  .000  0-0  .000  0-0  .000  7.1  2.9 
INDIANA(PA.)  1/13/18   24  0-0  .000  0-0  .000  0-0  .000  7.0  2.7 
CLARION  1/17/18   25  1-2  .500  0-0  .000  0-0  .000  11  7.3  2.6 
at Slippery Rock  01/20/18  11  1-1  1.000  0-0  .000  0-1  .000  7.1  2.6 
at Mercyhurst  01/24/18  19  1-2  .500  0-0  .000  2-4  .500  6.8  2.7 
at Pitt-Johnstown  01/31/18  15  0-2  .000  0-0  .000  0-0  .000  6.7  2.5 
CALIFORNIA (PA)  02/03/18  22  2-4  .500  0-0  .000  0-2  .000  6.8  2.6 
at Seton Hill  2/7/18   18  1-3  .333  0-0  .000  1-3  .333  6.7  2.6 
GANNON UNIVERSITY  2/10/18   22  0-2  .000  0-0  .000  0-0  .000  6.6  2.5 
SLIPPERY ROCK  2/14/18   15  0-1  .000  0-0  .000  0-0  .000  6.4  2.4 
at Clarion  2/17/18   22  2-5  .400  0-0  .000  1-2  .500  6.3  2.5 
at Indiana(Pa.)  02/21/18  15  0-0  .000  0-0  .000  0-0  .000  6.1  2.4 
MERCYHURST  2/24/18   20  2-4  .500  0-0  .000  0-0  .000  6.0  2.5 
PITT-JOHNSTOWN  2/26/18   14  1-3  .333  0-0  .000  0-0  .000  6.1  2.4 
at Indiana(Pa.)  02/28/18  19  0-0  .000  0-0  .000  0-0  .000  6.0  2.4 
at East Stroudsburg  03/03/18  14  0-0  .000  0-0  .000  0-0  .000  5.8  2.3 
Totals     29  624  24-63  .381  0-0  .000  18-36  .500  56  113  169  5.8  64  18  25  29  66  2.3 
 
Games played: 29      Rebounds/game: 5.8 
Points/game: 2.3      Assists/game: 0.6 
FG Pct: 38.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 1.0