#23 BECK, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| THIEL | 11/11/17 | * | 32 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 |
| MILLERSVILLE | 11/18/17 | * | 30 | 7-10 | .700 | 5-7 | .714 | 0-1 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 3 | 4 | 0 | 0 | 19 | 13.0 |
| #8 SHIPPENSBURG | 11/19/17 | * | 19 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 11.0 |
| LAKE ERIE | 11/25/17 | * | 38 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 8.8 |
| at Daemen | 11/28/17 | * | 28 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 8.0 |
| at Mansfield | 12/2/17 | * | 35 | 2-11 | .182 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 7.7 |
| at Lock Haven | 12/03/17 | * | 33 | 2-9 | .222 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 3 | 1 | 2 | 6 | 7.4 |
| at Cheyney | 12/9/17 | * | 24 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.6 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 6.8 |
| CHARLESTON | 12/18/17 | * | 18 | 2-3 | .667 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 6.7 |
| at California (PA) | 12/30/17 | * | 24 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.5 |
| SETON HILL | 1/3/18 | * | 29 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 6.5 |
| KUTZTOWN | 1/6/18 | * | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5.9 |
| PITT-JOHNSTOWN | 1/8/18 | * | 25 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 0 | 4 | 4 | 2.2 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 5.9 |
| at Gannon University | 01/10/18 | * | 20 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5.7 |
| INDIANA(PA.) | 1/13/18 | * | 35 | 3-10 | .300 | 0-7 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 5.7 |
| CLARION | 1/17/18 | * | 26 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 6.2 |
| at Slippery Rock | 01/20/18 | * | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.8 |
| at Mercyhurst | 01/24/18 | * | 23 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5.8 |
| at Pitt-Johnstown | 01/31/18 | * | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5.6 |
| CALIFORNIA (PA) | 02/03/18 | * | 26 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 5.8 |
| at Seton Hill | 2/7/18 | * | 21 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 5.8 |
| GANNON UNIVERSITY | 2/10/18 | * | 27 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5.9 |
| SLIPPERY ROCK | 2/14/18 | * | 33 | 9-14 | .643 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 5 | 1 | 0 | 0 | 0 | 1 | 23 | 6.6 |
| at Clarion | 2/17/18 | * | 31 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 6.7 |
| at Indiana(Pa.) | 02/21/18 | * | 30 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 6.6 |
| MERCYHURST | 2/24/18 | * | 29 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.4 |
| PITT-JOHNSTOWN | 2/26/18 | * | 19 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 6.3 |
| at Indiana(Pa.) | 02/28/18 | * | 28 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 2 | 0 | 1 | 6 | 6.3 |
| at East Stroudsburg | 03/03/18 | * | 24 | 3-8 | .375 | 2-5 | .400 | 0-1 | .000 | 0 | 5 | 5 | 2.1 | 4 | 0 | 3 | 2 | 0 | 3 | 8 | 6.3 |
| Totals | 29 | 762 | 70-189 | .370 | 41-109 | .376 | 3-7 | .429 | 13 | 48 | 61 | 2.1 | 71 | 1 | 41 | 28 | 3 | 16 | 184 | 6.3 | |
| Games played: 29 | Rebounds/game: 2.1 | |
| Points/game: 6.3 | Assists/game: 1.4 | |
| FG Pct: 37.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 37.6 | Assist/turnover ratio: 1.5 | |
| FT Pct: 42.9 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |