#45 STAUNCH, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLERSVILLE  11/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
#8 SHIPPENSBURG  11/19/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
LAKE ERIE  11/25/17    5  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.5  3  0  1  2  0  0  2  1.0 
at Daemen  11/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mansfield  12/2/17     21  2-3  .667  0-0  .000  3-3  1.000  1  3  4  1.7  4  0  1  1  0  0  7  3.0 
at Lock Haven  12/03/17    15  4-5  .800  0-0  .000  2-2  1.000  2  0  2  1.8  1  0  1  0  1  0  10  4.8 
at Cheyney  12/9/17     13  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  1  0  0  2  4.2 
CHARLESTON  12/18/17    18  4-7  .571  0-0  .000  4-4  1.000  0  3  3  1.8  2  0  2  0  0  1  12  5.5 
at California (PA)  12/30/17    17  3-7  .429  0-0  .000  0-1  .000  1  1  2  1.9  1  0  1  1  0  0  6  5.6 
SETON HILL  1/3/18     19  1-2  .500  0-0  .000  1-4  .250  3  6  9  2.8  1  0  1  1  1  0  3  5.3 
KUTZTOWN  1/6/18     3  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  1  0  0  2  4.9 
PITT-JOHNSTOWN  1/8/18     15  4-5  .800  0-0  .000  1-1  1.000  1  0  1  2.4  1  0  0  1  0  0  9  5.3 
at Gannon University  01/10/18    19  2-3  .667  0-0  .000  4-4  1.000  0  0  0  2.2  0  0  0  0  0  0  8  5.5 
INDIANA(PA.)  1/13/18     17  1-4  .250  0-0  .000  2-2  1.000  2  1  3  2.3  0  0  1  0  0  0  4  5.4 
CLARION  1/17/18     15  1-5  .200  0-0  .000  0-0  .000  0  3  3  2.3  2  0  1  1  1  1  2  5.2 
at Slippery Rock  01/20/18    23  6-10  .600  0-0  .000  2-5  .400  2  2  4  2.4  3  0  1  0  0  0  14  5.8 
at Mercyhurst  01/24/18    21  3-4  .750  0-0  .000  8-9  .889  1  3  4  2.5  1  0  0  1  0  0  14  6.3 
at Pitt-Johnstown  01/31/18    25  3-6  .500  0-0  .000  2-3  .667  1  3  4  2.6  3  0  0  1  0  2  8  6.4 
CALIFORNIA (PA)  02/03/18    18  2-6  .333  0-0  .000  4-4  1.000  1  3  4  2.7  1  0  2  0  0  0  8  6.5 
at Seton Hill  2/7/18     22  3-8  .375  0-0  .000  7-8  .875  3  7  10  3.1  1  0  0  2  0  1  13  6.9 
GANNON UNIVERSITY  2/10/18     18  3-4  .750  0-0  .000  0-0  .000  0  3  3  3.1  1  0  0  2  0  0  6  6.8 
SLIPPERY ROCK  2/14/18     20  3-7  .429  0-0  .000  3-3  1.000  4  2  6  3.3  4  0  3  0  0  0  9  7.0 
at Clarion  2/17/18     19  1-2  .500  0-0  .000  7-7  1.000  2  3  5  3.3  2  0  1  1  0  1  9  7.0 
at Indiana(Pa.)  02/21/18    24  3-5  .600  0-0  .000  2-2  1.000  0  5  5  3.4  4  0  0  1  0  0  8  7.1 
MERCYHURST  2/24/18     12  3-3  1.000  0-0  .000  3-3  1.000  1  2  3  3.4  3  0  0  2  0  0  9  7.2 
PITT-JOHNSTOWN  2/26/18     22  8-10  .800  0-0  .000  6-6  1.000  7  2  9  3.6  1  0  0  2  0  1  22  7.8 
at Indiana(Pa.)  02/28/18    21  3-7  .429  0-0  .000  2-2  1.000  1  0  1  3.5  3  0  2  0  0  1  8  7.8 
at East Stroudsburg  03/03/18    21  6-10  .600  0-0  .000  1-3  .333  4  3  7  3.7  3  0  0  0  0  0  13  8.0 
Totals     0  445  71-129  .550  0-0  .000  66-78  .846  37  58  95  3.7  50  0  18  21  3  8  208  8.0 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 8.0      Assists/game: 0.7 
FG Pct: 55.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 84.6      Steals/game: 0.3 
       Blocks/game: 0.1