Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| THIEL | 34-LIGGINS, Kesh | 8-FRANK, Jack | 3-MASON, Jaymon | 3-BASTON II, Ma | 1-FRANK, Jack |
| 11/11/17 | SIMPSON, Jary | ||||
| W 86-77 | JAY, Alex | ||||
| MILLERSVILLE | 23-COLEMAN, Anth | 10-LIGGINS, Kesh | 5-MASON, Jaymon | 2-FRANK, Jack | 1-FRANK, Jack |
| 11/18/17 | SIMPSON, Jary | ||||
| W 85-74 | |||||
| #8 SHIPPENSBURG | 30-COLEMAN, Anth | 12-LIGGINS, Kesh | 6-LIGGINS, Kesh | 1-JAY, Alex | 1-FRANK, Jack |
| 11/19/17 | LIGGINS, Kesh | BASTON II, Ma | |||
| W 88-86 | BECK, Mike | ||||
| COLEMAN, Anth | |||||
| LAKE ERIE | 35-LIGGINS, Kesh | 11-LIGGINS, Kesh | 4-SIMPSON, Jary | 2-LIGGINS, Kesh | 1-FRANK, Jack |
| 11/25/17 | SIMPSON, Jary | ||||
| W 70-66 | LIGGINS, Kesh | ||||
| MASON, Jaymon | |||||
| JAY, Alex | |||||
| at Daemen | 32-MASON, Jaymon | 12-LIGGINS, Kesh | 3-FRANK, Jack | 1-COLEMAN, Anth | 2-MASON, Jaymon |
| 11/28/17 | BECK, Mike | ||||
| L 72-82 | FRANK, Jack | ||||
| at Mansfield | 22-COLEMAN, Anth | 14-LIGGINS, Kesh | 4-MASON, Jaymon | 4-LIGGINS, Kesh | 2-FRANK, Jack |
| 12/2/17 | |||||
| L 64-69 | |||||
| at Lock Haven | 19-COLEMAN, Anth | 14-LIGGINS, Kesh | 4-COLEMAN, Anth | 3-COLEMAN, Anth | 2-JAY, Alex |
| 12/03/17 | MASON, Jaymon | FRANK, Jack | |||
| W 68-64 | LIGGINS, Kesh | ||||
| at Cheyney | 27-MASON, Jaymon | 14-LIGGINS, Kesh | 5-LIGGINS, Kesh | 2-MASON, Jaymon | 1-FRANK, Jack |
| 12/9/17 | LIGGINS, Kesh | ||||
| W 74-60 | |||||
| CHARLESTON | 38-LIGGINS, Kesh | 9-FRANK, Jack | 6-LIGGINS, Kesh | 2-COLEMAN, Anth | 1-FRANK, Jack |
| 12/18/17 | COLEMAN, Anth | ||||
| W 93-73 | |||||
| at California (PA) | 32-LIGGINS, Kesh | 15-LIGGINS, Kesh | 6-MASON, Jaymon | 2-COLEMAN, Anth | 1-FRANK, Jack |
| 12/30/17 | JAY, Alex | COLEMAN, Anth | |||
| W 87-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SETON HILL | 39-LIGGINS, Kesh | 10-FRANK, Jack | 6-COLEMAN, Anth | 2-COLEMAN, Anth | 1-COLEMAN, Anth |
| 1/3/18 | STAUNCH, Trey | ||||
| W 86-74 | JAY, Alex | ||||
| KUTZTOWN | 33-MASON, Jaymon | 11-LIGGINS, Kesh | 7-LIGGINS, Kesh | 3-COLEMAN, Anth | 1-FRANK, Jack |
| 1/6/18 | |||||
| L 89-91 | |||||
| PITT-JOHNSTOWN | 21-LIGGINS, Kesh | 8-FRANK, Jack | 7-MASON, Jaymon | 3-SIMPSON, Jary | 2-FRANK, Jack |
| 1/8/18 | |||||
| W 82-78 | |||||
| at Gannon University | 32-COLEMAN, Anth | 7-FRANK, Jack | 4-LIGGINS, Kesh | 2-LIGGINS, Kesh | 2-FRANK, Jack |
| 01/10/18 | JAY, Alex | ||||
| L 69-83 | |||||
| INDIANA(PA.) | 24-MASON, Jaymon | 15-LIGGINS, Kesh | 4-LIGGINS, Kesh | 1-MASON, Jaymon | None |
| 1/13/18 | SIMPSON, Jary | BECK, Mike | |||
| L 67-70 | |||||
| CLARION | 36-LIGGINS, Kesh | 11-FRANK, Jack | 7-MASON, Jaymon | 3-MASON, Jaymon | 1-LIGGINS, Kesh |
| 1/17/18 | STAUNCH, Trey | ||||
| W 86-73 | FRANK, Jack | ||||
| at Slippery Rock | 23-LIGGINS, Kesh | 12-LIGGINS, Kesh | 5-LIGGINS, Kesh | 2-LIGGINS, Kesh | 1-LIGGINS, Kesh |
| 01/20/18 | COLEMAN, Anth | SIMPSON, Jary | |||
| L 82-88 | MASON, Jaymon | ||||
| at Mercyhurst | 24-LIGGINS, Kesh | 14-LIGGINS, Kesh | 5-LIGGINS, Kesh | 3-MASON, Jaymon | None |
| 01/24/18 | |||||
| L 79-80 | |||||
| at Pitt-Johnstown | 29-LIGGINS, Kesh | 16-LIGGINS, Kesh | 2-COLEMAN, Anth | 2-STAUNCH, Trey | 1-COLEMAN, Anth |
| 01/31/18 | LIGGINS, Kesh | ||||
| WO 87-72 | MASON, Jaymon | ||||
| SIMPSON, Jary | |||||
| CALIFORNIA (PA) | 22-LIGGINS, Kesh | 9-MASON, Jaymon | 6-LIGGINS, Kesh | 4-COLEMAN, Anth | 2-FRANK, Jack |
| 02/03/18 | |||||
| W 79-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seton Hill | 29-LIGGINS, Kesh | 15-LIGGINS, Kesh | 4-MASON, Jaymon | 3-LIGGINS, Kesh | 1-BECK, Mike |
| 2/7/18 | COLEMAN, Anth | FRANK, Jack | |||
| W 78-70 | |||||
| GANNON UNIVERSITY | 29-LIGGINS, Kesh | 9-LIGGINS, Kesh | 3-MASON, Jaymon | 3-LIGGINS, Kesh | 1-JAY, Alex |
| 2/10/18 | SIMS JR, Mich | FRANK, Jack | |||
| L 71-72 | LIGGINS, Kesh | ||||
| SLIPPERY ROCK | 24-MASON, Jaymon | 8-LIGGINS, Kesh | 6-MASON, Jaymon | 2-COLEMAN, Anth | 2-FRANK, Jack |
| 2/14/18 | |||||
| W 97-87 | |||||
| at Clarion | 22-MASON, Jaymon | 12-LIGGINS, Kesh | 3-MASON, Jaymon | 2-MASON, Jaymon | 1-FRANK, Jack |
| 2/17/18 | LIGGINS, Kesh | SIMPSON, Jary | |||
| W 86-78 | |||||
| at Indiana(Pa.) | 21-MASON, Jaymon | 7-COLEMAN, Anth | 5-LIGGINS, Kesh | 1-LIGGINS, Kesh | 1-BECK, Mike |
| 02/21/18 | COLEMAN, Anth | ||||
| L 69-77 | SIMPSON, Jary | ||||
| MERCYHURST | 30-LIGGINS, Kesh | 10-LIGGINS, Kesh | 8-COLEMAN, Anth | 1-SIMPSON, Jary | 2-FRANK, Jack |
| 2/24/18 | |||||
| L 84-92 | |||||
| PITT-JOHNSTOWN | 26-LIGGINS, Kesh | 12-LIGGINS, Kesh | 4-MASON, Jaymon | 1-COLEMAN, Anth | 2-FRANK, Jack |
| 2/26/18 | LIGGINS, Kesh | SIMPSON, Jary | |||
| W 77-67 | STAUNCH, Trey | ||||
| BECK, Mike | |||||
| at Indiana(Pa.) | 24-MASON, Jaymon | 9-COLEMAN, Anth | 6-MASON, Jaymon | 1-STAUNCH, Trey | 1-FRANK, Jack |
| 02/28/18 | COLEMAN, Anth | ||||
| W 79-63 | LIGGINS, Kesh | ||||
| BECK, Mike | |||||
| at East Stroudsburg | 21-LIGGINS, Kesh | 12-LIGGINS, Kesh | 3-BECK, Mike | 3-BECK, Mike | 1-SIMPSON, Jary |
| 03/03/18 | |||||
| L 75-98 | |||||
Team High/Low Analysis |
| POINTS | 97 | SLIPPERY ROCK (2/14/18) | |
| 93 | CHARLESTON (12/18/17) | ||
| 89 | KUTZTOWN (1/6/18) | ||
| 88 | #8 SHIPPENSBURG (11/19/17) | ||
| 87 | at Pitt-Johnstown (01/31/18) | ||
| 87 | at California (PA) (12/30/17) | ||
| FIELD GOALS MADE | 34 | at California (PA) (12/30/17) | |
| 34 | CHARLESTON (12/18/17) | ||
| FIELD GOAL ATTEMPTS | 80 | at Slippery Rock (01/20/18) | |
| 73 | at California (PA) (12/30/17) | ||
| FIELD GOAL PERCENTAGE | .525 | 31-59 | SLIPPERY ROCK (2/14/18) |
| .508 | 32-63 | #8 SHIPPENSBURG (11/19/17) | |
| 3 PT FIELD GOALS MADE | 15 | #8 SHIPPENSBURG (11/19/17) | |
| 13 | at Indiana(Pa.) (02/28/18) | ||
| 13 | SETON HILL (1/3/18) | ||
| 13 | at Mansfield (12/2/17) | ||
| 3 PT FG ATTEMPTS | 34 | GANNON UNIVERSITY (2/10/18) | |
| 34 | #8 SHIPPENSBURG (11/19/17) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | SLIPPERY ROCK (2/14/18) |
| .550 | 11-20 | at California (PA) (12/30/17) | |
| FREE THROWS MADE | 27 | at Clarion (2/17/18) | |
| 25 | SLIPPERY ROCK (2/14/18) | ||
| FREE THROW ATTEMPTS | 36 | at Clarion (2/17/18) | |
| 29 | THIEL (11/11/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Indiana(Pa.) (02/28/18) |
| 1.000 | 7-7 | at Mansfield (12/2/17) | |
| REBOUNDS | 53 | at California (PA) (12/30/17) | |
| 47 | PITT-JOHNSTOWN (2/26/18) | ||
| 47 | CALIFORNIA (PA) (02/03/18) | ||
| ASSISTS | 24 | CHARLESTON (12/18/17) | |
| 21 | CALIFORNIA (PA) (02/03/18) | ||
| STEALS | 9 | at Seton Hill (2/7/18) | |
| 8 | THIEL (11/11/17) | ||
| BLOCKED SHOTS | 6 | at Lock Haven (12/03/17) | |
| 6 | at Mansfield (12/2/17) | ||
| TURNOVERS | 18 | KUTZTOWN (1/6/18) | |
| 16 | at Daemen (11/28/17) | ||
| FOULS | 24 | SLIPPERY ROCK (2/14/18) | |
| 22 | at Slippery Rock (01/20/18) | ||
| 22 | KUTZTOWN (1/6/18) | ||
| 22 | LAKE ERIE (11/25/17) |
| POINTS | 98 | at East Stroudsburg (03/03/18) | |
| 92 | MERCYHURST (2/24/18) | ||
| 91 | KUTZTOWN (1/6/18) | ||
| 88 | at Slippery Rock (01/20/18) | ||
| 87 | SLIPPERY ROCK (2/14/18) | ||
| FIELD GOALS MADE | 34 | at East Stroudsburg (03/03/18) | |
| 34 | PITT-JOHNSTOWN (1/8/18) | ||
| 34 | KUTZTOWN (1/6/18) | ||
| FIELD GOAL ATTEMPTS | 76 | at Pitt-Johnstown (01/31/18) | |
| 75 | at Slippery Rock (01/20/18) | ||
| FIELD GOAL PERCENTAGE | .557 | 34-61 | KUTZTOWN (1/6/18) |
| .556 | 30-54 | at Mercyhurst (01/24/18) | |
| 3 PT FIELD GOALS MADE | 13 | at Indiana(Pa.) (02/21/18) | |
| 12 | MERCYHURST (2/24/18) | ||
| 3 PT FG ATTEMPTS | 35 | at Indiana(Pa.) (02/21/18) | |
| 32 | CALIFORNIA (PA) (02/03/18) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Mercyhurst (01/24/18) |
| .588 | 10-17 | THIEL (11/11/17) | |
| FREE THROWS MADE | 25 | SLIPPERY ROCK (2/14/18) | |
| 22 | at East Stroudsburg (03/03/18) | ||
| 22 | at Slippery Rock (01/20/18) | ||
| FREE THROW ATTEMPTS | 33 | at Slippery Rock (01/20/18) | |
| 31 | SLIPPERY ROCK (2/14/18) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at Lock Haven (12/03/17) |
| .880 | 22-25 | at East Stroudsburg (03/03/18) | |
| REBOUNDS | 58 | at Slippery Rock (01/20/18) | |
| 49 | at Daemen (11/28/17) | ||
| ASSISTS | 21 | GANNON UNIVERSITY (2/10/18) | |
| 21 | THIEL (11/11/17) | ||
| STEALS | 9 | MERCYHURST (2/24/18) | |
| 9 | INDIANA(PA.) (1/13/18) | ||
| BLOCKED SHOTS | 13 | at Slippery Rock (01/20/18) | |
| 9 | at Seton Hill (2/7/18) | ||
| 9 | at Lock Haven (12/03/17) | ||
| TURNOVERS | 19 | THIEL (11/11/17) | |
| 18 | LAKE ERIE (11/25/17) | ||
| FOULS | 27 | at Clarion (2/17/18) | |
| 23 | at Daemen (11/28/17) |
| POINTS | 64 | at Mansfield (12/2/17) | |
| 67 | INDIANA(PA.) (1/13/18) | ||
| 68 | at Lock Haven (12/03/17) | ||
| 69 | at Gannon University (01/10/18) | ||
| 69 | at Indiana(Pa.) (02/21/18) | ||
| FIELD GOALS MADE | 19 | INDIANA(PA.) (1/13/18) | |
| 22 | at Daemen (11/28/17) | ||
| 22 | at Mansfield (12/2/17) | ||
| 22 | at Cheyney (12/9/17) | ||
| FIELD GOAL ATTEMPTS | 52 | at Cheyney (12/9/17) | |
| 56 | at Mercyhurst (01/24/18) | ||
| FIELD GOAL PERCENTAGE | .333 | 19-57 | INDIANA(PA.) (1/13/18) |
| .355 | 22-62 | at Mansfield (12/2/17) | |
| 3 PT FIELD GOALS MADE | 3 | THIEL (11/11/17) | |
| 4 | CLARION (1/17/18) | ||
| 4 | PITT-JOHNSTOWN (2/26/18) | ||
| 3 PT FG ATTEMPTS | 15 | THIEL (11/11/17) | |
| 16 | LAKE ERIE (11/25/17) | ||
| 16 | at Pitt-Johnstown (01/31/18) | ||
| 16 | SLIPPERY ROCK (2/14/18) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | CLARION (1/17/18) |
| .200 | 3-15 | THIEL (11/11/17) | |
| FREE THROWS MADE | 5 | at East Stroudsburg (03/03/18) | |
| 6 | GANNON UNIVERSITY (2/10/18) | ||
| 6 | at Indiana(Pa.) (02/21/18) | ||
| FREE THROW ATTEMPTS | 7 | at Mansfield (12/2/17) | |
| 8 | GANNON UNIVERSITY (2/10/18) | ||
| 8 | at Indiana(Pa.) (02/21/18) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | at East Stroudsburg (03/03/18) |
| .571 | 8-14 | at California (PA) (12/30/17) | |
| REBOUNDS | 26 | SLIPPERY ROCK (2/14/18) | |
| 28 | at Mercyhurst (01/24/18) | ||
| ASSISTS | 7 | THIEL (11/11/17) | |
| 9 | at Daemen (11/28/17) | ||
| 9 | at Clarion (2/17/18) | ||
| STEALS | 1 | MERCYHURST (2/24/18) | |
| 2 | INDIANA(PA.) (1/13/18) | ||
| BLOCKED SHOTS | 0 | INDIANA(PA.) (1/13/18) | |
| 0 | at Mercyhurst (01/24/18) | ||
| TURNOVERS | 4 | CALIFORNIA (PA) (02/03/18) | |
| 5 | #8 SHIPPENSBURG (11/19/17) | ||
| FOULS | 10 | PITT-JOHNSTOWN (1/8/18) | |
| 11 | CLARION (1/17/18) | ||
| 11 | CALIFORNIA (PA) (02/03/18) |
| POINTS | 60 | at Cheyney (12/9/17) | |
| 63 | at California (PA) (12/30/17) | ||
| 63 | CALIFORNIA (PA) (02/03/18) | ||
| 63 | at Indiana(Pa.) (02/28/18) | ||
| 64 | at Lock Haven (12/03/17) | ||
| FIELD GOALS MADE | 23 | CALIFORNIA (PA) (02/03/18) | |
| 24 | LAKE ERIE (11/25/17) | ||
| 24 | at Cheyney (12/9/17) | ||
| FIELD GOAL ATTEMPTS | 54 | LAKE ERIE (11/25/17) | |
| 54 | at Mercyhurst (01/24/18) | ||
| 54 | at Indiana(Pa.) (02/28/18) | ||
| FIELD GOAL PERCENTAGE | .343 | 23-67 | CALIFORNIA (PA) (02/03/18) |
| .355 | 27-76 | at Pitt-Johnstown (01/31/18) | |
| 3 PT FIELD GOALS MADE | 2 | LAKE ERIE (11/25/17) | |
| 2 | at Cheyney (12/9/17) | ||
| 2 | at Slippery Rock (01/20/18) | ||
| 3 PT FG ATTEMPTS | 10 | at Cheyney (12/9/17) | |
| 11 | LAKE ERIE (11/25/17) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Slippery Rock (01/20/18) |
| .182 | 2-11 | LAKE ERIE (11/25/17) | |
| FREE THROWS MADE | 5 | THIEL (11/11/17) | |
| 5 | PITT-JOHNSTOWN (1/8/18) | ||
| FREE THROW ATTEMPTS | 6 | PITT-JOHNSTOWN (1/8/18) | |
| 8 | MILLERSVILLE (11/18/17) | ||
| 8 | CLARION (1/17/18) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | at California (PA) (12/30/17) |
| .455 | 5-11 | THIEL (11/11/17) | |
| REBOUNDS | 28 | MERCYHURST (2/24/18) | |
| 29 | at Indiana(Pa.) (02/28/18) | ||
| ASSISTS | 7 | at Cheyney (12/9/17) | |
| 7 | at California (PA) (12/30/17) | ||
| STEALS | 1 | #8 SHIPPENSBURG (11/19/17) | |
| 2 | LAKE ERIE (11/25/17) | ||
| 2 | CALIFORNIA (PA) (02/03/18) | ||
| 2 | SLIPPERY ROCK (2/14/18) | ||
| BLOCKED SHOTS | 0 | KUTZTOWN (1/6/18) | |
| 0 | at Indiana(Pa.) (02/28/18) | ||
| TURNOVERS | 7 | at Lock Haven (12/03/17) | |
| 8 | at Gannon University (01/10/18) | ||
| FOULS | 9 | at Mansfield (12/2/17) | |
| 11 | #8 SHIPPENSBURG (11/19/17) |
Player High/Low Analysis |
| Points....................... | 39 | LIGGINS, Keshawn vs Seton Hill (1/3/18) | |
| 38 | LIGGINS, Keshawn vs Charleston (12/18/17) | ||
| 36 | LIGGINS, Keshawn vs Clarion (1/17/18) | ||
| 35 | LIGGINS, Keshawn vs Lake Erie (11/25/17) | ||
| 34 | LIGGINS, Keshawn vs Thiel (11/11/17) | ||
| Field Goals Made............. | 16 | LIGGINS, Keshawn vs Clarion (1/17/18) | |
| 14 | LIGGINS, Keshawn vs Seton Hill (1/3/18) | ||
| 14 | LIGGINS, Keshawn vs Charleston (12/18/17) | ||
| Field Goal Att............... | 25 | LIGGINS, Keshawn vs Lake Erie (11/25/17) | |
| 23 | LIGGINS, Keshawn vs California (PA) (02/03/18) | ||
| 23 | LIGGINS, Keshawn at California (PA) (12/30/17) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | STAUNCH, Trey vs Pitt-Johnstown (2/26/18) |
| .727 | 16-22 | LIGGINS, Keshawn vs Clarion (1/17/18) | |
| .727 | 8-11 | MASON, Jaymon at Cheyney (12/9/17) | |
| 3-Point FG Made.............. | 8 | COLEMAN, Anthony vs #8 Shippensburg (11/19/17) | |
| 7 | COLEMAN, Anthony at Gannon University (01/10/18) | ||
| 3-Point FG Att............... | 13 | COLEMAN, Anthony vs #8 Shippensburg (11/19/17) | |
| 12 | LIGGINS, Keshawn vs Gannon University (2/10/18) | ||
| 12 | COLEMAN, Anthony at Gannon University (01/10/18) | ||
| 12 | MASON, Jaymon at Daemen (11/28/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LIGGINS, Keshawn at Slippery Rock (01/20/18) |
| 1.000 | 2-2 | LIGGINS, Keshawn vs Lake Erie (11/25/17) | |
| 1.000 | 2-2 | JAY, Alex vs #8 Shippensburg (11/19/17) | |
| Free Throws Made............. | 13 | MASON, Jaymon vs Kutztown (1/6/18) | |
| 12 | LIGGINS, Keshawn vs Pitt-Johnstown (2/26/18) | ||
| 12 | MASON, Jaymon vs Indiana(Pa.) (1/13/18) | ||
| Free Throw Att............... | 15 | MASON, Jaymon vs Indiana(Pa.) (1/13/18) | |
| 15 | MASON, Jaymon vs Kutztown (1/6/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | LIGGINS, Keshawn vs Mercyhurst (2/24/18) |
| 1.000 | 7-7 | STAUNCH, Trey at Clarion (2/17/18) | |
| 1.000 | 7-7 | LIGGINS, Keshawn vs Seton Hill (1/3/18) | |
| 1.000 | 6-6 | MASON, Jaymon at Indiana(Pa.) (02/28/18) | |
| 1.000 | 6-6 | STAUNCH, Trey vs Pitt-Johnstown (2/26/18) | |
| 1.000 | 6-6 | LIGGINS, Keshawn vs Kutztown (1/6/18) | |
| 1.000 | 5-5 | LIGGINS, Keshawn vs California (PA) (02/03/18) | |
| 1.000 | 5-5 | MASON, Jaymon at Pitt-Johnstown (01/31/18) | |
| 1.000 | 5-5 | LIGGINS, Keshawn at California (PA) (12/30/17) | |
| 1.000 | 5-5 | MASON, Jaymon vs Thiel (11/11/17) | |
| 1.000 | 4-4 | STAUNCH, Trey vs California (PA) (02/03/18) | |
| 1.000 | 4-4 | COLEMAN, Anthony at Pitt-Johnstown (01/31/18) | |
| 1.000 | 4-4 | MASON, Jaymon at Slippery Rock (01/20/18) | |
| 1.000 | 4-4 | MASON, Jaymon vs Clarion (1/17/18) | |
| 1.000 | 4-4 | STAUNCH, Trey at Gannon University (01/10/18) | |
| 1.000 | 4-4 | STAUNCH, Trey vs Charleston (12/18/17) | |
| 1.000 | 4-4 | BASTON II, Maceo vs Millersville (11/18/17) | |
| 1.000 | 3-3 | STAUNCH, Trey vs Mercyhurst (2/24/18) | |
| 1.000 | 3-3 | STAUNCH, Trey vs Slippery Rock (2/14/18) | |
| 1.000 | 3-3 | MASON, Jaymon vs Slippery Rock (2/14/18) | |
| 1.000 | 3-3 | COLEMAN, Anthony at Mercyhurst (01/24/18) | |
| 1.000 | 3-3 | COLEMAN, Anthony at Slippery Rock (01/20/18) | |
| 1.000 | 3-3 | COLEMAN, Anthony at Gannon University (01/10/18) | |
| 1.000 | 3-3 | STAUNCH, Trey at Mansfield (12/2/17) | |
| 1.000 | 3-3 | SIMPSON, Jaryn vs Lake Erie (11/25/17) | |
| Rebounds..................... | 16 | LIGGINS, Keshawn at Pitt-Johnstown (01/31/18) | |
| 15 | LIGGINS, Keshawn at Seton Hill (2/7/18) | ||
| 15 | LIGGINS, Keshawn vs Indiana(Pa.) (1/13/18) | ||
| 15 | LIGGINS, Keshawn at California (PA) (12/30/17) | ||
| Assists...................... | 8 | COLEMAN, Anthony vs Mercyhurst (2/24/18) | |
| 7 | MASON, Jaymon vs Clarion (1/17/18) | ||
| 7 | MASON, Jaymon vs Pitt-Johnstown (1/8/18) | ||
| 7 | LIGGINS, Keshawn vs Kutztown (1/6/18) | ||
| Steals....................... | 4 | COLEMAN, Anthony vs California (PA) (02/03/18) | |
| 4 | LIGGINS, Keshawn at Mansfield (12/2/17) | ||
| Blocked Shots................ | 2 | FRANK, Jack vs Pitt-Johnstown (2/26/18) | |
| 2 | FRANK, Jack vs Mercyhurst (2/24/18) | ||
| 2 | FRANK, Jack vs Slippery Rock (2/14/18) | ||
| 2 | FRANK, Jack vs California (PA) (02/03/18) | ||
| 2 | FRANK, Jack at Gannon University (01/10/18) | ||
| 2 | FRANK, Jack vs Pitt-Johnstown (1/8/18) | ||
| 2 | JAY, Alex at Lock Haven (12/03/17) | ||
| 2 | FRANK, Jack at Lock Haven (12/03/17) | ||
| 2 | FRANK, Jack at Mansfield (12/2/17) | ||
| 2 | MASON, Jaymon at Daemen (11/28/17) | ||
| Turnovers.................... | 6 | COLEMAN, Anthony at Cheyney (12/9/17) | |
| 5 | COLEMAN, Anthony at Indiana(Pa.) (02/28/18) | ||
| 5 | LIGGINS, Keshawn at Slippery Rock (01/20/18) | ||
| 5 | MASON, Jaymon vs Indiana(Pa.) (1/13/18) | ||
| 5 | COLEMAN, Anthony vs Kutztown (1/6/18) | ||
| Fouls........................ | 5 | BECK, Mike vs Slippery Rock (2/14/18) | |
| 5 | FRANK, Jack vs Slippery Rock (2/14/18) | ||
| 5 | COLEMAN, Anthony vs Indiana(Pa.) (1/13/18) | ||
| 5 | LIGGINS, Keshawn vs Kutztown (1/6/18) | ||
| 5 | COLEMAN, Anthony vs Lake Erie (11/25/17) | ||
| Minutes...................... | 45 | LIGGINS, Keshawn at Pitt-Johnstown (01/31/18) | |
| 41 | MASON, Jaymon at Pitt-Johnstown (01/31/18) | ||
| 40 | LIGGINS, Keshawn at Indiana(Pa.) (02/28/18) | ||
| 40 | LIGGINS, Keshawn vs Pitt-Johnstown (2/26/18) | ||
| 40 | LIGGINS, Keshawn vs Slippery Rock (2/14/18) | ||
| 40 | LIGGINS, Keshawn at Seton Hill (2/7/18) | ||
| 40 | LIGGINS, Keshawn vs California (PA) (02/03/18) | ||
| 40 | LIGGINS, Keshawn at Mercyhurst (01/24/18) | ||
| 40 | MASON, Jaymon at Slippery Rock (01/20/18) | ||
| 40 | LIGGINS, Keshawn vs Clarion (1/17/18) | ||
| 40 | LIGGINS, Keshawn vs Indiana(Pa.) (1/13/18) | ||
| 40 | MASON, Jaymon vs Seton Hill (1/3/18) | ||
| 40 | LIGGINS, Keshawn vs Seton Hill (1/3/18) | ||
| 40 | LIGGINS, Keshawn at Lock Haven (12/03/17) | ||
| 40 | LIGGINS, Keshawn at Mansfield (12/2/17) | ||
| 40 | LIGGINS, Keshawn vs Lake Erie (11/25/17) | ||
| 40 | MASON, Jaymon vs Lake Erie (11/25/17) | ||
| 40 | COLEMAN, Anthony vs #8 Shippensburg (11/19/17) | ||
| 40 | LIGGINS, Keshawn vs #8 Shippensburg (11/19/17) | ||
| 40 | LIGGINS, Keshawn vs Millersville (11/18/17) | ||
| 40 | LIGGINS, Keshawn vs Thiel (11/11/17) |
| Points....................... | 39 | COLLIER,Lorenzo vs Mercyhurst (2/24/18) | |
| 30 | HOWZE, Jahmere vs California (PA) (02/03/18) | ||
| 30 | Amir Hinton at Lock Haven (12/03/17) | ||
| 29 | GRUMLEY,Cameron at Clarion (2/17/18) | ||
| 29 | Tyreik Burton vs Thiel (11/11/17) | ||
| Field Goals Made............. | 12 | Amir Hinton at Lock Haven (12/03/17) | |
| 11 | COLLIER,Lorenzo vs Mercyhurst (2/24/18) | ||
| Field Goal Att............... | 24 | CLANCY, Dale at Pitt-Johnstown (01/31/18) | |
| 23 | Amir Hinton at Lock Haven (12/03/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | BRANDWIJK, Willem vs Indiana(Pa.) (1/13/18) |
| .857 | 6-7 | Jordan Smith vs Charleston (12/18/17) | |
| 3-Point FG Made.............. | 6 | Tyreik Burton vs Thiel (11/11/17) | |
| 5 | HOWZE, Jahmere vs California (PA) (02/03/18) | ||
| 5 | MCCARTHUR, Justin vs #8 Shippensburg (11/19/17) | ||
| 3-Point FG Att............... | 11 | GRUMLEY,Cameron vs Clarion (1/17/18) | |
| 10 | JACKSON, Zay at Gannon University (01/10/18) | ||
| 10 | MCCARTHUR, Justin vs #8 Shippensburg (11/19/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | SMITH,Patrick vs Mercyhurst (2/24/18) |
| 1.000 | 2-2 | VESCOVI, Isaac vs Pitt-Johnstown (2/26/18) | |
| 1.000 | 2-2 | WILLIAMS, Gerrell vs Gannon University (2/10/18) | |
| 1.000 | 2-2 | HOLNESS-LIGHTBODY,K at Mercyhurst (01/24/18) | |
| Free Throws Made............. | 14 | COLLIER,Lorenzo vs Mercyhurst (2/24/18) | |
| 11 | TILL, Micah vs Slippery Rock (2/14/18) | ||
| Free Throw Att............... | 14 | COLLIER,Lorenzo vs Mercyhurst (2/24/18) | |
| 14 | SPRUELL, Bruce at Slippery Rock (01/20/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | COLLIER,Lorenzo vs Mercyhurst (2/24/18) |
| 1.000 | 11-11 | TILL, Micah vs Slippery Rock (2/14/18) | |
| 1.000 | 7-7 | JACKSON, Zay vs Gannon University (2/10/18) | |
| 1.000 | 6-6 | CHAMBERS, Conrad vs Millersville (11/18/17) | |
| 1.000 | 5-5 | SLEVA, Dustin vs #8 Shippensburg (11/19/17) | |
| 1.000 | 4-4 | JONES, Jakwan at East Stroudsburg (03/03/18) | |
| 1.000 | 4-4 | RODRIGUEZ, Marc at East Stroudsburg (03/03/18) | |
