| Singles competition | |
| 16 | #40 Vitor Albanese (Edinboro) def. Martin Munoz (Kutztown) 5-7, 6-2, 10-6 | 
| 16 | Cormac McCooey (Mercyhurst) def. Mauricio Santos (Edinboro) 6-2, 6-1 | 
| 16 | Daniel Fernandez (Edinboro) def. Lucas Von der Heyde (West Chester) 6-2, 6-4 | 
| qf | #40 Vitor Albanese (Edinboro) def. Peter Landis (Millersville) 6-4, 6-0 | 
| qf | Daniel Fernandez (Edinboro) def. Unai Gonzalez (Mercyhurst) 7-6 (7-1), 1-6, 10-5 | 
| sf | #40 Vitor Albanese (Edinboro) def. Cormac McCooey (Mercyhurst) 4-6, 6-4, 10-8 | 
| sf | Ruri Fraser (Mercyhurst) def. Daniel Fernandez (Edinboro) 7-6 (7-2), 6-1 | 
| f | #40 Vitor Albanese (Edinboro) def. Ruri Fraser (Mercyhurst) 5-7, 7-6 (7-4), 10-8 | 
| Doubles competition | |
| qf | Vitor Albanese/Daniel Fernandez (Edinboro) def. Peter Landis/Jose Alcazar (Millersville) 8-1 | 
| qf | Ruri Fraser/Cormac McCooey (Mercyhurst) def. Mateus Santos/Kevin Mboko (Edinboro) 8-1 | 
| sf | Vitor Albanese/Daniel Fernandez (Edinboro) def. Lucas Von der Heyde/Charlie Rushing (West Chester) 8-1 | 
| f | Vitor Albanese/Daniel Fernandez (Edinboro) def. Nenad Terzic/Unai Gonzalez (Mercyhurst) 8-1 | 
| Tournament Notes | 
| Senior Vitor Albanese claims third straight PSAC Singles Title | 
| Only player in PSAC History to win three titles, let along consecutively | 
| Seniors Albanese/Fernandez claim PSAC Doubles Title | 
| Dropped only three games in route to title |