#31 Jill Jones |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | SLIPPERY ROCK | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2017 | at Shippensburg | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 06, 2017 | at Gannon University | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2017 | LOCK HAVEN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 13, 2017 | at California (PA) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 16, 2017 | MILLERSVILLE | 4-2 | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0 | 0-0 | |
Sep 20, 2017 | ROBERTS WESLEYAN | 4-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0 | 0-0 | |
Sep 24, 2017 | KUTZTOWN | 1-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
Sep 30, 2017 | at WEST CHESTER | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
Oct 04, 2017 | at Clarion | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
Oct 13, 2017 | at Indiana (PA) | 1-4 | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0-0 | |
Oct 15, 2017 | MANSFIELD | 4-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | |
Oct 21, 2017 | at East Stroudsburg | 2-4 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
Oct 25, 2017 | PITT-JOHNSTOWN | 7-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
Totals | 33-26 | 14 | 0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Games played: 14 Shots per game: 0.50 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |