Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Shannon Gilbert | .366 | 30-28 | 82 | 17 | 30 | 3 | 1 | 1 | 12 | 38 | .463 | 10 | 2 | 16 | 0 | .438 | 2 | 0 | 2-3 | 23 | 0 | 5 | .821 |
| Danna Heh | .330 | 31-29 | 97 | 13 | 32 | 1 | 1 | 0 | 0 | 35 | .361 | 2 | 0 | 8 | 0 | .343 | 0 | 1 | 12-15 | 8 | 0 | 2 | .800 |
| Olivia Jankowski | .321 | 27-26 | 78 | 12 | 25 | 5 | 1 | 3 | 16 | 41 | .526 | 5 | 4 | 11 | 0 | .391 | 0 | 0 | 8-8 | 15 | 2 | 5 | .773 |
| Roni Lipinski | .270 | 26-26 | 63 | 5 | 17 | 4 | 0 | 0 | 4 | 21 | .333 | 8 | 0 | 6 | 1 | .352 | 0 | 2 | 0-1 | 136 | 14 | 8 | .949 |
| Brittany Allen | .246 | 26-26 | 61 | 13 | 15 | 3 | 0 | 2 | 5 | 24 | .393 | 10 | 1 | 12 | 0 | .361 | 0 | 1 | 3-3 | 23 | 39 | 14 | .816 |
| Victoria Allocco | .241 | 27-27 | 79 | 8 | 19 | 4 | 0 | 3 | 20 | 32 | .405 | 3 | 0 | 18 | 2 | .265 | 1 | 1 | 0-0 | 30 | 48 | 9 | .897 |
| Heather Barrett | .188 | 22-20 | 48 | 5 | 9 | 2 | 0 | 1 | 7 | 14 | .292 | 7 | 2 | 10 | 0 | .316 | 0 | 1 | 1-1 | 43 | 41 | 14 | .857 |
| Jessica Little | .167 | 23-21 | 48 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .167 | 1 | 0 | 6 | 0 | .184 | 0 | 3 | 0-0 | 134 | 3 | 5 | .965 |
| Lauren Gierlak | .133 | 25-21 | 60 | 11 | 8 | 1 | 1 | 0 | 5 | 11 | .183 | 6 | 0 | 18 | 0 | .212 | 0 | 2 | 7-7 | 19 | 1 | 4 | .833 |
| ---------- | |||||||||||||||||||||||
| Brooklyn Magill | .375 | 4-2 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Kerri Stevens | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 14 | 0 | 1.000 |
| Maycee Shumaker | .269 | 14-5 | 26 | 2 | 7 | 2 | 0 | 1 | 8 | 12 | .462 | 1 | 1 | 7 | 0 | .321 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| Rose Haggerty | .226 | 19-7 | 31 | 4 | 7 | 1 | 0 | 1 | 8 | 11 | .355 | 2 | 0 | 16 | 0 | .273 | 0 | 0 | 1-1 | 24 | 2 | 1 | .963 |
| Abby Sallot | .200 | 19-6 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 0 | 1 | 0 | .294 | 0 | 1 | 0-0 | 6 | 11 | 5 | .773 |
| Courtney Allen | .190 | 18-14 | 42 | 5 | 8 | 2 | 0 | 0 | 6 | 10 | .238 | 2 | 1 | 4 | 0 | .244 | 0 | 0 | 3-3 | 28 | 19 | 8 | .855 |
| Cheyenne Bothun | .158 | 20-12 | 38 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .184 | 0 | 0 | 13 | 0 | .158 | 0 | 0 | 3-3 | 11 | 0 | 2 | .846 |
| Ashley Pearson | .130 | 10-9 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 0 | 2 | 4 | 1 | .200 | 0 | 0 | 1-1 | 47 | 1 | 3 | .941 |
| Amanda Metz | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 1 | .958 |
| Carley Nasca | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 22 | 0 | 1.000 |
| Totals | .250 | 31-31 | 804 | 111 | 201 | 30 | 4 | 12 | 100 | 275 | .342 | 61 | 13 | 155 | 4 | .312 | 3 | 12 | 41-46 | 572 | 237 | 87 | .903 |
| Opponents | .315 | 31-31 | 840 | 214 | 265 | 42 | 2 | 21 | 176 | 374 | .445 | 116 | 20 | 142 | 0 | .409 | 5 | 33 | 55-64 | 608 | 246 | 42 | .953 |
| LOB - Team (174), Opp (230). DPs turned - Team (3), Opp (7). CI - Team (2), R. Lipinski 2. Picked off - K. Stevens 1, R. Lipinski 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Carley Nasca | 4.80 | 3-9 | 20-15 | 5 | 1/0 | 0 | 70.0 | 92 | 67 | 48 | 64 | 49 | 10 | 2 | 3 | 295 | .312 | 1 | 7 | 0 | 0 | 17 |
| Kerri Stevens | 5.62 | 1-8 | 17-8 | 1 | 0/0 | 0 | 52.1 | 67 | 67 | 42 | 30 | 49 | 14 | 0 | 9 | 235 | .285 | 3 | 3 | 0 | 1 | 7 |
| Amanda Metz | 6.44 | 2-8 | 20-8 | 2 | 1/0 | 0 | 66.1 | 102 | 77 | 61 | 20 | 40 | 18 | 0 | 9 | 300 | .340 | 3 | 10 | 0 | 4 | 9 |
| Abbie Staley | 10.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.65 | 6-25 | 31-31 | 8 | 2/0 | 0 | 190.2 | 265 | 214 | 154 | 116 | 142 | 42 | 2 | 21 | 840 | .315 | 7 | 20 | 0 | 5 | 33 |
| Opponents | 2.59 | 25-6 | 31-31 | 18 | 2/0 | 3 | 202.2 | 201 | 111 | 75 | 61 | 155 | 30 | 4 | 12 | 804 | .250 | 12 | 13 | 1 | 3 | 12 |
| PB - Team (4), R. Lipinski 4, Opp (11). Pickoffs - Team (0), Opp (2). SBA/ATT - R. Lipinski (45-52), C. Nasca (23-29), A. Metz (20-22), K. Stevens (12-13), R. Haggerty (10-12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carley Nasca | 24 | 2 | 22 | 0 | 1.000 | 0 | 23 | 6 | .793 | 0 | 0 |
| Maycee Shumaker | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kerri Stevens | 16 | 2 | 14 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| Jessica Little | 142 | 134 | 3 | 5 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| Rose Haggerty | 27 | 24 | 2 | 1 | .963 | 0 | 10 | 2 | .833 | 0 | 0 |
| Amanda Metz | 24 | 5 | 18 | 1 | .958 | 1 | 20 | 2 | .909 | 0 | 0 |
| Roni Lipinski | 158 | 136 | 14 | 8 | .949 | 0 | 45 | 7 | .865 | 4 | 2 |
| Ashley Pearson | 51 | 47 | 1 | 3 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Victoria Allocco | 87 | 30 | 48 | 9 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Barrett | 98 | 43 | 41 | 14 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Courtney Allen | 55 | 28 | 19 | 8 | .855 | 1 | 0 | 0 | --- | 0 | 0 |
| Cheyenne Bothun | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Gierlak | 24 | 19 | 1 | 4 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Shannon Gilbert | 28 | 23 | 0 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Allen | 76 | 23 | 39 | 14 | .816 | 1 | 0 | 0 | --- | 0 | 0 |
| Danna Heh | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Abby Sallot | 22 | 6 | 11 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
| Olivia Jankowski | 22 | 15 | 2 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooklyn Magill | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Abbie Staley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 896 | 572 | 237 | 87 | .903 | 3 | 55 | 9 | .859 | 4 | 2 |
| Opponents | 896 | 608 | 246 | 42 | .953 | 7 | 41 | 5 | .891 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brittany Allen | 7 | 18 | .389 | 8 | 43 | .186 | 9 | 28 | .321 | 6 | 33 | .182 | 0 | 0 | --- | 7 | 14 | .500 | 24 | 11 | 2.2 |
| Courtney Allen | 2 | 6 | .333 | 6 | 36 | .167 | 5 | 21 | .238 | 3 | 21 | .143 | 1 | 2 | .500 | 3 | 9 | .333 | 15 | 14 | 1.1 |
| Victoria Allocco | 4 | 17 | .235 | 15 | 62 | .242 | 9 | 32 | .281 | 10 | 47 | .213 | 4 | 7 | .571 | 6 | 28 | .214 | 29 | 15 | 1.9 |
| Heather Barrett | 3 | 12 | .250 | 6 | 36 | .167 | 6 | 19 | .316 | 3 | 29 | .103 | 0 | 0 | --- | 4 | 11 | .364 | 13 | 15 | 0.9 |
| Cheyenne Bothun | 1 | 6 | .167 | 5 | 32 | .156 | 4 | 19 | .211 | 2 | 19 | .105 | 0 | 0 | --- | 1 | 8 | .125 | 6 | 10 | 0.6 |
| Lauren Gierlak | 5 | 20 | .250 | 3 | 40 | .075 | 4 | 27 | .148 | 4 | 33 | .121 | 1 | 3 | .333 | 5 | 16 | .313 | 4 | 26 | 0.2 |
| Shannon Gilbert | 9 | 20 | .450 | 21 | 62 | .339 | 14 | 42 | .333 | 16 | 40 | .400 | 0 | 0 | --- | 7 | 13 | .538 | 8 | 25 | 0.3 |
| Rose Haggerty | 1 | 4 | .250 | 6 | 27 | .222 | 5 | 21 | .238 | 2 | 10 | .200 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 4 | 0.8 |
| Danna Heh | 9 | 22 | .409 | 23 | 75 | .307 | 9 | 30 | .300 | 23 | 67 | .343 | 0 | 0 | --- | 16 | 45 | .356 | 13 | 41 | 0.3 |
| Olivia Jankowski | 2 | 16 | .125 | 23 | 62 | .371 | 15 | 48 | .313 | 10 | 30 | .333 | 0 | 2 | .000 | 6 | 12 | .500 | 18 | 21 | 0.9 |
| Roni Lipinski | 5 | 16 | .313 | 12 | 47 | .255 | 8 | 33 | .242 | 9 | 30 | .300 | 1 | 2 | .500 | 4 | 12 | .333 | 17 | 23 | 0.7 |
| Jessica Little | 3 | 16 | .188 | 5 | 32 | .156 | 4 | 20 | .200 | 4 | 28 | .143 | 1 | 2 | .500 | 1 | 9 | .111 | 13 | 20 | 0.6 |
| Brooklyn Magill | 2 | 3 | .667 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 1 | 2.0 |
| Amanda Metz | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Carley Nasca | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ashley Pearson | 0 | 1 | .000 | 3 | 22 | .136 | 0 | 9 | .000 | 3 | 14 | .214 | 0 | 0 | --- | 2 | 6 | .333 | 5 | 7 | 0.7 |
| Abby Sallot | 1 | 4 | .250 | 2 | 11 | .182 | 1 | 5 | .200 | 2 | 10 | .200 | 0 | 0 | --- | 0 | 6 | .000 | 3 | 8 | 0.4 |
| Maycee Shumaker | 3 | 4 | .750 | 4 | 22 | .182 | 3 | 14 | .214 | 4 | 12 | .333 | 0 | 2 | .000 | 3 | 7 | .429 | 7 | 5 | 1.4 |
| Kerri Stevens | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Totals | 58 | 188 | .309 | 143 | 616 | .232 | 99 | 375 | .264 | 102 | 429 | .238 | 9 | 22 | .409 | 66 | 203 | .325 | 181 | 246 | 0.7 |
| Opponents | 0 | 0 | --- | 265 | 840 | .315 | 166 | 514 | .323 | 99 | 326 | .304 | 14 | 66 | .212 | 96 | 191 | .503 | 163 | 246 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brittany Allen | 0 | 0 | --- | 6 | 20 | .300 | 0 | 2 | .000 | 6 | 23 | .261 | 2 | 12 | 31 | .387 | 2 | 15 | 0 | 0 | 5 |
| Courtney Allen | 0 | 1 | .000 | 4 | 15 | .267 | 1 | 1 | 1.000 | 4 | 19 | .211 | 3 | 7 | 21 | .333 | 4 | 13 | 1 | 0 | 2 |
| Victoria Allocco | 0 | 0 | --- | 7 | 22 | .318 | 5 | 6 | .833 | 4 | 20 | .200 | 8 | 15 | 36 | .417 | 3 | 21 | 1 | 2 | 4 |
| Heather Barrett | 0 | 2 | .000 | 5 | 15 | .333 | 0 | 2 | .000 | 6 | 19 | .316 | 6 | 11 | 23 | .478 | 1 | 7 | 1 | 1 | 6 |
| Cheyenne Bothun | 1 | 3 | .333 | 3 | 12 | .250 | 2 | 2 | 1.000 | 4 | 12 | .333 | 1 | 8 | 19 | .421 | 0 | 7 | 3 | 3 | 1 |
| Lauren Gierlak | 0 | 1 | .000 | 2 | 17 | .118 | 1 | 2 | .500 | 2 | 14 | .143 | 3 | 16 | 30 | .533 | 8 | 12 | 6 | 3 | 4 |
| Shannon Gilbert | 0 | 1 | .000 | 7 | 21 | .333 | 4 | 7 | .571 | 10 | 25 | .400 | 5 | 27 | 46 | .587 | 9 | 6 | 4 | 5 | 2 |
| Rose Haggerty | 4 | 12 | .333 | 2 | 12 | .167 | 2 | 5 | .400 | 1 | 10 | .100 | 2 | 7 | 21 | .333 | 5 | 9 | 1 | 0 | 5 |
| Danna Heh | 0 | 0 | --- | 4 | 17 | .235 | 0 | 2 | .000 | 8 | 22 | .364 | 0 | 12 | 31 | .387 | 4 | 13 | 4 | 1 | 1 |
| Olivia Jankowski | 1 | 1 | 1.000 | 9 | 30 | .300 | 4 | 6 | .667 | 8 | 31 | .258 | 4 | 25 | 51 | .490 | 3 | 22 | 2 | 3 | 0 |
| Roni Lipinski | 0 | 0 | --- | 6 | 21 | .286 | 1 | 3 | .333 | 9 | 28 | .321 | 1 | 13 | 36 | .361 | 4 | 20 | 2 | 3 | 3 |
| Jessica Little | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 1 | 1.000 | 4 | 23 | .174 | 1 | 12 | 23 | .522 | 6 | 9 | 4 | 1 | 3 |
| Brooklyn Magill | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Amanda Metz | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Carley Nasca | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ashley Pearson | 0 | 0 | --- | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 3 | 10 | .300 | 2 | 7 | 5 | 0 | 0 |
| Abby Sallot | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 2 | 0 | 1 | 1 | 0 |
| Maycee Shumaker | 2 | 7 | .286 | 3 | 11 | .273 | 1 | 4 | .250 | 2 | 8 | .250 | 6 | 7 | 16 | .438 | 0 | 7 | 1 | 2 | 4 |
| Kerri Stevens | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | 32 | .281 | 63 | 238 | .265 | 23 | 45 | .511 | 69 | 265 | .260 | 43 | 181 | 407 | .445 | 53 | 174 | 36 | 25 | 41 |
| Opponents | 8 | 32 | .250 | 121 | 369 | .328 | 53 | 95 | .558 | 71 | 272 | .261 | 70 | 347 | 600 | .578 | 108 | 230 | 56 | 47 | 50 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amanda Metz | 27 | 59 | .458 | 75 | 241 | .311 | 63 | 174 | .362 | 39 | 126 | .310 | 29 | 66 | .439 | 25 | 95 | .263 | 93 | 60 | 1.5 |
| Carley Nasca | 23 | 62 | .371 | 69 | 233 | .296 | 59 | 198 | .298 | 33 | 97 | .340 | 41 | 71 | .577 | 31 | 100 | .310 | 30 | 121 | 0.2 |
| Abbie Staley | 0 | 0 | --- | 4 | 10 | .400 | 3 | 8 | .375 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Kerri Stevens | 12 | 33 | .364 | 55 | 202 | .272 | 41 | 134 | .306 | 26 | 101 | .257 | 25 | 52 | .481 | 15 | 75 | .200 | 38 | 65 | 0.6 |
| Totals | 62 | 154 | .403 | 203 | 686 | .296 | 166 | 514 | .323 | 99 | 326 | .304 | 96 | 191 | .503 | 71 | 272 | .261 | 163 | 246 | 0.7 |
| Opponents | 95 | 317 | .300 | 106 | 487 | .218 | 99 | 375 | .264 | 102 | 429 | .238 | 66 | 203 | .325 | 69 | 265 | .260 | 181 | 246 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Amanda Metz | 20-8 | 3.32 | 10.76 | 8.13 | 6.44 | 2.11 | 4.22 | 2.0 | 1.90 | 0.00 | 0.95 | 9.81 | 6.33 | 36.30 | 20-22 | .909 |
| Carley Nasca | 20-15 | 3.50 | 9.20 | 6.70 | 4.80 | 6.40 | 4.90 | 0.8 | 1.00 | 0.20 | 0.30 | 3.00 | 12.10 | 38.30 | 23-29 | .793 |
| Abbie Staley | 2-0 | 1.00 | 14.00 | 10.50 | 10.50 | 7.00 | 14.00 | 2.0 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 42.00 | 0-0 | --- |
| Kerri Stevens | 17-8 | 3.08 | 8.96 | 8.96 | 5.62 | 4.01 | 6.55 | 1.6 | 1.87 | 0.00 | 1.20 | 5.08 | 8.69 | 37.05 | 12-13 | .923 |
| Totals | 31-31 | 6.15 | 9.73 | 7.86 | 5.65 | 4.26 | 5.21 | 1.2 | 1.54 | 0.07 | 0.77 | 5.98 | 9.03 | 37.30 | 55-64 | .859 |
| Opponents | 31-31 | 6.54 | 6.94 | 3.83 | 2.59 | 2.11 | 5.35 | 2.5 | 1.04 | 0.14 | 0.41 | 6.25 | 8.50 | 30.84 | 41-46 | .891 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Edinboro | 22 | 14 | 13 | 10 | 18 | 17 | 17 | 0 | 111 | Opponents | 31 | 32 | 45 | 36 | 25 | 30 | 14 | 1 | 214 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 0-5 | 0-9 | 1-4 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 0-0 | 1-3 | 1-1 | 0-3 | 0-6 | 0-0 | 1-1 | 0-4 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-5 | 3-5 | 3-4 | 4-2 | 3-2 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-10 | 1-18 | 2-19 | 2-23 | 2-17 | 2-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-10 | 2-2 | 1-2 | 0-0 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 2 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 448 | 8 | 56 |
| AWAY | 2069 | 23 | 89 |
| TOTAL | 2517 | 31 | 81 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Shannon Gilbert | .415 | 17-17 | 53 | 10 | 22 | 1 | 0 | 0 | 3 | 23 | .434 | 6 | 2 | 11 | 0 | .492 | 0 | 0 | 1-2 | 16 | 0 | 2 | .889 |
| Olivia Jankowski | .391 | 15-15 | 46 | 8 | 18 | 4 | 1 | 2 | 13 | 30 | .652 | 5 | 2 | 6 | 0 | .472 | 0 | 0 | 6-6 | 7 | 0 | 5 | .583 |
| Danna Heh | .305 | 18-17 | 59 | 6 | 18 | 1 | 1 | 0 | 0 | 21 | .356 | 2 | 0 | 5 | 0 | .328 | 0 | 0 | 8-11 | 3 | 0 | 0 | 1.000 |
| Roni Lipinski | .300 | 16-16 | 40 | 3 | 12 | 3 | 0 | 0 | 1 | 15 | .375 | 4 | 0 | 5 | 0 | .364 | 0 | 2 | 0-1 | 89 | 6 | 7 | .931 |
| Brittany Allen | .278 | 14-14 | 36 | 6 | 10 | 1 | 0 | 2 | 4 | 17 | .472 | 3 | 1 | 4 | 0 | .350 | 0 | 1 | 2-2 | 16 | 24 | 7 | .851 |
| Courtney Allen | .259 | 10-9 | 27 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .333 | 1 | 1 | 2 | 0 | .310 | 0 | 0 | 1-1 | 24 | 14 | 7 | .844 |
| Victoria Allocco | .229 | 17-17 | 48 | 5 | 11 | 0 | 0 | 2 | 14 | 17 | .354 | 3 | 0 | 11 | 2 | .275 | 0 | 1 | 0-0 | 24 | 25 | 7 | .875 |
| Jessica Little | .179 | 12-12 | 28 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .179 | 0 | 0 | 3 | 0 | .179 | 0 | 0 | 0-0 | 69 | 2 | 2 | .973 |
| Heather Barrett | .160 | 10-10 | 25 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | .280 | 0 | 1 | 6 | 0 | .192 | 0 | 1 | 0-0 | 24 | 25 | 7 | .875 |
| Lauren Gierlak | .081 | 14-14 | 37 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .108 | 4 | 0 | 12 | 0 | .171 | 0 | 2 | 2-2 | 10 | 0 | 1 | .909 |
| ---------- | |||||||||||||||||||||||
| Brooklyn Magill | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Abby Sallot | .200 | 10-4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 3 | 9 | 1 | .923 |
| Maycee Shumaker | .188 | 7-4 | 16 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .250 | 0 | 0 | 4 | 0 | .188 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| Ashley Pearson | .100 | 4-4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 1 | 0 | 1 | .182 | 0 | 0 | 0-0 | 19 | 0 | 2 | .905 |
| Rose Haggerty | .077 | 8-3 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 8 | 0 | .077 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Cheyenne Bothun | .063 | 9-5 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 0 | 0 | 5 | 0 | .063 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
