Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC | Pitcher of record | Attend | Time | ||||
| Mar 09, 2018 | vs | Lincoln Memorial | 0-9 | L | 0-0-4 | / | 9-8-0 | 5 | 0-1-0 | 0-0-0 | A. Metz (L 0-1) | 25 | 1 hr | ||
| Mar 09, 2018 | vs | WVa. Wesleyan | 5-6 | L | 5-6-1 | / | 6-10-4 | 7 | 0-2-0 | 0-0-0 | K. Stevens (L 0-1) | 15 | 1:52 | ||
| Mar 10, 2018 | vs | Shepherd | 3-5 | L | 3-3-3 | / | 5-13-0 | 7 | 0-3-0 | 0-0-0 | C. Nasca (L 0-1) | 43 | 1:57 | ||
| Mar 10, 2018 | vs | Chowan | 1-9 | L | 1-5-4 | / | 9-8-0 | 5 | 0-4-0 | 0-0-0 | K. Stevens (L 0-2) | 62 | 1 hr | ||
| Mar 10, 2018 | vs | Concord | 2-4 | L | 2-5-4 | / | 4-9-3 | 7 | 0-5-0 | 0-0-0 | A. Metz (L 0-2) | 45 | 1:44 | ||
| Mar 11, 2018 | vs | Concord | W | 5-3 | 5-4-2 | / | 3-4-1 | 7 | 1-5-0 | 0-0-0 | K. Stevens (W 1-2) | 65 | 1:50 | ||
| Mar 12, 2018 | vs | Charleston | 3-12 | L | 3-7-1 | / | 12-13-0 | 7 | 1-6-0 | 0-0-0 | C. Nasca (L 0-2) | 70 | 1:50 | ||
| Mar 14, 2018 | vs | #16 Indianapolis | 4-8 | L | 4-5-3 | / | 8-9-1 | 7 | 1-7-0 | 0-0-0 | K. Stevens (L 1-3) | 77 | 1:40 | ||
| Mar 14, 2018 | vs | Saint Michael's | W | 1-0 | 1-5-3 | / | 0-3-0 | 7 | 2-7-0 | 0-0-0 | A. Metz (W 1-2) | 48 | 1:24 | ||
| Mar 15, 2018 | vs | Silver Lake | W | 17-0 | 17-16-0 | / | 0-0-8 | 5 | 3-7-0 | 0-0-0 | C. Nasca (W 1-2) | 64 | 1:18 | ||
| Mar 15, 2018 | vs | Indiana(Pa.) | 2-5 | L | 2-6-3 | / | 5-4-2 | 7 | 3-8-0 | 0-0-0 | A. Metz (L 1-3) | 66 | 2:04 | ||
| Mar 16, 2018 | vs | #20 S. New Hampshire | 3-14 | L | 3-8-6 | / | 14-10-3 | 7 | 3-9-0 | 0-0-0 | C. Nasca (L 1-3) | 88 | 2:07 | ||
| * | Apr 05, 2018 | at | Seton Hill-1 | 1-3 | L | 1-2-1 | / | 3-9-1 | 7 | 3-10-0 | 0-1-0 | C. Nasca (L 1-4) | 65 | 1:33 | |
| * | Apr 05, 2018 | at | Seton Hill-2 | 0-5 | L | 0-5-1 | / | 5-9-0 | 7 | 3-11-0 | 0-2-0 | A. Metz (L 1-4) | 65 | 1:35 | |
| Apr 11, 2018 | at | Clarion-1 | W | 13-4 | 13-12-3 | / | 4-7-2 | 6 | 4-11-0 | 0-2-0 | C. Nasca (W 2-4) | 40 | 2:00 | ||
| * | Apr 13, 2018 | GANNON-1 | 3-12 | L | 3-5-4 | / | 12-15-1 | 7 | 4-12-0 | 0-3-0 | C. Nasca (L 2-5) | 72 | 2;15 | ||
| * | Apr 13, 2018 | GANNON-2 | 3-11 | L | 3-10-3 | / | 11-12-0 | 5 | 4-13-0 | 0-4-0 | K. Stevens (L 1-4) | 53 | 2:00 | ||
| * | Apr 14, 2018 | SETON HILL-1 | 1-19 | L | 1-4-5 | / | 19-16-0 | 6 | 4-14-0 | 0-5-0 | A. Metz (L 1-5) | 40 | 1:40 | ||
| * | Apr 14, 2018 | SETON HILL-2 | 3-6 | L | 3-5-2 | / | 6-11-4 | 7 | 4-15-0 | 0-6-0 | C. Nasca (L 2-6) | 52 | 1:54 | ||
| * | Apr 21, 2018 | at | Slippery Rock-1 | 4-6 | L | 4-9-6 | / | 6-8-1 | 7 | 4-16-0 | 0-7-0 | K. Stevens (L 1-5) | 165 | 1hr | |
| * | Apr 21, 2018 | at | Slippery Rock-2 | 3-6 | L | 3-7-3 | / | 6-13-1 | 7 | 4-17-0 | 0-8-0 | C. Nasca (L 2-7) | 164 | 1hr | |
| * | Apr 22, 2018 | SLIPPERY ROCK-1 | W | 9-8 | 9-11-3 | / | 8-9-0 | 7 | 5-17-0 | 1-8-0 | A. Metz (W 2-5) | 45 | 1:45 | ||
| * | Apr 22, 2018 | SLIPPERY ROCK-2 | 3-6 | L | 3-4-6 | / | 6-7-2 | 7 | 5-18-0 | 1-9-0 | K. Stevens (L 1-6) | 80 | 1:44 | ||
| * | Apr 23, 2018 | at | California(Pa.)-1 | 1-9 | L | 1-2-3 | / | 9-5-0 | 5 | 5-19-0 | 1-10-0 | K. Stevens (L 1-7) | 52 | 1:11 | |
| * | Apr 23, 2018 | at | California(Pa.)-2 | 4-12 | L | 4-5-4 | / | 12-9-1 | 5 | 5-20-0 | 1-11-0 | A. Metz (L 2-6) | 60 | 1:15 | |
| * | Apr 26, 2018 | at | Mercyhurst-1 | W | 4-1 | 4-7-0 | / | 1-4-0 | 7 | 6-20-0 | 2-11-0 | C. Nasca (W 3-7) | 312 | 2:00 | |
| * | Apr 26, 2018 | at | Mercyhurst-2 | 2-6 | L | 2-9-1 | / | 6-8-1 | 7 | 6-21-0 | 2-12-0 | K. Stevens (L 1-8) | 254 | 2:16 | |
| * | Apr 27, 2018 | at | Gannon University-1 | 3-10 | L | 3-9-3 | / | 10-9-2 | 7 | 6-22-0 | 2-13-0 | C. Nasca (L 3-8) | 112 | 1:55 | |
| * | Apr 27, 2018 | at | Gannon University-2 | 4-9 | L | 4-9-2 | / | 9-12-0 | 7 | 6-23-0 | 2-14-0 | A. Metz (L 2-7) | 112 | 1:45 | |
| * | Apr 30, 2018 | CALIFORNIA(PA.)-1 | 2-3 | L | 2-6-0 | / | 3-6-2 | (8) | 6-24-0 | 2-15-0 | A. Metz (L 2-8) | 52 | 2:04 | ||
| * | Apr 30, 2018 | CALIFORNIA(PA.)-2 | 2-3 | L | 2-10-3 | / | 3-5-2 | 7 | 6-25-0 | 2-16-0 | C. Nasca (L 3-9) | 54 | 1:48 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 09, 2018 | vs | Lincoln Memorial | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 4 | 0 | .000 | |
| Mar 09, 2018 | vs | WVa. Wesleyan | 30 | 5 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | 6 | .133 | |
| Mar 10, 2018 | vs | Shepherd | 24 | 3 | 3 | 3 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 11 | 3 | 2 | .130 | |
| Mar 10, 2018 | vs | Chowan | 20 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 4 | 4 | 4 | .157 | |
| Mar 10, 2018 | vs | Concord | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 12 | 4 | 6 | .168 | |
| Mar 11, 2018 | vs | Concord | 26 | 5 | 4 | 5 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 7 | .165 | |
| Mar 12, 2018 | vs | Charleston | 27 | 3 | 7 | 3 | 2 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | 5 | .181 | |
| Mar 14, 2018 | vs | Indianapolis | 26 | 4 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 18 | 6 | 3 | 8 | .182 | |
| Mar 14, 2018 | vs | Saint Michael's | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 8 | 3 | 5 | .187 | |
| Mar 15, 2018 | vs | Silver Lake | 36 | 17 | 16 | 15 | 2 | 1 | 1 | 23 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 0 | 7 | .224 | |
| Mar 15, 2018 | vs | Indiana(Pa.) | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 3 | 7 | .224 | |
| Mar 16, 2018 | vs | S. New Hampshire | 32 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 7 | 6 | 8 | .227 | |
| * | Apr 05, 2018 | at | Seton Hill | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 1 | 2 | .217 |
| * | Apr 05, 2018 | at | Seton Hill | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | 9 | 1 | 4 | .216 |
| Apr 11, 2018 | at | Clarion | 28 | 13 | 12 | 10 | 1 | 0 | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 18 | 12 | 3 | 7 | .232 | |
| * | Apr 13, 2018 | GANNON | 26 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 4 | 11 | .229 | |
| * | Apr 13, 2018 | GANNON | 23 | 3 | 10 | 3 | 4 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 7 | 3 | 7 | .240 | |
| * | Apr 14, 2018 | SETON HILL | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 5 | 3 | .237 | |
| * | Apr 14, 2018 | SETON HILL | 29 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 2 | 5 | .233 | |
| * | Apr 21, 2018 | at | Slippery Rock | 29 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 6 | 6 | .238 |
| * | Apr 21, 2018 | at | Slippery Rock | 24 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 18 | 11 | 3 | 5 | .240 |
| * | Apr 22, 2018 | SLIPPERY ROCK | 30 | 9 | 11 | 9 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 6 | 3 | 4 | .247 | |
| * | Apr 22, 2018 | SLIPPERY ROCK | 26 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 5 | 6 | 8 | .243 | |
| * | Apr 23, 2018 | at | California(Pa.) | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 7 | 3 | 0 | .240 |
| * | Apr 23, 2018 | at | California(Pa.) | 20 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 0 | 4 | 3 | .240 |
| * | Apr 26, 2018 | at | Mercyhurst | 28 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 0 | 5 | .240 |
| * | Apr 26, 2018 | at | Mercyhurst | 29 | 2 | 9 | 2 | 0 | 1 | 1 | 14 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 1 | 9 | .243 |
| * | Apr 27, 2018 | at | Gannon University | 31 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 3 | 8 | .245 |
| * | Apr 27, 2018 | at | Gannon University | 30 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 2 | 8 | .248 |
| * | Apr 30, 2018 | CALIFORNIA(PA.) | 29 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 9 | 0 | 6 | .246 | |
| * | Apr 30, 2018 | CALIFORNIA(PA.) | 28 | 2 | 10 | 2 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 21 | 5 | 3 | 8 | .250 | |
| Totals | 804 | 111 | 201 | 100 | 30 | 4 | 12 | 275 | 61 | 0 | 41 | 5 | 13 | 12 | 3 | 4 | 155 | 572 | 237 | 87 | 174 | .250 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 09, 2018 | vs | Lincoln Memorial | 4.0 | 8 | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0 | 1 | 0 | 12.25 | |
| Mar 09, 2018 | vs | WVa. Wesleyan | 6.0 | 10 | 6 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 0 | 2 | 0 | 8.40 | |
| Mar 10, 2018 | vs | Shepherd | 6.0 | 13 | 5 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 0 | 3 | 0 | 6.56 | |
| Mar 10, 2018 | vs | Chowan | 4.2 | 8 | 9 | 5 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-9 | 0 | 4 | 0 | 6.77 | |
| Mar 10, 2018 | vs | Concord | 7.0 | 9 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 0 | 5 | 0 | 5.31 | |
| Mar 11, 2018 | vs | Concord | 7.0 | 4 | 3 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 1 | 5 | 0 | 4.64 | |
| Mar 12, 2018 | vs | Charleston | 7.0 | 13 | 12 | 11 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-12 | 1 | 6 | 0 | 5.71 | |
| Mar 14, 2018 | vs | Indianapolis | 6.0 | 9 | 8 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 1 | 7 | 0 | 5.87 | |
| Mar 14, 2018 | vs | Saint Michael's | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 2 | 7 | 0 | 5.12 | |
| Mar 15, 2018 | vs | Silver Lake | 5.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 3 | 7 | 0 | 4.69 | |
| Mar 15, 2018 | vs | Indiana(Pa.) | 7.0 | 4 | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 3 | 8 | 0 | 4.31 | |
| Mar 16, 2018 | vs | S. New Hampshire | 7.0 | 10 | 14 | 10 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3-14 | 3 | 9 | 0 | 4.85 | |
| * | Apr 05, 2018 | at | Seton Hill | 6.0 | 9 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 3 | 10 | 0 | 4.66 |
| * | Apr 05, 2018 | at | Seton Hill | 6.0 | 9 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 3 | 11 | 0 | 4.66 |
| Apr 11, 2018 | at | Clarion | 6.0 | 7 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-4 | 4 | 11 | 0 | 4.58 | |
| * | Apr 13, 2018 | GANNON | 7.0 | 15 | 12 | 12 | 6 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-12 | 4 | 12 | 0 | 5.11 | |
| * | Apr 13, 2018 | GANNON | 5.0 | 12 | 11 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-11 | 4 | 13 | 0 | 5.54 | |
| * | Apr 14, 2018 | SETON HILL | 6.0 | 16 | 19 | 15 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1-19 | 4 | 14 | 0 | 6.19 | |
| * | Apr 14, 2018 | SETON HILL | 7.0 | 11 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-6 | 4 | 15 | 0 | 6.06 | |
| * | Apr 21, 2018 | at | Slippery Rock | 6.0 | 8 | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-6 | 4 | 16 | 0 | 5.88 |
| * | Apr 21, 2018 | at | Slippery Rock | 6.0 | 13 | 6 | 4 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 4 | 17 | 0 | 5.82 |
| * | Apr 22, 2018 | SLIPPERY ROCK | 7.0 | 9 | 8 | 7 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 5 | 17 | 0 | 5.88 | |
| * | Apr 22, 2018 | SLIPPERY ROCK | 7.0 | 7 | 6 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 5 | 18 | 0 | 5.64 | |
| * | Apr 23, 2018 | at | California(Pa.) | 4.0 | 5 | 9 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 5 | 19 | 0 | 5.58 |
| * | Apr 23, 2018 | at | California(Pa.) | 4.0 | 9 | 12 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4-12 | 5 | 20 | 0 | 5.99 |
| * | Apr 26, 2018 | at | Mercyhurst | 7.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-1 | 6 | 20 | 0 | 5.77 |
| * | Apr 26, 2018 | at | Mercyhurst | 6.0 | 8 | 6 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2-6 | 6 | 21 | 0 | 5.82 |
| * | Apr 27, 2018 | at | Gannon University | 6.0 | 9 | 10 | 5 | 8 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3-10 | 6 | 22 | 0 | 5.82 |
| * | Apr 27, 2018 | at | Gannon University | 6.0 | 12 | 9 | 9 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-9 | 6 | 23 | 0 | 5.98 |
| * | Apr 30, 2018 | CALIFORNIA(PA.) | 8.0 | 6 | 3 | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6 | 24 | 0 | 5.83 | |
| * | Apr 30, 2018 | CALIFORNIA(PA.) | 7.0 | 5 | 3 | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6 | 25 | 0 | 5.65 | |
| Totals | 190.2 | 265 | 214 | 154 | 116 | 142 | 42 | 2 | 21 | 7 | 0 | 20 | 3 | 0 | 111-214 | 6 | 25 | 0 | 5.65 |
* = PSAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 09, 2018 | vs | Lincoln Memorial | 0-15 | 0-0 | 0-15 | 0-0 | 0-15 | 0-0 | 0-5 | 0-0 | 0-5 | 0-0 | 0 | |
| Mar 09, 2018 | vs | WVa. Wesleyan | 6-30 | 0-0 | 6-30 | 4-16 | 2-14 | 0-1 | 0-7 | 3-15 | 3-7 | 3-7 | 6 | |
| Mar 10, 2018 | vs | Shepherd | 3-24 | 3-10 | 0-14 | 1-5 | 2-19 | 0-0 | 1-8 | 0-0 | 1-7 | 0-0 | 2 | |
| Mar 10, 2018 | vs | Chowan | 5-20 | 0-0 | 5-20 | 2-7 | 3-13 | 0-0 | 4-9 | 1-4 | 1-5 | 0-0 | 4 | |
| Mar 10, 2018 | vs | Concord | 5-24 | 0-0 | 5-24 | 3-9 | 2-15 | 1-3 | 1-5 | 2-6 | 2-7 | 0-1 | 3 | |
| Mar 11, 2018 | vs | Concord | 4-26 | 0-0 | 4-26 | 2-12 | 2-14 | 1-1 | 2-10 | 2-8 | 1-7 | 0-2 | 7 | |
| Mar 12, 2018 | vs | Charleston | 7-27 | 0-0 | 7-27 | 3-14 | 4-13 | 0-0 | 2-8 | 2-12 | 3-7 | 1-3 | 5 | |
| Mar 14, 2018 | vs | Indianapolis | 5-26 | 0-0 | 5-26 | 2-11 | 3-15 | 0-1 | 1-9 | 1-7 | 2-7 | 1-1 | 8 | |
| Mar 14, 2018 | vs | Saint Michael's | 5-22 | 0-0 | 5-22 | 1-9 | 4-13 | 0-0 | 2-8 | 1-5 | 1-6 | 0-0 | 5 | |
| Mar 15, 2018 | vs | Silver Lake | 16-36 | 16-36 | 0-0 | 13-29 | 3-7 | 3-4 | 6-12 | 9-24 | 4-5 | 5-6 | 7 | |
| Mar 15, 2018 | vs | Indiana(Pa.) | 6-27 | 0-0 | 6-27 | 2-15 | 4-12 | 0-0 | 3-10 | 2-11 | 3-7 | 1-2 | 7 | |
| Mar 16, 2018 | vs | S. New Hampshire | 8-32 | 0-0 | 8-32 | 2-22 | 6-10 | 0-0 | 1-7 | 1-12 | 5-7 | 0-1 | 8 | |
| * | Apr 05, 2018 | at | Seton Hill | 2-23 | 2-23 | 0-0 | 1-6 | 1-17 | 0-0 | 2-8 | 1-2 | 1-7 | 0-0 | 2 |
| * | Apr 05, 2018 | at | Seton Hill | 5-24 | 0-0 | 5-24 | 0-6 | 5-18 | 0-0 | 2-8 | 0-1 | 1-7 | 0-0 | 4 |
| Apr 11, 2018 | at | Clarion | 12-28 | 4-9 | 8-19 | 9-21 | 3-7 | 1-4 | 6-13 | 7-17 | 4-6 | 4-5 | 7 | |
| * | Apr 13, 2018 | Gannon | 5-26 | 0-0 | 5-26 | 3-14 | 2-12 | 0-2 | 1-8 | 2-9 | 2-7 | 0-1 | 11 | |
| * | Apr 13, 2018 | Gannon | 10-23 | 0-0 | 10-23 | 6-15 | 4-8 | 0-0 | 3-7 | 3-12 | 2-5 | 0-0 | 7 | |
| * | Apr 14, 2018 | Seton Hill | 4-22 | 4-22 | 0-0 | 2-6 | 2-16 | 0-0 | 1-7 | 2-4 | 1-6 | 1-1 | 3 | |
| * | Apr 14, 2018 | Seton Hill | 5-29 | 0-0 | 5-29 | 1-12 | 4-17 | 0-0 | 1-9 | 1-6 | 1-7 | 0-0 | 5 | |
| * | Apr 21, 2018 | at | Slippery Rock | 9-29 | 9-29 | 0-0 | 4-15 | 5-14 | 1-1 | 2-9 | 2-8 | 4-7 | 1-2 | 6 |
| * | Apr 21, 2018 | at | Slippery Rock | 7-24 | 0-0 | 7-24 | 4-13 | 3-11 | 0-0 | 3-9 | 2-9 | 4-7 | 1-2 | 5 |
| * | Apr 22, 2018 | Slippery Rock | 11-30 | 11-30 | 0-0 | 8-16 | 3-14 | 1-1 | 4-10 | 6-11 | 3-7 | 2-2 | 3 | |
| * | Apr 22, 2018 | Slippery Rock | 4-26 | 0-0 | 4-26 | 2-12 | 2-14 | 0-1 | 2-10 | 2-5 | 1-7 | 2-2 | 8 | |
| * | Apr 23, 2018 | at | California(Pa.) | 2-16 | 0-0 | 2-16 | 0-0 | 2-16 | 0-0 | 0-5 | 0-0 | 1-5 | 0-0 | 0 |
| * | Apr 23, 2018 | at | California(Pa.) | 5-20 | 0-0 | 5-20 | 3-8 | 2-12 | 0-0 | 1-6 | 3-6 | 2-5 | 0-0 | 3 |
| * | Apr 26, 2018 | at | Mercyhurst | 7-28 | 0-0 | 7-28 | 3-11 | 4-17 | 1-1 | 1-8 | 2-7 | 2-7 | 1-2 | 5 |
| * | Apr 26, 2018 | at | Mercyhurst | 9-29 | 9-29 | 0-0 | 3-14 | 6-15 | 0-0 | 3-11 | 1-10 | 4-7 | 0-2 | 9 |
| * | Apr 27, 2018 | at | Gannon University | 9-31 | 0-0 | 9-31 | 4-16 | 5-15 | 0-0 | 4-11 | 2-7 | 2-7 | 0-1 | 8 |
| * | Apr 27, 2018 | at | Gannon University | 9-30 | 0-0 | 9-30 | 4-14 | 5-16 | 0-1 | 2-8 | 1-6 | 2-7 | 0-1 | 8 |
| * | Apr 30, 2018 | California(Pa.) | 6-29 | 0-0 | 6-29 | 1-12 | 5-17 | 0-0 | 3-10 | 0-5 | 0-8 | 0-0 | 6 | |
| * | Apr 30, 2018 | California(Pa.) | 10-28 | 0-0 | 10-28 | 6-15 | 4-13 | 0-1 | 5-10 | 2-9 | 3-7 | 0-1 | 7 | |
| Totals | 201-804 | 58-188 | 143-616 | 99-375 | 102-429 | 9-22 | 69-265 | 63-238 | 66-203 | 23-45 | 169 | |||
| .250 | .309 | .232 | .264 | .238 | .409 | .260 | .265 | .325 | .511 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 09, 2018 | vs | Lincoln Memorial | 0-9 | L | 8-22 | 5-8 | 3-14 | 6-15 | 2-7 | 0-4 | 3-4 | 6 | 2 | 12.25 | |
| Mar 09, 2018 | vs | WVa. Wesleyan | 5-6 | L | 10-27 | 0-0 | 10-27 | 6-15 | 4-12 | 3-9 | 1-6 | 7 | 9 | 8.40 | |
| Mar 10, 2018 | vs | Shepherd | 3-5 | L | 13-30 | 2-4 | 11-26 | 9-20 | 4-10 | 7-12 | 2-6 | 9 | 2 | 6.56 | |
| Mar 10, 2018 | vs | Chowan | 1-9 | L | 8-22 | 0-0 | 8-22 | 6-15 | 2-7 | 2-7 | 3-5 | 4 | 4 | 6.77 | |
| Mar 10, 2018 | vs | Concord | 2-4 | L | 9-29 | 1-7 | 8-22 | 4-16 | 5-13 | 2-8 | 2-7 | 9 | 8 | 5.31 | |
| Mar 11, 2018 | vs | Concord | 5-3 | W | 4-25 | 1-6 | 3-19 | 3-12 | 1-13 | 2-10 | 2-7 | 11 | 5 | 4.64 | |
