Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Shannon Gilbert | 9 | 1 | - | - | 10 |
| Danna Heh | 7 | 1 | 1 | - | 9 |
| Olivia Jankowski | 4 | 2 | - | - | 6 |
| Roni Lipinski | 5 | - | - | - | 5 |
| Victoria Allocco | 3 | 1 | - | - | 4 |
| Brittany Allen | 2 | 1 | - | - | 3 |
| Lauren Gierlak | 2 | - | - | - | 2 |
| Maycee Shumaker | 1 | - | - | - | 1 |
| Brooklyn Magill | 1 | - | - | - | 1 |
| Courtney Allen | 1 | - | - | - | 1 |
| Heather Barrett | 1 | - | - | - | 1 |
| TEAM | 36 | 6 | 1 | - | 43 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Victoria Allocco | 5 | 1 | 1 | - | 7 |
| Olivia Jankowski | 3 | 1 | - | - | 4 |
| Maycee Shumaker | 2 | 1 | - | - | 3 |
| Shannon Gilbert | 2 | - | 1 | - | 3 |
| Rose Haggerty | 1 | 1 | - | - | 2 |
| Heather Barrett | 1 | 1 | - | - | 2 |
| Lauren Gierlak | - | 1 | - | - | 1 |
| Roni Lipinski | 1 | - | - | - | 1 |
| Cheyenne Bothun | 1 | - | - | - | 1 |
| Courtney Allen | 1 | - | - | - | 1 |
| TEAM | 17 | 6 | 2 | - | 25 |
| HITTING STREAKS | Longest | Current |
| Shannon Gilbert | 9 | 1 |
| Roni Lipinski | 6 | 1 |
| Danna Heh | 4 | 3 |
| Victoria Allocco | 4 | - |
| Olivia Jankowski | 4 | 4 |
| Cheyenne Bothun | 4 | - |
| Brittany Allen | 4 | - |
| Lauren Gierlak | 3 | - |
| Jessica Little | 3 | 3 |
| Abby Sallot | 2 | 1 |
| Heather Barrett | 2 | - |
| Courtney Allen | 2 | 2 |
| Maycee Shumaker | 2 | 1 |
| Brooklyn Magill | 2 | 2 |
| Rose Haggerty | 2 | - |
| Kerri Stevens | 1 | 1 |
| Ashley Pearson | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Brittany Allen | 9 | - |
| Shannon Gilbert | 9 | 5 |
| Olivia Jankowski | 7 | 7 |
| Roni Lipinski | 6 | 1 |
| Courtney Allen | 5 | 2 |
| Heather Barrett | 5 | - |
| Danna Heh | 5 | 3 |
| Victoria Allocco | 5 | - |
| Abby Sallot | 5 | 5 |
| Lauren Gierlak | 4 | 1 |
| Jessica Little | 4 | 3 |
| Cheyenne Bothun | 4 | - |
| Brooklyn Magill | 3 | 3 |
| Maycee Shumaker | 2 | 1 |
| Rose Haggerty | 2 | - |
| Ashley Pearson | 2 | - |
| Kerri Stevens | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Danna Heh | 29 | . | . | . | . | . | . | . | . | 10 | . | 19 | 24 | 5 | . | . | . | . | . | . | . | |
| Shannon Gilbert | 28 | . | . | . | . | . | . | 2 | . | 18 | . | 8 | . | 6 | 18 | 3 | 1 | . | . | . | . | |
| Victoria Allocco | 27 | . | . | . | 4 | 23 | . | . | . | . | . | . | . | 1 | 1 | 2 | 5 | 10 | 7 | 1 | . | |
| Olivia Jankowski | 26 | . | . | . | . | . | . | . | 26 | . | . | . | 4 | 1 | 8 | 13 | . | . | . | . | . | |
| Roni Lipinski | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 11 | 4 | 5 | . | |
| Brittany Allen | 26 | . | . | . | . | 7 | 19 | . | . | . | . | . | 1 | 3 | 1 | 3 | 11 | 3 | 4 | . | . | |
| Lauren Gierlak | 21 | . | . | . | . | . | . | 21 | . | . | . | . | 1 | 13 | 1 | . | . | . | 1 | . | 5 | |
| Jessica Little | 21 | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 15 | 3 | |
| Heather Barrett | 20 | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | 1 | . | . | 14 | |
| Carley Nasca | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Courtney Allen | 14 | . | . | . | 6 | . | 8 | . | . | . | . | . | . | 2 | . | . | 1 | 2 | 5 | 3 | 1 | |
| Cheyenne Bothun | 12 | . | . | . | . | . | . | 6 | 5 | 1 | . | . | . | . | 1 | . | 2 | 2 | 3 | 2 | 2 | |
| Ashley Pearson | 9 | . | . | 7 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 4 | 4 | 1 | |
| Kerri Stevens | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Amanda Metz | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rose Haggerty | 7 | . | 5 | . | . | . | . | . | . | . | . | 2 | . | . | . | 4 | 2 | . | 1 | . | . | |
| Abby Sallot | 6 | . | . | . | 1 | 1 | 4 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 3 | |
| Maycee Shumaker | 5 | . | . | 3 | . | . | . | . | . | . | . | 2 | . | . | . | 2 | 3 | . | . | . | . | |
| Brooklyn Magill | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Carley Nasca/EDIN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 20 | 0 | 1.000 |
| p | Kerri Stevens/EDIN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 0 | 1.000 |
| c | Roni Lipinski/EDIN | .263 | 24 | 57 | 5 | 15 | 4 | 0 | 0 | 4 | 19 | .333 | 8 | 0 | 5 | 1 | .354 | 0 | 2 | 0-1 | 126 | 13 | 7 | .952 |
| c | Rose Haggerty/EDIN | .154 | 5 | 13 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .385 | 2 | 0 | 6 | 0 | .267 | 0 | 0 | 1-1 | 24 | 2 | 1 | .963 |
| 1b | Jessica Little/EDIN | .146 | 21 | 41 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .146 | 1 | 0 | 4 | 0 | .167 | 0 | 3 | 0-0 | 131 | 3 | 5 | .964 |
| 1b | Maycee Shumaker/EDIN | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 1b | Ashley Pearson/EDIN | .118 | 8 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 0 | 2 | 4 | 1 | .211 | 0 | 0 | 1-1 | 46 | 1 | 3 | .940 |
| 2b | Courtney Allen/EDIN | .308 | 5 | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 12 | 5 | 0 | 1.000 |
| 2b | Heather Barrett/EDIN | .209 | 19 | 43 | 5 | 9 | 2 | 0 | 1 | 7 | 14 | .326 | 7 | 2 | 8 | 0 | .346 | 0 | 1 | 1-1 | 42 | 39 | 13 | .862 |
| 2b | Abby Sallot/EDIN | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 2b | Victoria Allocco/EDIN | .167 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 0 | 0 | 3 | 1 | .167 | 0 | 0 | 0-0 | 5 | 8 | 4 | .765 |
| 3b | Brittany Allen/EDIN | .474 | 8 | 19 | 7 | 9 | 2 | 0 | 2 | 4 | 17 | .895 | 3 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 | 8 | 7 | 2 | .882 |
| 3b | Victoria Allocco/EDIN | .230 | 21 | 61 | 7 | 14 | 4 | 0 | 3 | 14 | 27 | .443 | 2 | 0 | 14 | 1 | .250 | 1 | 1 | 0-0 | 22 | 39 | 5 | .924 |
| ss | Abby Sallot/EDIN | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 3 | 7 | 1 | .909 |
| ss | Courtney Allen/EDIN | .174 | 10 | 23 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .217 | 2 | 1 | 2 | 0 | .269 | 0 | 0 | 3-3 | 12 | 11 | 7 | .767 |
| ss | Brittany Allen/EDIN | .146 | 18 | 41 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .171 | 7 | 1 | 10 | 0 | .286 | 0 | 1 | 2-2 | 14 | 32 | 12 | .793 |
| of | Shannon Gilbert/EDIN | .377 | 18 | 53 | 9 | 20 | 2 | 1 | 1 | 8 | 27 | .509 | 6 | 0 | 11 | 0 | .426 | 2 | 0 | 2-3 | 20 | 0 | 5 | .800 |
| of | Brooklyn Magill/EDIN | .375 | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | Olivia Jankowski/EDIN | .275 | 24 | 69 | 8 | 19 | 3 | 1 | 2 | 13 | 30 | .435 | 5 | 4 | 11 | 0 | .359 | 0 | 0 | 8-8 | 14 | 2 | 3 | .842 |
| of | Danna Heh/EDIN | .235 | 11 | 34 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | .235 | 1 | 0 | 3 | 0 | .257 | 0 | 0 | 3-5 | 8 | 0 | 2 | .800 |
| of | Ashley Pearson/EDIN | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Lauren Gierlak/EDIN | .138 | 21 | 58 | 9 | 8 | 1 | 1 | 0 | 5 | 11 | .190 | 6 | 0 | 17 | 0 | .219 | 0 | 2 | 6-6 | 19 | 1 | 4 | .833 |
| of | Cheyenne Bothun/EDIN | .133 | 13 | 30 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .167 | 0 | 0 | 11 | 0 | .133 | 0 | 0 | 1-1 | 7 | 0 | 2 | .778 |
| dh | Maycee Shumaker/EDIN | .500 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .875 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Danna Heh/EDIN | .418 | 17 | 55 | 9 | 23 | 1 | 1 | 0 | 0 | 26 | .473 | 1 | 0 | 5 | 0 | .429 | 0 | 1 | 8-9 | 0 | 0 | 0 | .000 |
| dh | Jessica Little/EDIN | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shannon Gilbert/EDIN | .227 | 8 | 22 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .273 | 2 | 1 | 3 | 0 | .320 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rose Haggerty/EDIN | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olivia Jankowski/EDIN | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cheyenne Bothun/EDIN | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kerri Stevens/EDIN | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rose Haggerty/EDIN | .364 | 11 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maycee Shumaker/EDIN | .333 | 7 | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | .667 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heather Barrett/EDIN | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Allen/EDIN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren Gierlak/EDIN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Metz/EDIN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Little/EDIN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shannon Gilbert/EDIN | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | Olivia Jankowski/EDIN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Abby Sallot/EDIN | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 3 | .250 |
| ss | Shannon Gilbert/EDIN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Olivia Jankowski/EDIN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lauren Gierlak/EDIN | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Cheyenne Bothun/EDIN | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Abby Sallot/EDIN | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Danna Heh/EDIN | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Carley Nasca | 22 | 2 | 20 | 0 | 1.000 | 0 | 22 | 6 | .786 | 0 | 0 |
| p | Kerri Stevens | 16 | 2 | 14 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| p | Amanda Metz | 23 | 5 | 17 | 1 | .957 | 1 | 20 | 2 | .909 | 0 | 0 |
| p | Abbie Staley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Rose Haggerty | 27 | 24 | 2 | 1 | .963 | 0 | 10 | 2 | .833 | 0 | 0 |
| c | Roni Lipinski | 146 | 126 | 13 | 7 | .952 | 0 | 43 | 7 | .860 | 4 | 1 |
| 1b | Maycee Shumaker | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jessica Little | 139 | 131 | 3 | 5 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Ashley Pearson | 50 | 46 | 1 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Courtney Allen | 17 | 12 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Heather Barrett | 94 | 42 | 39 | 13 | .862 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Abby Sallot | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Victoria Allocco | 17 | 5 | 8 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Victoria Allocco | 66 | 22 | 39 | 5 | .924 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brittany Allen | 17 | 8 | 7 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Abby Sallot | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Olivia Jankowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Abby Sallot | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brittany Allen | 58 | 14 | 32 | 12 | .793 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Courtney Allen | 30 | 12 | 11 | 7 | .767 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Shannon Gilbert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Pearson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Olivia Jankowski | 19 | 14 | 2 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lauren Gierlak | 24 | 19 | 1 | 4 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shannon Gilbert | 25 | 20 | 0 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Danna Heh | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cheyenne Bothun | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooklyn Magill | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Silver Lake (Mar 15, 2018 at Leesburg, FL.) |
| Runs scored: | 17 | - | vs Silver Lake (Mar 15, 2018 at Leesburg, FL.) |
| Hits: | 16 | - | vs Silver Lake (Mar 15, 2018 at Leesburg, FL.) |
| RBIs: | 15 | - | vs Silver Lake (Mar 15, 2018 at Leesburg, FL.) |
| Doubles: | 4 | - | vs Gannon (Apr 13, 2018) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | vs Shepherd (Mar 10, 2018 at Salem, Va.) |
| Total bases: | 23 | - | vs Silver Lake (Mar 15, 2018 at Leesburg, FL.) |
| Walks: | 7 | - | vs Concord (Mar 11, 2018 at Salem, Va.) |
| 7 | - | vs Gannon (Apr 13, 2018) | |
| Strikeouts: | 12 | - | vs Saint Michael's (Mar 14, 2018 at Clermont, FL.) |
| Sac hits: | 2 | - | vs Concord (Mar 10, 2018 at Salem, Va.) |
| 2 | - | at Slippery Rock (Apr 21, 2018) | |
| 2 | - | vs California(Pa.) (Apr 30, 2018) | |
| Sac flies: | 3 | - | at Clarion (Apr 11, 2018) |
| Stolen bases: | 6 | - | vs Silver Lake (Mar 15, 2018 at Leesburg, FL.) |
| 6 | - | at Clarion (Apr 11, 2018) | |
| Hit by pitch: | 4 | - | vs Indianapolis (Mar 14, 2018 at Clermont, FL.) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 11 | - | vs Gannon (Apr 13, 2018) |
| Hit into DP: | 2 | - | vs Gannon (Apr 13, 2018) |
Fielding
| Putouts: | 24 | - | vs California(Pa.) (Apr 30, 2018) |
| Assists: | 15 | - | vs Seton Hill (Apr 14, 2018) |
| Errors: | 6 | - | vs S. New Hampshire (Mar 16, 2018 at Clermont, FL) |
| 6 | - | at Slippery Rock (Apr 21, 2018) | |
| 6 | - | vs Slippery Rock (Apr 22, 2018) | |
| Passed balls: | 2 | - | vs Indianapolis (Mar 14, 2018 at Clermont, FL.) |
| DPs turned: | 1 | - | vs Gannon (Apr 13, 2018) |
| 1 | - | vs Seton Hill (Apr 14, 2018) | |
| 1 | - | vs Slippery Rock (Apr 22, 2018) |
Pitching
| Innings pitched: | 8.0 | - | vs California(Pa.) (Apr 30, 2018) |
| Runs allowed: | 19 | - | vs Seton Hill (Apr 14, 2018) |
| Earned runs: | 15 | - | vs Seton Hill (Apr 14, 2018) |
| Walks allowed: | 8 | - | vs Gannon (Apr 13, 2018) |
| 8 | - | at Gannon University (Apr 27, 2018) | |
| 8 | - | vs California(Pa.) (Apr 30, 2018) | |
| Strikeouts: | 11 | - | vs Silver Lake (Mar 15, 2018 at Leesburg, FL.) |
| Hits allowed: | 16 | - | vs Seton Hill (Apr 14, 2018) |
| Doubles allowed: | 7 | - | vs Gannon (Apr 13, 2018) |
| Triples allowed: | 1 | - | vs S. New Hampshire (Mar 16, 2018 at Clermont, FL) |
| 1 | - | vs Slippery Rock (Apr 22, 2018) | |
| Homers allowed: | 3 | - | vs Seton Hill (Apr 14, 2018) |
| Wild pitches: | 2 | - | at Gannon University (Apr 27, 2018) |
| Hit batters: | 3 | - | at California(Pa.) (Apr 23, 2018) |
| 3 | - | at Mercyhurst (Apr 26, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Danna Heh at Clarion (Apr 11, 2018) |
| Runs scored: | 3 | - | Rose Haggerty vs Silver Lake (Mar 15, 2018 at Leesburg, FL.) |
| 3 | - | Danna Heh at Clarion (Apr 11, 2018) | |
| 3 | - | Brittany Allen at Clarion (Apr 11, 2018) | |
| Hits: | 4 | - | Danna Heh at Clarion (Apr 11, 2018) |
| RBIs: | 4 | - | Shannon Gilbert at Clarion (Apr 11, 2018) |
| 4 | - | Victoria Allocco at Slippery Rock (Apr 21, 2018) | |
| Doubles: | 3 | - | Olivia Jankowski vs Gannon (Apr 13, 2018) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (12 times ) |
| Total bases: | 6 | - | Olivia Jankowski vs Gannon (Apr 13, 2018) |
| Walks: | 3 | - | Brittany Allen at Clarion (Apr 11, 2018) |
| Strikeouts: | 3 | - | Rose Haggerty vs Charleston (Mar 12, 2018 at Clermont, FL) |
| 3 | - | Shannon Gilbert at Mercyhurst (Apr 26, 2018) | |
| Sac hits: | 2 | - | Jessica Little vs Concord (Mar 10, 2018 at Salem, Va.) |
| 2 | - | Roni Lipinski at Slippery Rock (Apr 21, 2018) | |
| Sac flies: | 2 | - | Shannon Gilbert at Clarion (Apr 11, 2018) |
| Stolen bases: | 3 | - | Lauren Gierlak at Clarion (Apr 11, 2018) |
| Hit by pitch: | 1 | - | (13 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 5 | - | Olivia Jankowski vs California(Pa.) (Apr 30, 2018) |
Fielding
| Putouts: | 11 | - | Rose Haggerty vs Silver Lake (Mar 15, 2018 at Leesburg, FL.) |
| Assists: | 7 | - | Brittany Allen at Mercyhurst (Apr 26, 2018) |
| Errors: | 3 | - | (5 times ) |
| Passed balls: | 2 | - | Roni Lipinski vs Indianapolis (Mar 14, 2018 at Clermont, FL.) |
Pitching
| Innings pitched: | 7.0 | - | Amanda Metz vs Saint Michael's (Mar 14, 2018 at Clermont, FL.) |
| 7.0 | - | Carley Nasca at Mercyhurst (Apr 26, 2018) | |
| Runs allowed: | 14 | - | Kerri Stevens vs Seton Hill (Apr 14, 2018) |
| Earned runs: | 14 | - | Kerri Stevens vs Seton Hill (Apr 14, 2018) |
| Walks allowed: | 6 | - | (6 times ) |
| Strikeouts: | 11 | - | Carley Nasca vs Silver Lake (Mar 15, 2018 at Leesburg, FL.) |
| Hits allowed: | 13 | - | Carley Nasca vs Shepherd (Mar 10, 2018 at Salem, Va.) |
| Doubles allowed: | 6 | - | Amanda Metz vs Gannon (Apr 13, 2018) |
| Triples allowed: | 1 | - | Carley Nasca vs S. New Hampshire (Mar 16, 2018 at Clermont, FL) |
| 1 | - | Carley Nasca vs Slippery Rock (Apr 22, 2018) | |
| Homers allowed: | 2 | - | Kerri Stevens vs Chowan (Mar 10, 2018 at Salem, Va.) |
| 2 | - | Kerri Stevens vs Seton Hill (Apr 14, 2018) | |
| Wild pitches: | 2 | - | Kerri Stevens at Gannon University (Apr 27, 2018) |
| Hit batters: | 3 | - | Amanda Metz at California(Pa.) (Apr 23, 2018) |
| 3 | - | Amanda Metz at Mercyhurst (Apr 26, 2018) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Shannon Gilbert | 30 | 82 | 1.00 | .10 | .03 | .03 | .33 | .53 | .40 | .07 | .57 | 85 | 17 | 31 | 12 | 10 | 16 | 39 | 8 | 26 |
