| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | DAVIS & ELKINS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 1 | SAINT ROSE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 2 | WEST VA WESLEYAN | 4 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 2 | BELLARMINE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/17 | vs Bentley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/17 | at Saint Anselm | 5 | 2 | 0 | 4 | .500 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/09/17 | vs Nyack | 4 | 0 | 0 | 4 | .000 | 4 | 2 | 5 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/17 | vs Assumption | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/15/17 | at American Int. | 5 | 0 | 1 | 4 | -.250 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/16/2017 | at American Int. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/16/2017 | at Southern N.H. | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Pitt-Johnstown | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Lock Haven | 3 | 0 | 1 | 1 | -1.000 | 0 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 29 | SHIPPENSBURG | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | SETON HILL | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | CALIFORNIA(PA.) | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | SLIPPERY ROCK | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Indiana (PA) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Clarion | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | GANNON | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | MERCYHURST | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 27 | WEST CHESTER | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | CHEYNEY | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | at Slippery Rock | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Mercyhurst | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Gannon | *5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Indiana (PA) | *5 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 17 | vs Pitt-Johnstown | *5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 114 | 8 | 7 | 32 | .031 | 37 | 33 | 52 | 11 | 176 | 0 | 0 | 0 | 0.0 | 0 | 41.0 | |
|
Sets played: 114 Kills per set: 0.07 Assists per set: 0.32 Service aces per set: 0.29 Digs per set: 1.54 Blocks per set: 0.00 Points per set: 0.36 |