| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | DAVIS & ELKINS | *3 | 3 | 1 | 7 | .286 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 1 | SAINT ROSE | *5 | 7 | 0 | 11 | .636 | 31 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 2 | WEST VA WESLEYAN | *4 | 0 | 5 | 5 | -1.000 | 28 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 2 | BELLARMINE | *5 | 5 | 2 | 15 | .200 | 50 | 2 | 0 | 2 | 17 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/08/17 | vs Bentley | *4 | 4 | 2 | 17 | .118 | 40 | 3 | 2 | 0 | 10 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| 09/08/17 | at Saint Anselm | *5 | 6 | 0 | 17 | .353 | 47 | 3 | 3 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/09/17 | vs Nyack | *4 | 11 | 2 | 25 | .360 | 32 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| 09/09/17 | vs Assumption | *3 | 7 | 1 | 13 | .462 | 31 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 9/15/17 | at American Int. | *5 | 6 | 1 | 13 | .385 | 47 | 0 | 1 | 0 | 12 | 1 | 1 | 1 | 2.0 | 2 | 7.5 |
| 9/16/2017 | at American Int. | *3 | 4 | 1 | 8 | .375 | 21 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 9/16/2017 | at Southern N.H. | *3 | 6 | 2 | 14 | .286 | 36 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 22 | at Pitt-Johnstown | *5 | 7 | 5 | 19 | .105 | 32 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 7.5 |
| Sep 23 | at Lock Haven | *3 | 2 | 1 | 11 | .091 | 37 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| Sep 29 | SHIPPENSBURG | *3 | 2 | 1 | 8 | .125 | 32 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 30 | MILLERSVILLE | *3 | 5 | 1 | 7 | .571 | 36 | 0 | 3 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 06 | SETON HILL | *5 | 5 | 0 | 14 | .357 | 52 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 07 | CALIFORNIA(PA.) | *4 | 5 | 2 | 20 | .150 | 44 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 10 | SLIPPERY ROCK | *3 | 4 | 1 | 10 | .300 | 37 | 1 | 2 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 13 | at Indiana (PA) | *3 | 5 | 1 | 10 | .400 | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 14 | at Clarion | *5 | 3 | 4 | 19 | -.053 | 54 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| Oct 20 | GANNON | *5 | 7 | 2 | 14 | .357 | 47 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 21 | MERCYHURST | *3 | 7 | 0 | 9 | .778 | 27 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 27 | WEST CHESTER | *4 | 3 | 3 | 12 | .000 | 39 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 1.0 | 2 | 5.0 |
| Oct 28 | CHEYNEY | *3 | 4 | 2 | 11 | .182 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 03 | at Kutztown | *3 | 3 | 4 | 9 | -.111 | 33 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 04 | at East Stroudsburg | *4 | 10 | 1 | 23 | .391 | 40 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 04 | vs Mercy | *3 | 5 | 1 | 12 | .333 | 30 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 07 | at Slippery Rock | *5 | 7 | 2 | 16 | .312 | 55 | 0 | 3 | 0 | 10 | 0 | 2 | 1 | 2.0 | 1 | 8.0 |
| Nov 10 | at Mercyhurst | *5 | 4 | 1 | 7 | .429 | 45 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 11 | at Gannon | *5 | 3 | 1 | 13 | .154 | 50 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 14 | at Indiana (PA) | *5 | 3 | 3 | 19 | .000 | 55 | 1 | 4 | 0 | 17 | 1 | 3 | 0 | 4.0 | 3 | 6.5 |
| Nov 17 | vs Pitt-Johnstown | *5 | 10 | 2 | 19 | .421 | 47 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 128 | 163 | 55 | 427 | .253 | 1214 | 28 | 45 | 4 | 278 | 7 | 55 | 4 | 62.0 | 15 | 225.5 | |
|
Sets played: 128 Kills per set: 1.27 Assists per set: 9.48 Service aces per set: 0.22 Digs per set: 2.17 Blocks per set: 0.48 Points per set: 1.76 |