| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | DAVIS & ELKINS | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 1 | SAINT ROSE | *5 | 3 | 6 | 13 | -.231 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 2 | WEST VA WESLEYAN | *4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 2 | BELLARMINE | *5 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 09/08/17 | vs Bentley | *4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/08/17 | at Saint Anselm | 5 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 09/09/17 | vs Nyack | *4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| 09/09/17 | vs Assumption | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/15/17 | at American Int. | *5 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 9/16/2017 | at American Int. | *3 | 7 | 4 | 21 | .143 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| 9/16/2017 | at Southern N.H. | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 22 | at Pitt-Johnstown | *5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 23 | at Lock Haven | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 29 | SHIPPENSBURG | *3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 30 | MILLERSVILLE | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 06 | SETON HILL | *5 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Oct 07 | CALIFORNIA(PA.) | *4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 10 | SLIPPERY ROCK | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 13 | at Indiana (PA) | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 14 | at Clarion | *5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Oct 20 | GANNON | *5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Oct 21 | MERCYHURST | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 27 | WEST CHESTER | *4 | 5 | 3 | 9 | .222 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 28 | CHEYNEY | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Nov 03 | at Kutztown | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 04 | at East Stroudsburg | *4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Nov 04 | vs Mercy | *1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 07 | at Slippery Rock | *5 | 14 | 5 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Nov 10 | at Mercyhurst | *5 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Nov 11 | at Gannon | *5 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 14 | at Indiana (PA) | *5 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Nov 17 | vs Pitt-Johnstown | *5 | 13 | 4 | 31 | .290 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Totals | 126 | 191 | 78 | 460 | .246 | 9 | 0 | 4 | 1 | 27 | 10 | 76 | 7 | 86.0 | 0 | 239.0 | |
|
Sets played: 126 Kills per set: 1.52 Assists per set: 0.07 Digs per set: 0.21 Blocks per set: 0.68 Points per set: 1.90 |