| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | DAVIS & ELKINS | *3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 1 | SAINT ROSE | *5 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 2 | WEST VA WESLEYAN | *4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 2 | BELLARMINE | *5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 4.0 |
| 09/08/17 | vs Bentley | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 09/08/17 | at Saint Anselm | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 09/09/17 | vs Nyack | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| 9/15/17 | at American Int. | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/16/2017 | at American Int. | *3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 9/16/2017 | at Southern N.H. | *3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 22 | at Pitt-Johnstown | *5 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 23 | at Lock Haven | *3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 29 | SHIPPENSBURG | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Sep 30 | MILLERSVILLE | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| Oct 06 | SETON HILL | *5 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 6.0 | 0 | 6.5 |
| Oct 07 | CALIFORNIA(PA.) | *4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 10 | SLIPPERY ROCK | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 7.0 |
| Oct 13 | at Indiana (PA) | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 14 | at Clarion | *5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11.0 | 0 | 16.0 |
| Oct 20 | GANNON | *5 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
| Oct 21 | MERCYHURST | *3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 27 | WEST CHESTER | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 03 | at Kutztown | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 04 | at East Stroudsburg | *4 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Nov 04 | vs Mercy | *2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 07 | at Slippery Rock | *5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Nov 10 | at Mercyhurst | *5 | 5 | 5 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Nov 11 | at Gannon | *5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 14 | at Indiana (PA) | *5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Nov 17 | vs Pitt-Johnstown | *5 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Totals | 115 | 127 | 72 | 331 | .166 | 2 | 0 | 1 | 2 | 17 | 12 | 95 | 4 | 107.0 | 0 | 186.5 | |
|
Sets played: 115 Kills per set: 1.10 Assists per set: 0.02 Digs per set: 0.15 Blocks per set: 0.93 Points per set: 1.62 |