#2 Ta'Nauz Gregory | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/1/2018 | at Lake Erie | 0 | 0 | 0 | 0 | 3 | 131 | 2 | 60 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 145 |
Sep 08, 2018 | at Bloomsburg | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 121 | 1 | 90 | 0 | 0 | 0 | 0 | 149 |
Sep 15, 2018 | EAST STROUDSBURG | 0 | 0 | 0 | 0 | 11 | 162 | 2 | 59 | 1-1-0 | 25 | 1 | 25 | 1 | 25 | 0 | 25 | 2 | 31 | 0 | 24 | 218 |
Sep 22, 2018 | at California (PA) | 0 | 0 | 0 | 0 | 3 | 90 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 23 | 0 | 0 | 0 | 0 | 149 |
Sep 29, 2018 | GANNON | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 06, 2018 | at Mercyhurst | 0 | 0 | 0 | 0 | 8 | 65 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 37 | 0 | 37 | 1 | 17 | 0 | 17 | 119 |
Oct 13, 2018 | at Slippery Rock | 0 | 0 | 0 | 0 | 4 | 109 | 2 | 75 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 136 |
Oct 20, 2018 | SETON HILL | 0 | 0 | 0 | 0 | 5 | 72 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 26 | 2 | 14 | 0 | 14 | 117 |
Oct 27, 2018 | at Clarion | 0 | 0 | 0 | 0 | 4 | 43 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 14 | 3 | 27 | 0 | 26 | 96 |
Nov 10, 2018 | KUTZTOWN | 0 | 0 | 0 | 0 | 8 | 93 | 2 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 18 | 112 |
Totals | 0 | 0 | 0 | 0 | 50 | 796 | 10 | 75 | 1-1-0 | 25 | 1 | 25 | 13 | 340 | 1 | 90 | 10 | 108 | 0 | 26 | 1244 |
Games: 10 Avg/catch: 15.9 Pass effic: 640.00 KR avg: 26.2 PR avg: 10.8 All purpose avg/game: 124.4 Total offense avg/gm: 2.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/1/2018 | at Lake Erie | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 08, 2018 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 15, 2018 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 22, 2018 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 29, 2018 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 20, 2018 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 10, 2018 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 66 |