#3 Jarrod Kellar | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/1/2018 | at Lake Erie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12-0 | 55 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 08, 2018 | at Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-1 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06, 2018 | at Mercyhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13-1 | 43 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2018 | at Slippery Rock | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 22-44-1 | 261 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Oct 20, 2018 | SETON HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-26-2 | 183 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | at Clarion | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13-23-1 | 94 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Nov 3, 2018 | INDIANA(PA.) | 5 | -20 | 0 | 3 | 0 | 0 | 0 | 0 | 8-22-3 | 118 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Nov 10, 2018 | KUTZTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-16-1 | 46 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | -26 | 0 | 3 | 0 | 0 | 0 | 0 | 78-161-10 | 817 | 8 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
Games: 8 Avg/rush: -3.2 Pass effic: 95.05 All purpose avg/game: -3.2 Total offense avg/gm: 98.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/1/2018 | at Lake Erie | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 3, 2018 | INDIANA(PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |