#7 Andrew Tomko
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/1/2018   at Lake Erie  5  40  1  32  0  0  0  0  14-32-2  301  3  60  0  0  0  0  0  0  0  0  40 
Sep 08, 2018  at Bloomsburg  6  -12  0  8  0  0  0  0  5-18-2  101  1  27  0  0  0  0  0  0  0  0  -12 
Sep 15, 2018  EAST STROUDSBURG  4  20  0  7  1  25  1  25  22-35-2  282  2  59  0  0  0  0  0  0  0  0  45 
Sep 22, 2018  at California (PA)  14  41  1  21  0  0  0  0  10-30-2  143  1  43  0  0  0  0  0  0  0  0  41 
Sep 29, 2018  GANNON  9  -10  0  11  0  0  0  0  15-27-3  244  3  39  0  0  0  0  0  0  0  0  -10 
Oct 06, 2018  at Mercyhurst  5  29  0  20  0  0  0  0  15-27-2  194  0  55  0  0  0  0  0  0  0  0  29 
Oct 20, 2018  SETON HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Clarion  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 3, 2018   INDIANA(PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  KUTZTOWN  4  5  0  5  0  0  0  0  7-16-0  168  2  55  0  0  0  0  0  0  0  0  5 
Totals     47  113  2  32  1  25  1  25  88-186-13  1433  12  60  0  0  0  0  0  0  0  0  138 

Games: 10
Avg/rush: 2.4
Avg/catch: 25.0
Pass effic: 119.34
All purpose avg/game: 13.8
Total offense avg/gm: 154.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/1/2018   at Lake Erie  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 08, 2018  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 22, 2018  at California (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 29, 2018  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  at Mercyhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  SETON HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 3, 2018   INDIANA(PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/1/2018   at Lake Erie  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at Bloomsburg  2  85  42.5  52  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  EAST STROUDSBURG  2  113  56.5  69  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  at California (PA)  2  71  35.5  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  GANNON  2  58  29.0  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  at Mercyhurst  2  80  40.0  47  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  SETON HILL  1  42  42.0  42  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  at Clarion  5  200  40.0  65  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 3, 2018   INDIANA(PA.)  5  216  43.2  47  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  KUTZTOWN  2  66  33.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     23  931  40.5  69  0  1  1  4  10  0-0  0  0  0  0  0.0  0  0