#94 Jake Monroe
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/1/2018   at Lake Erie  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at California (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at Mercyhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  SETON HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Clarion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 3, 2018   INDIANA(PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/1/2018   at Lake Erie  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  9 
Sep 08, 2018  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 15, 2018  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 22, 2018  at California (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 29, 2018  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 06, 2018  at Mercyhurst  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 13, 2018  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 20, 2018  SETON HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Oct 27, 2018  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 3, 2018   INDIANA(PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Nov 10, 2018  KUTZTOWN  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  2 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  44-48  0  0  0  -  53 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/1/2018   at Lake Erie  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  658  59.8  0  0 
Sep 08, 2018  at Bloomsburg  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  215  53.8  0  1 
Sep 15, 2018  EAST STROUDSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  155  51.7  0  0 
Sep 22, 2018  at California (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  317  52.8  1  1 
Sep 29, 2018  GANNON  0  0  0.0  0  0  0  0  0  0  1-1  32  0  6  352  58.7  0  1 
Oct 06, 2018  at Mercyhurst  0  0  0.0  0  0  0  0  0  0  2-2  25  0  3  182  60.7  0  1 
Oct 13, 2018  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  276  55.2  0  1 
Oct 20, 2018  SETON HILL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  504  56.0  1  0 
Oct 27, 2018  at Clarion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  162  54.0  0  0 
Nov 3, 2018   INDIANA(PA.)  0  0  0.0  0  0  0  0  0  0  0-1  0  1  1  47  47.0  0  0 
Nov 10, 2018  KUTZTOWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  252  50.4  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-5  32  1  56  3120  55.7  2  5