#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/1/2018   at Lake Erie  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at California (PA)  2  -12  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -12 
Sep 29, 2018  GANNON  3  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Oct 06, 2018  at Mercyhurst  2  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Oct 13, 2018  at Slippery Rock  2  -22  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -22 
Oct 20, 2018  SETON HILL  3  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Oct 27, 2018  at Clarion  2  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Totals     14  -49  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -49 

Games: 8
Avg/rush: -3.5
All purpose avg/game: -6.1
Total offense avg/gm: -6.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/1/2018   at Lake Erie  1  0  1  1.0  8  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  at California (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  at Mercyhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  SETON HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  1.0  8  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/1/2018   at Lake Erie  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at Bloomsburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  at California (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  GANNON  1  19  19.0  19  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  at Mercyhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  SETON HILL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  at Clarion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  19  19.0  19  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0