Edinboro vs Clarion
01/23/19 7:30 PM at Clarion, Pa. (Student Recreation Center)
Edinboro vs Clarion
1st PERIOD Play-by-Play
| HOME TEAM: Clarion | Time | Score | Margin | VISITORS: Edinboro | 
| MISSED JUMPER by WILLIAMS, Khari | 19:41 |  |  | REBOUND (DEF) by STAUNCH, Trey | 
|  | 19:27 |  |  | TURNOVR by STAUNCH, Trey | 
| MISSED 3 PTR by WILLIAMS, Jonathan | 19:14 |  |  |  | 
| REBOUND (OFF) by PIPKIN, Javontay | 19:11 |  |  |  | 
| MISSED LAYUP by WILLIAMS, Jonathan | 18:52 |  |  | REBOUND (DEF) by SIMPSON, Jaryn | 
| REBOUND (DEF) by WILLIAMS, Brandon | 18:44 |  |  | MISSED 3 PTR by SIMPSON, Jaryn | 
| GOOD! 3 PTR by WILLIAMS, Brandon | 18:24 | 3-0 | H 3 |  | 
| ASSIST by PIPKIN, Javontay | 18:24 |  |  |  | 
| REBOUND (DEF) by WILLIAMS, Brandon | 18:10 |  |  | MISSED 3 PTR by HARRIS, Daylon | 
| MISSED JUMPER by WILLIAMS, Brandon | 17:50 |  |  | REBOUND (DEF) by SIMPSON, Jaryn | 
|  | 17:35 | 3-3 | T 1 | GOOD! 3 PTR by KURT, Turner | 
|  | 17:35 |  |  | ASSIST by JAY, Alex | 
| MISSED JUMPER by PIPKIN, Javontay | 17:20 |  |  | REBOUND (DEF) by HARRIS, Daylon | 
|  | 17:12 |  |  | TURNOVR by SIMPSON, Jaryn | 
| STEAL by PIPKIN, Javontay | 17:11 |  |  |  | 
| GOOD! LAYUP by WILLIAMS, Jonathan [FB/PNT] | 17:06 | 5-3 | H 2 |  | 
| ASSIST by PIPKIN, Javontay | 17:06 |  |  |  | 
|  | 16:49 | 5-6 | V 1 | GOOD! 3 PTR by SIMPSON, Jaryn | 
|  | 16:28 |  |  | FOUL by HARRIS, Daylon (P1T1) | 
| MISSED JUMPER by WILLIAMS, Brandon | 16:19 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 16:14 |  |  |  | 
| MISSED 3 PTR by WILLIAMS, Jonathan | 15:52 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Khari | 15:52 |  |  |  | 
| MISSED 3 PTR by WILLIAMS, Khari | 15:45 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Brandon | 15:45 |  |  |  | 
| GOOD! LAYUP by WILLIAMS, Brandon [PNT] | 15:39 | 7-6 | H 1 |  | 
|  | 15:15 | 7-8 | V 1 | GOOD! LAYUP by STAUNCH, Trey [PNT] | 
| FOUL by WILLIAMS, Jonathan (P1T1) | 15:15 |  |  |  | 
|  | 15:15 |  |  | TIMEOUT MEDIA | 
|  | 15:13 | 7-9 | V 2 | GOOD! FT SHOT by STAUNCH, Trey | 
| SUB IN : LAUGAND, RJ | 15:13 |  |  |  | 
| SUB IN : LEMON, Lawrence | 15:13 |  |  |  | 
| SUB IN : COTTRILL, Elijah | 15:13 |  |  |  | 
| SUB OUT: WILLIAMS, Jonathan | 15:13 |  |  |  | 
| SUB OUT: WILLIAMS, Brandon | 15:13 |  |  |  | 
| SUB OUT: PIPKIN, Javontay | 15:13 |  |  |  | 
| MISSED 3 PTR by WILLIAMS, Khari | 14:57 |  |  | REBOUND (DEF) by HARRIS, Daylon | 
|  | 14:43 | 7-11 | V 4 | GOOD! LAYUP by STAUNCH, Trey [PNT] | 
|  | 14:43 |  |  | ASSIST by SIMPSON, Jaryn | 
| GOOD! FT SHOT by LEMON, Lawrence | 14:29 | 8-11 | V 3 | FOUL by KURT, Turner (P1T2) | 
| MISSED FT SHOT by LEMON, Lawrence | 14:29 |  |  | REBOUND (DEF) by STAUNCH, Trey | 
|  | 14:13 | 8-13 | V 5 | GOOD! LAYUP by STAUNCH, Trey [PNT] | 
|  | 14:13 |  |  | ASSIST by SIMPSON, Jaryn | 
| SUB IN : RODRIGUEZ, Stevan | 13:59 |  |  |  | 
| SUB OUT: ANDERSON, Jake | 13:59 |  |  |  | 
| GOOD! LAYUP by RODRIGUEZ, Stevan [PNT] | 13:56 | 10-13 | V 3 |  | 
|  | 13:43 | 10-15 | V 5 | GOOD! LAYUP by HARRIS, Daylon [PNT] | 
| MISSED JUMPER by RODRIGUEZ, Stevan | 13:27 |  |  | BLOCK by KURT, Turner | 
|  | 13:27 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 13:13 |  |  | MISSED JUMPER by JAY, Alex | 
|  | 13:13 |  |  | REBOUND (OFF) by STAUNCH, Trey | 
|  | 13:10 |  |  | MISSED LAYUP by STAUNCH, Trey | 
|  | 13:10 |  |  | REBOUND (OFF) by STAUNCH, Trey | 
| REBOUND (DEF) by LAUGAND, RJ | 13:08 |  |  | MISSED TIP-IN by STAUNCH, Trey | 
| MISSED LAYUP by WILLIAMS, Khari | 13:01 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Jonathan | 13:01 |  |  |  | 
| REBOUND (DEF) by LEMON, Lawrence | 12:50 |  |  | MISSED JUMPER by SIMPSON, Jaryn | 
| GOOD! FT SHOT by WILLIAMS, Khari | 12:37 | 11-15 | V 4 | FOUL by STAUNCH, Trey (P1T3) | 
| GOOD! FT SHOT by WILLIAMS, Khari | 12:37 | 12-15 | V 3 |  | 
|  | 12:37 |  |  | SUB IN : ALLEN, Anthony | 
|  | 12:37 |  |  | SUB OUT: STAUNCH, Trey | 
|  | 12:15 |  |  | MISSED 3 PTR by KURT, Turner | 
|  | 12:15 |  |  | REBOUND (OFF) by JAY, Alex | 
|  | 12:12 | 12-17 | V 5 | GOOD! TIP-IN by JAY, Alex [PNT] | 
| MISSED 3 PTR by LEMON, Lawrence | 11:52 |  |  |  | 
| REBOUND (OFF) by LAUGAND, RJ | 11:52 |  |  |  | 
| GOOD! JUMPER by COTTRILL, Elijah [PNT] | 11:33 | 14-17 | V 3 |  | 
| ASSIST by RODRIGUEZ, Stevan | 11:33 |  |  |  | 
|  | 11:14 | 14-20 | V 6 | GOOD! 3 PTR by HARRIS, Daylon | 
|  | 11:14 |  |  | ASSIST by SIMPSON, Jaryn | 
| MISSED 3 PTR by WILLIAMS, Khari | 10:49 |  |  | REBOUND (DEF) by ALLEN, Anthony | 
|  | 10:35 |  |  | TURNOVR by JAY, Alex | 
| STEAL by RODRIGUEZ, Stevan | 10:34 |  |  |  | 
|  | 10:28 |  |  | FOUL by KURT, Turner (P2T4) | 
| TIMEOUT MEDIA | 10:28 |  |  |  | 
| GOOD! FT SHOT by WILLIAMS, Khari | 10:28 | 15-20 | V 5 |  | 
| MISSED FT SHOT by WILLIAMS, Khari | 10:28 |  |  | REBOUND (DEF) by KING, Kameron | 
| SUB IN : WILLIAMS, Jonathan | 10:28 |  |  | SUB IN : KING, Kameron | 
| SUB OUT: RODRIGUEZ, Stevan | 10:28 |  |  | SUB OUT: HARRIS, Daylon | 
| FOUL by COTTRILL, Elijah (P1T2) | 10:10 | 15-21 | V 6 | GOOD! FT SHOT by SIMPSON, Jaryn | 
|  | 10:10 | 15-22 | V 7 | GOOD! FT SHOT by SIMPSON, Jaryn | 
| SUB IN : WILLIAMS, Brandon | 10:10 |  |  | SUB IN : HARRIS, Daylon | 
| SUB IN : PIPKIN, Javontay | 10:10 |  |  | SUB OUT: KURT, Turner | 
| SUB OUT: LAUGAND, RJ | 10:10 |  |  |  | 
| SUB OUT: WILLIAMS, Khari | 10:10 |  |  |  | 
| GOOD! JUMPER by COTTRILL, Elijah | 09:56 | 17-22 | V 5 |  | 
| REBOUND (DEF) by WILLIAMS, Brandon | 09:42 |  |  | MISSED 3 PTR by HARRIS, Daylon | 
| MISSED LAYUP by LEMON, Lawrence | 09:30 |  |  | BLOCK by ALLEN, Anthony | 
|  | 09:28 |  |  | REBOUND (DEF) by HARRIS, Daylon | 
| FOUL by COTTRILL, Elijah (P2T3) | 09:28 |  |  |  | 
| SUB IN : WILLIAMS, Khari | 09:28 |  |  |  | 
| SUB OUT: COTTRILL, Elijah | 09:28 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 09:11 |  |  | MISSED 3 PTR by SIMPSON, Jaryn | 
| MISSED LAYUP by WILLIAMS, Jonathan | 08:45 |  |  | REBOUND (DEF) by ALLEN, Anthony | 
| SUB IN : ANDERSON, Jake | 08:35 |  |  | SUB IN : STAUNCH, Trey | 
| SUB OUT: LEMON, Lawrence | 08:35 |  |  | SUB OUT: ALLEN, Anthony | 
|  | 08:30 | 17-24 | V 7 | GOOD! LAYUP by STAUNCH, Trey [PNT] | 
| MISSED JUMPER by PIPKIN, Javontay | 08:20 |  |  | REBOUND (DEF) by SIMPSON, Jaryn | 
| REBOUND (DEF) by ANDERSON, Jake | 08:10 |  |  | MISSED JUMPER by STAUNCH, Trey | 
| GOOD! LAYUP by WILLIAMS, Jonathan [PNT] | 07:48 | 19-24 | V 5 |  | 
|  | 07:32 | 19-26 | V 7 | GOOD! LAYUP by HARRIS, Daylon [PNT] | 
| TURNOVR by WILLIAMS, Jonathan | 07:16 |  |  |  | 
|  | 07:16 |  |  | TIMEOUT MEDIA | 
| SUB IN : RODRIGUEZ, Stevan | 07:16 |  |  | SUB IN : BENHART, Jake | 
| SUB OUT: ANDERSON, Jake | 07:16 |  |  | SUB OUT: JAY, Alex | 
|  | 07:05 | 19-28 | V 9 | GOOD! LAYUP by SIMPSON, Jaryn [PNT] | 
| MISSED LAYUP by PIPKIN, Javontay | 06:56 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Jonathan | 06:56 |  |  |  | 
| GOOD! TIP-IN by WILLIAMS, Jonathan [PNT] | 06:54 | 21-28 | V 7 |  | 
| REBOUND (DEF) by WILLIAMS, Khari | 06:39 |  |  | MISSED 3 PTR by KING, Kameron | 
| MISSED LAYUP by RODRIGUEZ, Stevan | 06:26 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Jonathan | 06:26 |  |  |  | 
| MISSED TIP-IN by WILLIAMS, Jonathan | 06:24 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Jonathan | 06:24 |  |  |  | 
| MISSED TIP-IN by WILLIAMS, Jonathan | 06:21 |  |  |  | 
| REBOUND (OFF) by RODRIGUEZ, Stevan | 06:21 |  |  |  | 
| MISSED TIP-IN by RODRIGUEZ, Stevan | 06:17 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Khari | 06:17 |  |  |  | 
| MISSED JUMPER by WILLIAMS, Khari | 06:12 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Jonathan | 06:12 |  |  |  | 
| MISSED TIP-IN by WILLIAMS, Jonathan | 06:07 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Brandon | 06:07 |  |  |  | 
| GOOD! LAYUP by WILLIAMS, Khari [PNT] | 06:02 | 23-28 | V 5 |  | 
| GOOD! FT SHOT by WILLIAMS, Khari | 06:02 | 24-28 | V 4 | FOUL by STAUNCH, Trey (P2T5) | 
| BLOCK by RODRIGUEZ, Stevan | 05:45 |  |  | MISSED LAYUP by STAUNCH, Trey | 
|  | 05:43 |  |  | REBOUND (OFF) by HARRIS, Daylon | 
|  | 05:39 |  |  | MISSED 3 PTR by SIMPSON, Jaryn | 
|  | 05:39 |  |  | REBOUND (OFF) by HARRIS, Daylon | 
|  | 05:29 |  |  | MISSED 3 PTR by HARRIS, Daylon | 
|  | 05:29 |  |  | REBOUND (OFF) by KING, Kameron | 
| FOUL by RODRIGUEZ, Stevan (P1T4) | 05:21 |  |  | MISSED FT SHOT by KING, Kameron | 
|  | 05:21 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 05:21 | 24-29 | V 5 | GOOD! FT SHOT by KING, Kameron | 
|  | 05:21 |  |  | SUB IN : ALLEN, Anthony | 
|  | 05:21 |  |  | SUB OUT: STAUNCH, Trey | 
|  | 05:02 |  |  | FOUL by ALLEN, Anthony (P1T6) | 
| MISSED LAYUP by WILLIAMS, Brandon | 04:54 |  |  | REBOUND (DEF) by BENHART, Jake | 
|  | 04:46 | 24-32 | V 8 | GOOD! 3 PTR by HARRIS, Daylon | 
|  | 04:46 |  |  | ASSIST by SIMPSON, Jaryn | 
| MISSED FT SHOT by WILLIAMS, Jonathan | 04:30 |  |  | FOUL by BENHART, Jake (P1T7) | 
| REBOUND (OFF) by RODRIGUEZ, Stevan | 04:30 |  |  |  | 
| FOUL by WILLIAMS, Jonathan (P2T5) | 04:06 |  |  |  | 
| TURNOVR by WILLIAMS, Jonathan | 04:06 |  |  |  | 
| SUB IN : LAUGAND, RJ | 04:06 |  |  |  | 
| SUB OUT: WILLIAMS, Jonathan | 04:06 |  |  |  | 
|  | 03:52 | 24-34 | V 10 | GOOD! LAYUP by SIMPSON, Jaryn [PNT] | 
|  | 03:52 |  |  | ASSIST by ALLEN, Anthony | 
|  | 03:31 |  |  | FOUL by ALLEN, Anthony (P2T8) | 
| TIMEOUT MEDIA | 03:31 |  |  |  | 
| MISSED FT SHOT by RODRIGUEZ, Stevan | 03:31 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 03:31 |  |  |  | 
| GOOD! FT SHOT by RODRIGUEZ, Stevan | 03:31 | 25-34 | V 9 |  | 
| SUB IN : LEMON, Lawrence | 03:31 |  |  |  | 
| SUB OUT: WILLIAMS, Brandon | 03:31 |  |  |  | 
|  | 03:05 | 25-36 | V 11 | GOOD! LAYUP by BENHART, Jake [PNT] | 
|  | 03:05 |  |  | ASSIST by KING, Kameron | 
| FOUL by LEMON, Lawrence (P1T6) | 03:05 | 25-37 | V 12 | GOOD! FT SHOT by BENHART, Jake | 
| SUB IN : COTTRILL, Elijah | 03:05 |  |  | SUB IN : JAY, Alex | 
| SUB OUT: PIPKIN, Javontay | 03:05 |  |  | SUB OUT: BENHART, Jake | 
| TURNOVR by RODRIGUEZ, Stevan | 02:48 |  |  |  | 
|  | 02:29 |  |  | MISSED LAYUP by HARRIS, Daylon | 
|  | 02:29 |  |  | REBOUND (OFF) by ALLEN, Anthony | 
| REBOUND (DEF) by LAUGAND, RJ | 02:25 |  |  | MISSED 3 PTR by JAY, Alex | 
| MISSED LAYUP by RODRIGUEZ, Stevan | 02:10 |  |  | BLOCK by ALLEN, Anthony | 
|  | 02:09 |  |  | REBOUND (DEF) by ALLEN, Anthony | 
|  | 02:02 |  |  | TURNOVR by KING, Kameron | 
| SUB IN : WILLIAMS, Jonathan | 02:02 |  |  |  | 
| SUB OUT: RODRIGUEZ, Stevan | 02:02 |  |  |  | 
| GOOD! LAYUP by COTTRILL, Elijah [PNT] | 01:45 | 27-37 | V 10 |  | 
|  | 01:23 | 27-40 | V 13 | GOOD! 3 PTR by HARRIS, Daylon | 
|  | 01:23 |  |  | ASSIST by KING, Kameron | 
| TURNOVR by COTTRILL, Elijah | 00:57 |  |  |  | 
|  | 00:56 |  |  | STEAL by HARRIS, Daylon | 
|  | 00:52 | 27-42 | V 15 | GOOD! JUMPER by JAY, Alex [FB/PNT] | 
|  | 00:52 |  |  | ASSIST by SIMPSON, Jaryn | 
| TIMEOUT 30sec | 00:51 |  |  |  | 
| MISSED 3 PTR by COTTRILL, Elijah | 00:41 |  |  | REBOUND (DEF) by ALLEN, Anthony | 
| STEAL by COTTRILL, Elijah | 00:29 |  |  | TURNOVR by SIMPSON, Jaryn | 
| GOOD! JUMPER by LAUGAND, RJ | 00:09 | 29-42 | V 13 |  | 
|  | 00:05 |  |  | TIMEOUT 30sec | 
Edinboro 42, Clarion 29
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Edinboro | 22 | 6 | 3 | 2 | 4 | 
|  | Clarion | 16 | 7 | 9 | 2 | 12 | 
Score tied - 1 time. 
Lead changed - 3 times. 
Edinboro vs Clarion
2nd PERIOD Play-by-Play
| HOME TEAM: Clarion | Time | Score | Margin | VISITORS: Edinboro | 
| SUB IN : COTTRILL, Elijah | 20:00 |  |  |  | 
| SUB OUT: ANDERSON, Jake | 20:00 |  |  |  | 
| REBOUND (DEF) by COTTRILL, Elijah | 19:43 |  |  | MISSED LAYUP by STAUNCH, Trey | 
| MISSED LAYUP by WILLIAMS, Brandon | 19:33 |  |  | REBOUND (DEF) by STAUNCH, Trey | 
| REBOUND (DEF) by COTTRILL, Elijah | 19:23 |  |  | MISSED JUMPER by STAUNCH, Trey | 
| MISSED LAYUP by WILLIAMS, Jonathan | 19:10 |  |  |  | 
| REBOUND (OFF) by PIPKIN, Javontay | 19:10 |  |  |  | 
| MISSED 3 PTR by WILLIAMS, Jonathan | 18:58 |  |  | REBOUND (DEF) by KURT, Turner | 
| FOUL by WILLIAMS, Jonathan (P3T1) | 18:43 | 29-43 | V 14 | GOOD! FT SHOT by KURT, Turner | 
|  | 18:43 | 29-44 | V 15 | GOOD! FT SHOT by KURT, Turner | 
| SUB IN : RODRIGUEZ, Stevan | 18:43 |  |  |  | 
| SUB OUT: WILLIAMS, Jonathan | 18:43 |  |  |  | 
| MISSED JUMPER by COTTRILL, Elijah | 18:36 |  |  |  | 
| REBOUND (OFF) by PIPKIN, Javontay | 18:36 |  |  |  | 
| GOOD! LAYUP by WILLIAMS, Khari [PNT] | 18:24 | 31-44 | V 13 |  | 
| REBOUND (DEF) by (TEAM) | 18:11 |  |  | MISSED 3 PTR by SIMPSON, Jaryn | 
| GOOD! LAYUP by COTTRILL, Elijah [PNT] | 17:55 | 33-44 | V 11 |  | 
| REBOUND (DEF) by COTTRILL, Elijah | 17:37 |  |  | MISSED 3 PTR by KURT, Turner | 
|  | 17:28 |  |  | FOUL by JAY, Alex (P1T1) | 
| GOOD! JUMPER by RODRIGUEZ, Stevan | 17:16 | 35-44 | V 9 |  | 
|  | 17:01 | 35-46 | V 11 | GOOD! LAYUP by STAUNCH, Trey [PNT] | 
| MISSED LAYUP by WILLIAMS, Brandon | 16:53 |  |  | BLOCK by JAY, Alex | 
| REBOUND (OFF) by WILLIAMS, Brandon | 16:52 |  |  |  | 
| MISSED TIP-IN by WILLIAMS, Brandon | 16:50 |  |  |  | 
| REBOUND (OFF) by RODRIGUEZ, Stevan | 16:50 |  |  |  | 
| MISSED TIP-IN by RODRIGUEZ, Stevan | 16:48 |  |  |  | 
| REBOUND (OFF) by RODRIGUEZ, Stevan | 16:48 |  |  |  | 
| MISSED TIP-IN by RODRIGUEZ, Stevan | 16:47 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Brandon | 16:47 |  |  |  | 
| GOOD! 3 PTR by RODRIGUEZ, Stevan | 16:31 | 38-46 | V 8 |  | 
| ASSIST by PIPKIN, Javontay | 16:31 |  |  |  | 
| FOUL by WILLIAMS, Khari (P1T2) | 16:16 |  |  |  | 
|  | 16:13 |  |  | MISSED LAYUP by STAUNCH, Trey | 
|  | 16:01 |  |  | TURNOVR by HARRIS, Daylon | 
| BLOCK by RODRIGUEZ, Stevan | 15:56 |  |  |  | 
| REBOUND (DEF) by RODRIGUEZ, Stevan | 15:56 |  |  |  | 
| MISSED LAYUP by WILLIAMS, Brandon | 15:56 |  |  | REBOUND (DEF) by JAY, Alex | 
| GOOD! JUMPER by WILLIAMS, Khari | 15:49 | 40-46 | V 6 |  | 
| ASSIST by PIPKIN, Javontay | 15:49 |  |  |  | 
|  | 15:24 | 40-48 | V 8 | GOOD! LAYUP by HARRIS, Daylon [PNT] | 
| SUB IN : LAUGAND, RJ | 15:18 |  |  |  | 
| SUB OUT: WILLIAMS, Brandon | 15:18 |  |  |  | 
|  | 15:06 |  |  | FOUL by JAY, Alex (P2T2) | 
| TIMEOUT MEDIA | 15:06 |  |  |  | 
| MISSED FT SHOT by WILLIAMS, Khari | 15:06 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 15:06 |  |  |  | 
| MISSED FT SHOT by WILLIAMS, Khari | 15:06 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 14:42 |  |  | MISSED LAYUP by STAUNCH, Trey | 
| BLOCK by RODRIGUEZ, Stevan | 14:41 |  |  |  | 
| REBOUND (DEF) by PIPKIN, Javontay | 14:40 |  |  |  | 
| MISSED LAYUP by COTTRILL, Elijah | 14:14 |  |  | REBOUND (DEF) by KURT, Turner | 
|  | 13:55 | 40-50 | V 10 | GOOD! LAYUP by STAUNCH, Trey [PNT] | 
|  | 13:55 |  |  | ASSIST by SIMPSON, Jaryn | 
| GOOD! LAYUP by RODRIGUEZ, Stevan [PNT] | 13:42 | 42-50 | V 8 |  | 
| ASSIST by PIPKIN, Javontay | 13:42 |  |  |  | 
| FOUL by RODRIGUEZ, Stevan (P2T3) | 13:19 | 42-51 | V 9 | GOOD! FT SHOT by KURT, Turner | 
| REBOUND (DEF) by COTTRILL, Elijah | 13:19 |  |  | MISSED FT SHOT by KURT, Turner | 
| GOOD! JUMPER by PIPKIN, Javontay | 13:00 | 44-51 | V 7 |  | 
| BLOCK by COTTRILL, Elijah | 12:42 |  |  | MISSED LAYUP by HARRIS, Daylon | 
| REBOUND (DEF) by RODRIGUEZ, Stevan | 12:39 |  |  |  | 
| GOOD! LAYUP by LAUGAND, RJ [PNT] | 12:35 | 46-51 | V 5 |  | 
| MISSED FT SHOT by LAUGAND, RJ | 12:35 |  |  | FOUL by KURT, Turner (P3T3) | 
|  | 12:35 |  |  | REBOUND (DEF) by STAUNCH, Trey | 
| REBOUND (DEF) by COTTRILL, Elijah | 12:20 |  |  | MISSED LAYUP by STAUNCH, Trey | 
| TURNOVR by WILLIAMS, Khari | 12:11 |  |  |  | 
|  | 11:45 | 46-53 | V 7 | GOOD! LAYUP by STAUNCH, Trey [PNT] | 
|  | 11:45 |  |  | ASSIST by JAY, Alex | 
| MISSED LAYUP by COTTRILL, Elijah | 11:33 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Khari | 11:33 |  |  |  | 
| MISSED TIP-IN by WILLIAMS, Khari | 11:30 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Khari | 11:30 |  |  |  | 
| FOUL by COTTRILL, Elijah (P3T4) | 11:16 |  |  |  | 
|  | 11:16 |  |  | FOUL TECHNCL by STAUNCH, Trey | 
|  | 11:16 |  |  | FOUL by STAUNCH, Trey (P3T4) | 
| FOUL TECHNCL by COTTRILL, Elijah | 11:16 |  |  |  | 
|  | 11:16 |  |  | FOUL by STAUNCH, Trey (P4T5) | 
|  | 11:16 |  |  | SUB IN : KING, Kameron | 
|  | 11:16 |  |  | SUB IN : ALLEN, Anthony | 
|  | 11:16 |  |  | SUB OUT: STAUNCH, Trey | 
|  | 11:16 |  |  | SUB OUT: HARRIS, Daylon | 
| TIMEOUT media | 11:15 |  |  |  | 
| MISSED JUMPER by PIPKIN, Javontay | 11:04 |  |  | REBOUND (DEF) by ALLEN, Anthony | 
| REBOUND (DEF) by RODRIGUEZ, Stevan | 10:46 |  |  | MISSED LAYUP by KURT, Turner | 
| GOOD! LAYUP by COTTRILL, Elijah [FB/PNT] | 10:38 | 48-53 | V 5 |  | 
| ASSIST by PIPKIN, Javontay | 10:38 |  |  |  | 
|  | 10:23 | 48-56 | V 8 | GOOD! 3 PTR by SIMPSON, Jaryn | 
| MISSED FT SHOT by COTTRILL, Elijah | 10:03 |  |  | FOUL by ALLEN, Anthony (P3T6) | 
| REBOUND (OFF) by (DEADBALL) | 10:03 |  |  |  | 
| MISSED FT SHOT by COTTRILL, Elijah | 10:03 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 10:03 |  |  | SUB IN : FREEMAN, Steven | 
|  | 10:03 |  |  | SUB OUT: JAY, Alex | 
| FOUL by PIPKIN, Javontay (P1T5) | 09:40 |  |  | MISSED FT SHOT by FREEMAN, Steven | 
|  | 09:40 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by COTTRILL, Elijah | 09:40 |  |  | MISSED FT SHOT by FREEMAN, Steven | 
| GOOD! 3 PTR by WILLIAMS, Khari | 09:25 | 51-56 | V 5 |  | 
| ASSIST by COTTRILL, Elijah | 09:25 |  |  |  | 
|  | 09:02 |  |  | TURNOVR by KURT, Turner | 
| GOOD! LAYUP by WILLIAMS, Khari [PNT] | 08:48 | 53-56 | V 3 |  | 
|  | 08:42 |  |  | TIMEOUT 30sec | 
|  | 08:35 |  |  | FOUL by ALLEN, Anthony (P4T7) | 
|  | 08:35 |  |  | TURNOVR by ALLEN, Anthony | 
| GOOD! FT SHOT by COTTRILL, Elijah | 08:21 | 54-56 | V 2 | FOUL by KING, Kameron (P1T8) | 
| MISSED FT SHOT by COTTRILL, Elijah | 08:21 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 08:21 |  |  |  | 
| GOOD! FT SHOT by COTTRILL, Elijah | 08:21 | 55-56 | V 1 |  | 
|  | 08:21 |  |  | SUB IN : HARRIS, Daylon | 
|  | 08:21 |  |  | SUB OUT: KURT, Turner | 
| FOUL by LAUGAND, RJ (P1T6) | 08:09 |  |  |  | 
|  | 08:01 | 55-59 | V 4 | GOOD! 3 PTR by SIMPSON, Jaryn | 
| MISSED LAYUP by COTTRILL, Elijah | 07:47 |  |  |  | 
| REBOUND (OFF) by COTTRILL, Elijah | 07:47 |  |  |  | 
| MISSED TIP-IN by COTTRILL, Elijah | 07:44 |  |  | REBOUND (DEF) by SIMPSON, Jaryn | 
|  | 07:38 | 55-61 | V 6 | GOOD! LAYUP by HARRIS, Daylon [PNT] | 
| FOUL by WILLIAMS, Khari (P2T7) | 07:23 |  |  |  | 
| TURNOVR by WILLIAMS, Khari | 07:23 |  |  |  | 
|  | 07:23 |  |  | TIMEOUT MEDIA | 
|  | 07:04 |  |  | TURNOVR by HARRIS, Daylon | 
| STEAL by PIPKIN, Javontay | 07:03 |  |  |  | 
| MISSED FT SHOT by WILLIAMS, Khari | 06:55 |  |  | FOUL by HARRIS, Daylon (P2T9) | 
| REBOUND (OFF) by (DEADBALL) | 06:55 |  |  |  | 
| GOOD! FT SHOT by WILLIAMS, Khari | 06:55 | 56-61 | V 5 |  | 
|  | 06:42 | 56-63 | V 7 | GOOD! JUMPER by FREEMAN, Steven | 
| MISSED LAYUP by RODRIGUEZ, Stevan | 06:27 |  |  |  | 
| REBOUND (OFF) by RODRIGUEZ, Stevan | 06:27 |  |  |  | 
| GOOD! TIP-IN by RODRIGUEZ, Stevan [PNT] | 06:24 | 58-63 | V 5 |  | 
| MISSED FT SHOT by RODRIGUEZ, Stevan | 06:24 |  |  | FOUL by FREEMAN, Steven (P1T10) | 
|  | 06:24 |  |  | REBOUND (DEF) by ALLEN, Anthony | 
| FOUL by LAUGAND, RJ (P2T8) | 06:10 |  |  | MISSED FT SHOT by FREEMAN, Steven | 
|  | 06:10 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 06:10 | 58-64 | V 6 | GOOD! FT SHOT by FREEMAN, Steven | 
| TURNOVR by RODRIGUEZ, Stevan | 05:55 |  |  |  | 
| FOUL by RODRIGUEZ, Stevan (P3T9) | 05:39 |  |  | MISSED FT SHOT by ALLEN, Anthony | 
| REBOUND (DEF) by RODRIGUEZ, Stevan | 05:39 |  |  |  | 
| GOOD! LAYUP by PIPKIN, Javontay [PNT] | 05:27 | 60-64 | V 4 |  | 
|  | 05:03 |  |  | MISSED LAYUP by HARRIS, Daylon | 
|  | 05:03 |  |  | REBOUND (OFF) by ALLEN, Anthony | 
|  | 04:58 | 60-66 | V 6 | GOOD! LAYUP by ALLEN, Anthony [PNT] | 
| TURNOVR by PIPKIN, Javontay | 04:44 |  |  |  | 
|  | 04:42 |  |  | STEAL by HARRIS, Daylon | 
|  | 04:40 | 60-68 | V 8 | GOOD! LAYUP by FREEMAN, Steven [FB/PNT] | 
|  | 04:40 |  |  | ASSIST by HARRIS, Daylon | 
| TIMEOUT 30sec | 04:38 |  |  |  | 
