| #04 COLEMAN, Anthony | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| THIEL | 11/10/18 | * | 31 | 5-14 | .357 | 1-5 | .200 | 2-3 | .667 | 2 | 6 | 8 | 8.0 | 3 | 0 | 2 | 0 | 2 | 2 | 13 | 13.0 | 
| at Lake Erie | 11/17/18 | * | 36 | 3-18 | .167 | 0-5 | .000 | 5-6 | .833 | 0 | 4 | 4 | 6.0 | 1 | 0 | 1 | 2 | 1 | 1 | 11 | 12.0 | 
| PENN STATE SHENANGO | 11/20/18 | * | 30 | 6-10 | .600 | 4-6 | .667 | 2-4 | .500 | 1 | 5 | 6 | 6.0 | 1 | 0 | 3 | 1 | 1 | 2 | 18 | 14.0 | 
| at Charleston (WV) | 11/25/18 | * | 6 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12.3 | 
| at Bloomsburg | 12/02/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EAST STROUDSBURG | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MANSFIELD | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LOCK HAVEN | 12/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALIFORNIA(PA.) | 01/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Seton Hill | 1/5/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kutztown | 01/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pitt-Johnstown | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GANNON | 1/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #2 Indiana(Pa.) | 01/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clarion | 01/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SLIPPERY ROCK | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MERCYHURST | 1/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PITT-JOHNSTOWN | 2/6/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at California(Pa.) | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SETON HILL | 2/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gannon | 2/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Slippery Rock | 2/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLARION | 2/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| #2 INDIANA(PA.) | 2/27/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mercyhurst | 03/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 4 | 103 | 17-48 | .354 | 6-19 | .316 | 9-13 | .692 | 3 | 17 | 20 | 5.0 | 6 | 0 | 6 | 3 | 4 | 5 | 49 | 12.3 | |
| Games played: 4 | Rebounds/game: 5.0 | |
| Points/game: 12.3 | Assists/game: 1.5 | |
| FG Pct: 35.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 2.0 | |
| FT Pct: 69.2 | Steals/game: 1.3 | |
| Blocks/game: 1.0 |