#15 JAY, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/10/18    21  2-5  .400  0-2  .000  1-2  .500  5.0  5.0 
at Lake Erie  11/17/18    19  1-3  .333  1-2  .500  2-2  1.000  5.0  5.0 
PENN STATE SHENANGO  11/20/18    17  3-6  .500  0-3  .000  0-0  .000  4.7  5.3 
at Charleston (WV)  11/25/18    25  1-3  .333  0-1  .000  0-0  .000  5.0  4.5 
at West Chester  12/01/18  31  3-12  .250  1-8  .125  1-2  .500  5.4  5.2 
at Bloomsburg  12/02/18  39  2-5  .400  1-3  .333  2-2  1.000  6.0  5.5 
EAST STROUDSBURG  12/08/18  33  1-3  .333  0-0  .000  0-2  .000  11  6.7  5.0 
MANSFIELD  12/18/18  30  2-3  .667  1-2  .500  2-3  .667  6.6  5.3 
LOCK HAVEN  12/19/18  33  3-8  .375  3-6  .500  0-0  .000  6.8  5.7 
CALIFORNIA(PA.)  01/02/19  27  2-2  1.000  1-1  1.000  1-2  .500  6.8  5.7 
at Seton Hill  1/5/19   36  1-2  .500  0-0  .000  2-2  1.000  6.6  5.5 
at Kutztown  01/09/19  28  2-7  .286  2-5  .400  0-0  .000  6.4  5.6 
at Pitt-Johnstown  01/12/19  39  3-6  .500  2-5  .400  2-3  .667  6.3  10  5.9 
GANNON  1/16/19   36  2-3  .667  2-3  .667  0-0  .000  6.0  5.9 
at #2 Indiana(Pa.)  01/21/19  30  1-3  .333  1-3  .333  1-2  .500  5.6  5.8 
at Clarion  01/23/19  27  2-4  .500  0-1  .000  0-0  .000  5.4  5.7 
SLIPPERY ROCK  1/26/19   25  1-8  .125  0-6  .000  0-0  .000  5.4  5.5 
MERCYHURST  1/30/19   37  3-10  .300  2-7  .286  0-1  .000  5.4  5.6 
PITT-JOHNSTOWN  2/6/19   33  4-4  1.000  2-2  1.000  0-0  .000  5.3  10  5.8 
at California(Pa.)  02/09/19  0-0  .000  0-0  .000  0-0  .000  5.1  5.6 
SETON HILL  2/13/19   30  2-6  .333  1-3  .333  3-5  .600  5.1  5.7 
at Gannon  2/16/19   41  1-4  .250  1-4  .250  1-2  .500  5.1  5.6 
at Slippery Rock  2/20/19   31  5-7  .714  3-4  .750  2-4  .500  12  5.4  15  6.0 
CLARION  2/23/19   42  1-3  .333  0-1  .000  2-2  1.000  5.4  5.9 
#2 INDIANA(PA.)  2/27/19   36  4-9  .444  3-5  .600  0-0  .000  5.5  11  6.1 
at Mercyhurst  03/02/19  36  0-3  .000  0-2  .000  0-0  .000  5.5  5.9 
Totals     22  789  52-129  .403  27-79  .342  22-36  .611  30  112  142  5.5  51  42  52  17  153  5.9 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 5.9      Assists/game: 1.6 
FG Pct: 40.3      Turnovers/game: 2.0 
3FG Pct: 34.2      Assist/turnover ratio: 0.8 
FT Pct: 61.1      Steals/game: 0.7 
       Blocks/game: 0.3