#21 FRANK, Jack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/10/18  *  25  1-2  .500  0-0  .000  0-0  .000  2  6  8  8.0  1  0  0  0  3  0  2  2.0 
at Lake Erie  11/17/18  *  20  1-2  .500  0-0  .000  0-0  .000  1  7  8  8.0  0  0  0  0  0  0  2  2.0 
PENN STATE SHENANGO  11/20/18  *  17  1-3  .333  0-0  .000  0-0  .000  2  5  7  7.7  3  0  1  1  1  0  2  2.0 
at Charleston (WV)  11/25/18  *  16  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.8  1  0  1  1  0  0  0  1.5 
at West Chester  12/01/18  *  17  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.6  3  0  0  6  0  0  0  1.2 
at Bloomsburg  12/02/18  *  16  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.0  3  0  0  0  0  0  0  1.0 
EAST STROUDSBURG  12/08/18  *  19  0-0  .000  0-0  .000  1-2  .500  1  6  7  5.3  1  0  2  2  1  0  1  1.0 
MANSFIELD  12/18/18  *  14  1-1  1.000  0-0  .000  0-0  .000  1  4  5  5.3  3  0  1  0  0  0  2  1.1 
LOCK HAVEN  12/19/18  *  18  1-2  .500  0-0  .000  0-0  .000  0  3  3  5.0  2  0  3  1  0  0  2  1.2 
CALIFORNIA(PA.)  01/02/19  *  11  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.7  0  0  1  0  1  0  0  1.1 
at Seton Hill  1/5/19   *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  2  0  0  1  1  0  0  1.0 
at Kutztown  01/09/19  *  11  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  1  0  0  2  1.1 
at Pitt-Johnstown  01/12/19  *  10  0-0  .000  0-0  .000  1-2  .500  1  1  2  3.9  1  0  1  0  1  0  1  1.1 
GANNON  1/16/19   *  9  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  1.0 
at #2 Indiana(Pa.)  01/21/19  *  5  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  1  0  0  0  0  0  0  0.9 
at Clarion  01/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SLIPPERY ROCK  1/26/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MERCYHURST  1/30/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PITT-JOHNSTOWN  2/6/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California(Pa.)  02/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SETON HILL  2/13/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gannon  2/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Slippery Rock  2/20/19     6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.4  2  0  0  0  0  0  2  1.0 
CLARION  2/23/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  2  0  0  1  0  0  0  0.9 
#2 INDIANA(PA.)  2/27/19     1  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.9 
at Mercyhurst  03/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     15  220  7-14  .500  0-0  .000  2-4  .500  13  42  55  3.1  25  0  10  14  8  0  16  0.9 
 
Games played: 18      Rebounds/game: 3.1 
Points/game: 0.9      Assists/game: 0.6 
FG Pct: 50.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.4