#23 ALLEN, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lake Erie  11/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PENN STATE SHENANGO  11/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Chester  12/01/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Bloomsburg  12/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EAST STROUDSBURG  12/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MANSFIELD  12/18/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
LOCK HAVEN  12/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA(PA.)  01/02/19    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
at Seton Hill  1/5/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Kutztown  01/09/19    7  1-2  .500  0-0  .000  2-4  .500  1  1  2  0.6  2  0  0  0  0  0  4  0.8 
at Pitt-Johnstown  01/12/19    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.8  1  0  0  1  1  0  0  0.7 
GANNON  1/16/19     5  0-0  .000  0-0  .000  0-1  .000  0  2  2  1.0  1  0  0  0  1  0  0  0.6 
at #2 Indiana(Pa.)  01/21/19    10  1-2  .500  0-0  .000  3-4  .750  0  2  2  1.1  2  0  0  0  1  1  5  1.1 
at Clarion  01/23/19    19  1-2  .500  0-0  .000  0-1  .000  3  7  10  2.1  4  0  1  1  2  0  2  1.2 
SLIPPERY ROCK  1/26/19     4  0-0  .000  0-0  .000  0-2  .000  1  1  2  2.1  2  0  0  0  0  0  0  1.1 
MERCYHURST  1/30/19     9  1-3  .333  0-0  .000  1-2  .500  0  0  0  1.9  1  0  0  1  1  0  3  1.3 
PITT-JOHNSTOWN  2/6/19     6  0-1  .000  0-0  .000  0-2  .000  2  1  3  2.0  1  0  0  0  0  0  0  1.2 
at California(Pa.)  02/09/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  1.1 
SETON HILL  2/13/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  4  0  0  0  0  0  0  1.0 
at Gannon  2/16/19     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  0.9 
at Slippery Rock  2/20/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  2/23/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.9 
#2 INDIANA(PA.)  2/27/19     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  0.8 
at Mercyhurst  03/02/19    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  0  0  0  1  1  0  3  0.9 
Totals     0  96  5-11  .455  1-1  1.000  6-16  .375  8  17  25  1.4  22  0  1  6  7  1  17  0.9 
 
Games played: 18      Rebounds/game: 1.4 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 45.5      Turnovers/game: 0.3 
3FG Pct: 100.0      Assist/turnover ratio: 0.2 
FT Pct: 37.5      Steals/game: 0.1 
       Blocks/game: 0.4