#24 OWENS, DeAnthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/10/18  *  22  5-8  .625  2-4  .500  2-3  .667  1  4  5  5.0  3  0  3  3  0  1  14  14.0 
at Lake Erie  11/17/18  *  28  3-8  .375  2-5  .400  0-0  .000  1  1  2  3.5  3  0  1  0  0  3  8  11.0 
PENN STATE SHENANGO  11/20/18  *  18  5-11  .455  2-6  .333  2-3  .667  0  1  1  2.7  1  0  0  4  0  2  14  12.0 
at Charleston (WV)  11/25/18  *  32  3-12  .250  2-5  .400  0-2  .000  1  2  3  2.8  2  0  0  1  1  1  8  11.0 
at West Chester  12/01/18  *  23  3-11  .273  2-8  .250  1-2  .500  1  2  3  2.8  4  0  0  5  1  1  9  10.6 
at Bloomsburg  12/02/18  *  40  12-23  .522  2-7  .286  1-3  .333  1  5  6  3.3  4  0  2  1  0  3  27  13.3 
EAST STROUDSBURG  12/08/18  *  22  5-10  .500  2-4  .500  0-2  .000  0  2  2  3.1  4  0  1  4  1  2  12  13.1 
MANSFIELD  12/18/18  *  28  7-13  .538  4-7  .571  0-0  .000  0  8  8  3.8  1  0  3  2  1  0  18  13.8 
LOCK HAVEN  12/19/18  *  30  6-12  .500  2-5  .400  0-0  .000  0  3  3  3.7  2  0  2  1  0  0  14  13.8 
CALIFORNIA(PA.)  01/02/19  *  21  3-11  .273  0-7  .000  1-1  1.000  2  5  7  4.0  1  0  0  1  1  0  7  13.1 
at Seton Hill  1/5/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kutztown  01/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pitt-Johnstown  01/12/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GANNON  1/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #2 Indiana(Pa.)  01/21/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarion  01/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SLIPPERY ROCK  1/26/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MERCYHURST  1/30/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PITT-JOHNSTOWN  2/6/19     18  4-12  .333  1-3  .333  5-5  1.000  1  2  3  3.9  4  0  0  2  1  1  14  13.2 
at California(Pa.)  02/09/19    3  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  12.1 
SETON HILL  2/13/19     23  3-11  .273  1-5  .200  0-0  .000  2  1  3  3.6  1  0  3  2  2  0  7  11.7 
at Gannon  2/16/19     27  8-12  .667  1-5  .200  1-1  1.000  2  4  6  3.8  4  0  1  1  1  0  18  12.1 
at Slippery Rock  2/20/19     30  10-16  .625  2-4  .500  1-2  .500  2  6  8  4.1  1  0  0  3  1  0  23  12.9 
CLARION  2/23/19     28  5-11  .455  2-3  .667  2-4  .500  0  4  4  4.1  2  0  0  3  2  0  14  12.9 
#2 INDIANA(PA.)  2/27/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mercyhurst  03/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     10  393  82-183  .448  27-79  .342  16-28  .571  14  51  65  4.1  37  0  16  33  12  14  207  12.9 
 
Games played: 16      Rebounds/game: 4.1 
Points/game: 12.9      Assists/game: 1.0 
FG Pct: 44.8      Turnovers/game: 2.1 
3FG Pct: 34.2      Assist/turnover ratio: 0.5 
FT Pct: 57.1      Steals/game: 0.9 
       Blocks/game: 0.8