#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Lake Erie  11/17/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PENN STATE SHENANGO  11/20/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Charleston (WV)  11/25/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at West Chester  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Bloomsburg  12/02/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
EAST STROUDSBURG  12/08/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MANSFIELD  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LOCK HAVEN  12/19/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CALIFORNIA(PA.)  01/02/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Seton Hill  1/5/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Kutztown  01/09/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Pitt-Johnstown  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
GANNON  1/16/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at #2 Indiana(Pa.)  01/21/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Clarion  01/23/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SLIPPERY ROCK  1/26/19     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MERCYHURST  1/30/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PITT-JOHNSTOWN  2/6/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at California(Pa.)  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SETON HILL  2/13/19     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Gannon  2/16/19     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Slippery Rock  2/20/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CLARION  2/23/19     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
#2 INDIANA(PA.)  2/27/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Mercyhurst  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  43  46  89  3.4  0.0 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0