Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
THIEL | 22-SIMPSON, Jary | 8-COLEMAN, Anth | 6-SIMPSON, Jary | 2-COLEMAN, Anth | 3-KURT, Turner |
11/10/18 | FRANK, Jack | FRANK, Jack | |||
W 81-63 | HARRIS, Daylo | ||||
at Lake Erie | 14-STAUNCH, Trey | 8-KURT, Turner | 2-SIMPSON, Jary | 3-OWENS, DeAnth | 1-COLEMAN, Anth |
11/17/18 | FRANK, Jack | ||||
L 60-74 | |||||
PENN STATE SHENANGO | 18-COLEMAN, Anth | 9-KURT, Turner | 6-SIMPSON, Jary | 2-COLEMAN, Anth | 1-FREEMAN, Stev |
11/20/18 | OWENS, DeAnth | FRANK, Jack | |||
W 87-56 | KURT, Turner | BENHART, Jake | |||
COLEMAN, Anth | |||||
KURT, Turner | |||||
at Charleston (WV) | 20-SIMPSON, Jary | 6-JAY, Alex | 2-STAUNCH, Trey | 2-JAY, Alex | 1-OWENS, DeAnth |
11/25/18 | JAY, Alex | ||||
L 61-79 | |||||
at West Chester | 12-SIMPSON, Jary | 7-JAY, Alex | 3-SIMPSON, Jary | 3-SIMPSON, Jary | 1-OWENS, DeAnth |
12/01/18 | |||||
L 37-88 | |||||
at Bloomsburg | 34-SIMPSON, Jary | 9-JAY, Alex | 5-SIMPSON, Jary | 3-OWENS, DeAnth | None |
12/02/18 | |||||
WO 97-94 | |||||
EAST STROUDSBURG | 28-SIMPSON, Jary | 11-JAY, Alex | 4-STAUNCH, Trey | 3-STAUNCH, Trey | 1-BENHART, Jake |
12/08/18 | OWENS, DeAnth | ||||
L 76-86 | FRANK, Jack | ||||
KURT, Turner | |||||
HARRIS, Daylo | |||||
MANSFIELD | 22-STAUNCH, Trey | 13-SIMPSON, Jary | 7-SIMPSON, Jary | 1-FREEMAN, Stev | 1-OWENS, DeAnth |
12/18/18 | |||||
W 82-73 | |||||
LOCK HAVEN | 16-KURT, Turner | 8-JAY, Alex | 5-SIMPSON, Jary | None | None |
12/19/18 | SIMPSON, Jary | ||||
L 81-86 | |||||
CALIFORNIA(PA.) | 23-HARRIS, Daylo | 7-JAY, Alex | 8-SIMPSON, Jary | 2-SIMPSON, Jary | 1-OWENS, DeAnth |
01/02/19 | OWENS, DeAnth | FRANK, Jack | |||
L 66-90 | KURT, Turner | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Seton Hill | 26-SIMPSON, Jary | 6-FREEMAN, Stev | 3-FREEMAN, Stev | 1-SIMPSON, Jary | 1-SIMPSON, Jary |
1/5/19 | KURT, Turner | SIMPSON, Jary | HARRIS, Daylo | FRANK, Jack | |
L 73-77 | STAUNCH, Trey | KURT, Turner | KURT, Turner | ||
JAY, Alex | |||||
at Kutztown | 14-STAUNCH, Trey | 7-STAUNCH, Trey | 4-SIMPSON, Jary | 2-STAUNCH, Trey | 2-KURT, Turner |
01/09/19 | SIMPSON, Jary | ||||
L 48-87 | |||||
at Pitt-Johnstown | 33-SIMPSON, Jary | 11-SIMPSON, Jary | 9-FREEMAN, Stev | 2-FREEMAN, Stev | 2-KURT, Turner |
01/12/19 | JAY, Alex | ||||
L 88-100 | |||||
GANNON | 24-SIMPSON, Jary | 10-STAUNCH, Trey | 11-SIMPSON, Jary | 3-SIMPSON, Jary | 1-BENHART, Jake |
1/16/19 | SIMPSON, Jary | ||||
L 79-87 | ALLEN, Anthon | ||||
at #2 Indiana(Pa.) | 17-STAUNCH, Trey | 9-SIMPSON, Jary | 4-SIMPSON, Jary | 4-STAUNCH, Trey | 1-KURT, Turner |
01/21/19 | ALLEN, Anthon | ||||
L 53-102 | |||||
at Clarion | 20-SIMPSON, Jary | 10-ALLEN, Anthon | 7-SIMPSON, Jary | 2-HARRIS, Daylo | 2-ALLEN, Anthon |
01/23/19 | |||||
W 82-77 | |||||
SLIPPERY ROCK | 20-STAUNCH, Trey | 12-STAUNCH, Trey | 4-SIMPSON, Jary | 1-SIMPSON, Jary | 1-KURT, Turner |
1/26/19 | STAUNCH, Trey | SIMPSON, Jary | |||
L 71-88 | KURT, Turner | STAUNCH, Trey | |||
MERCYHURST | 15-SIMPSON, Jary | 8-SIMPSON, Jary | 3-FREEMAN, Stev | 1-JAY, Alex | 2-SIMPSON, Jary |
1/30/19 | STAUNCH, Trey | HARRIS, Daylo | SIMPSON, Jary | ||
L 59-90 | KING, Kameron | ||||
PITT-JOHNSTOWN | 25-SIMPSON, Jary | 14-SIMPSON, Jary | 11-SIMPSON, Jary | 1-OWENS, DeAnth | 1-SIMPSON, Jary |
2/6/19 | JAY, Alex | KURT, Turner | |||
W 96-88 | STAUNCH, Trey | OWENS, DeAnth | |||
KING, Kameron | |||||
STAUNCH, Trey | |||||
at California(Pa.) | 18-FREEMAN, Stev | 11-STAUNCH, Trey | 4-HARRIS, Daylo | 2-KING, Kameron | None |
02/09/19 | KURT, Turner | FREEMAN, Stev | |||
W 79-75 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SETON HILL | 18-SIMPSON, Jary | 12-KURT, Turner | 3-OWENS, DeAnth | 1-STAUNCH, Trey | 3-JAY, Alex |
2/13/19 | SIMPSON, Jary | ||||
L 82-87 | |||||
at Gannon | 20-SIMPSON, Jary | 10-STAUNCH, Trey | 3-JAY, Alex | 2-JAY, Alex | 1-HARRIS, Daylo |
2/16/19 | SIMPSON, Jary | OWENS, DeAnth | |||
WO 74-67 | |||||
at Slippery Rock | 23-OWENS, DeAnth | 12-JAY, Alex | 6-STAUNCH, Trey | None | 1-OWENS, DeAnth |
2/20/19 | SIMPSON, Jary | ||||
L 79-81 | |||||
CLARION | 25-SIMPSON, Jary | 12-STAUNCH, Trey | 7-SIMPSON, Jary | 2-JAY, Alex | 2-OWENS, DeAnth |
2/23/19 | STAUNCH, Trey | ||||
WO 90-86 | |||||
#2 INDIANA(PA.) | 17-SIMPSON, Jary | 7-JAY, Alex | 4-FREEMAN, Stev | 4-FREEMAN, Stev | 1-JAY, Alex |
2/27/19 | |||||
L 59-87 | |||||
at Mercyhurst | 21-STAUNCH, Trey | 9-STAUNCH, Trey | 3-SIMPSON, Jary | 2-SIMPSON, Jary | 1-SIMPSON, Jary |
03/02/19 | ALLEN, Anthon | ||||
L 62-85 | KURT, Turner | ||||
Team High/Low Analysis |
POINTS | 97 | at Bloomsburg (12/02/18) | |
96 | PITT-JOHNSTOWN (2/6/19) | ||
90 | CLARION (2/23/19) | ||
88 | at Pitt-Johnstown (01/12/19) | ||
87 | PENN STATE SHENANGO (11/20/18) | ||
FIELD GOALS MADE | 34 | at Bloomsburg (12/02/18) | |
32 | PITT-JOHNSTOWN (2/6/19) | ||
32 | PENN STATE SHENANGO (11/20/18) | ||
FIELD GOAL ATTEMPTS | 76 | at Bloomsburg (12/02/18) | |
73 | SLIPPERY ROCK (1/26/19) | ||
FIELD GOAL PERCENTAGE | .544 | 31-57 | MANSFIELD (12/18/18) |
.535 | 23-43 | EAST STROUDSBURG (12/08/18) | |
3 PT FIELD GOALS MADE | 15 | PITT-JOHNSTOWN (2/6/19) | |
14 | at California(Pa.) (02/09/19) | ||
14 | LOCK HAVEN (12/19/18) | ||
3 PT FG ATTEMPTS | 34 | at Pitt-Johnstown (01/12/19) | |
34 | at West Chester (12/01/18) | ||
3 PT FG PERCENTAGE | .517 | 15-29 | PITT-JOHNSTOWN (2/6/19) |
.500 | 14-28 | LOCK HAVEN (12/19/18) | |
.500 | 13-26 | GANNON (1/16/19) | |
FREE THROWS MADE | 24 | CLARION (2/23/19) | |
22 | EAST STROUDSBURG (12/08/18) | ||
FREE THROW ATTEMPTS | 31 | CLARION (2/23/19) | |
28 | EAST STROUDSBURG (12/08/18) | ||
FREE THROW PERCENTAGE | .938 | 15-16 | at Mercyhurst (03/02/19) |
.808 | 21-26 | at Pitt-Johnstown (01/12/19) | |
REBOUNDS | 50 | at Slippery Rock (2/20/19) | |
50 | MANSFIELD (12/18/18) | ||
50 | PENN STATE SHENANGO (11/20/18) | ||
ASSISTS | 25 | MANSFIELD (12/18/18) | |
23 | PITT-JOHNSTOWN (2/6/19) | ||
STEALS | 10 | #2 INDIANA(PA.) (2/27/19) | |
9 | at #2 Indiana(Pa.) (01/21/19) | ||
9 | PENN STATE SHENANGO (11/20/18) | ||
9 | at Lake Erie (11/17/18) | ||
BLOCKED SHOTS | 10 | THIEL (11/10/18) | |
7 | SETON HILL (2/13/19) | ||
TURNOVERS | 30 | EAST STROUDSBURG (12/08/18) | |
22 | at West Chester (12/01/18) | ||
FOULS | 26 | at Bloomsburg (12/02/18) | |
25 | at Seton Hill (1/5/19) |
POINTS | 102 | at #2 Indiana(Pa.) (01/21/19) | |
100 | at Pitt-Johnstown (01/12/19) | ||
94 | at Bloomsburg (12/02/18) | ||
90 | MERCYHURST (1/30/19) | ||
90 | CALIFORNIA(PA.) (01/02/19) | ||
FIELD GOALS MADE | 38 | at #2 Indiana(Pa.) (01/21/19) | |
37 | at Pitt-Johnstown (01/12/19) | ||
FIELD GOAL ATTEMPTS | 79 | at Kutztown (01/09/19) | |
77 | at #2 Indiana(Pa.) (01/21/19) | ||
FIELD GOAL PERCENTAGE | .581 | 36-62 | MERCYHURST (1/30/19) |
.578 | 37-64 | at Pitt-Johnstown (01/12/19) | |
3 PT FIELD GOALS MADE | 16 | #2 INDIANA(PA.) (2/27/19) | |
13 | at Mercyhurst (03/02/19) | ||
13 | CALIFORNIA(PA.) (01/02/19) | ||
3 PT FG ATTEMPTS | 35 | #2 INDIANA(PA.) (2/27/19) | |
33 | MANSFIELD (12/18/18) | ||
33 | at Lake Erie (11/17/18) | ||
3 PT FG PERCENTAGE | .550 | 11-20 | GANNON (1/16/19) |
.538 | 7-13 | at Pitt-Johnstown (01/12/19) | |
FREE THROWS MADE | 22 | at Seton Hill (1/5/19) | |
22 | at Bloomsburg (12/02/18) | ||
FREE THROW ATTEMPTS | 35 | at Bloomsburg (12/02/18) | |
31 | at Seton Hill (1/5/19) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | LOCK HAVEN (12/19/18) |
.909 | 10-11 | at Kutztown (01/09/19) | |
REBOUNDS | 61 | at Kutztown (01/09/19) | |
52 | at #2 Indiana(Pa.) (01/21/19) | ||
ASSISTS | 28 | #2 INDIANA(PA.) (2/27/19) | |
26 | at Pitt-Johnstown (01/12/19) | ||
STEALS | 16 | at #2 Indiana(Pa.) (01/21/19) | |
16 | at West Chester (12/01/18) | ||
BLOCKED SHOTS | 9 | at Pitt-Johnstown (01/12/19) | |
7 | at Slippery Rock (2/20/19) | ||
TURNOVERS | 18 | at Lake Erie (11/17/18) | |
15 | CLARION (2/23/19) | ||
15 | at Bloomsburg (12/02/18) | ||
FOULS | 22 | CLARION (2/23/19) | |
21 | SETON HILL (2/13/19) | ||
21 | at Clarion (01/23/19) | ||
21 | at Seton Hill (1/5/19) | ||
21 | EAST STROUDSBURG (12/08/18) | ||
21 | at Lake Erie (11/17/18) |
POINTS | 37 | at West Chester (12/01/18) | |
48 | at Kutztown (01/09/19) | ||
53 | at #2 Indiana(Pa.) (01/21/19) | ||
59 | MERCYHURST (1/30/19) | ||
59 | #2 INDIANA(PA.) (2/27/19) | ||
FIELD GOALS MADE | 12 | at West Chester (12/01/18) | |
17 | at Kutztown (01/09/19) | ||
17 | at #2 Indiana(Pa.) (01/21/19) | ||
FIELD GOAL ATTEMPTS | 43 | EAST STROUDSBURG (12/08/18) | |
52 | GANNON (1/16/19) | ||
FIELD GOAL PERCENTAGE | .214 | 12-56 | at West Chester (12/01/18) |
.239 | 17-71 | at Kutztown (01/09/19) | |
3 PT FIELD GOALS MADE | 4 | at West Chester (12/01/18) | |
4 | at Seton Hill (1/5/19) | ||
3 PT FG ATTEMPTS | 14 | at Seton Hill (1/5/19) | |
17 | EAST STROUDSBURG (12/08/18) | ||
3 PT FG PERCENTAGE | .118 | 4-34 | at West Chester (12/01/18) |
.161 | 5-31 | at Kutztown (01/09/19) | |
FREE THROWS MADE | 4 | CALIFORNIA(PA.) (01/02/19) | |
6 | at Charleston (WV) (11/25/18) | ||
FREE THROW ATTEMPTS | 8 | at Charleston (WV) (11/25/18) | |
9 | LOCK HAVEN (12/19/18) | ||
FREE THROW PERCENTAGE | .400 | 4-10 | CALIFORNIA(PA.) (01/02/19) |
.474 | 9-19 | at California(Pa.) (02/09/19) | |
REBOUNDS | 26 | GANNON (1/16/19) | |
32 | at Charleston (WV) (11/25/18) | ||
32 | at Gannon (2/16/19) | ||
32 | #2 INDIANA(PA.) (2/27/19) | ||
ASSISTS | 4 | at Lake Erie (11/17/18) | |
6 | at West Chester (12/01/18) | ||
STEALS | 0 | LOCK HAVEN (12/19/18) | |
0 | at Slippery Rock (2/20/19) | ||
BLOCKED SHOTS | 0 | at Bloomsburg (12/02/18) | |
0 | LOCK HAVEN (12/19/18) | ||
0 | at California(Pa.) (02/09/19) | ||
TURNOVERS | 9 | SLIPPERY ROCK (1/26/19) | |
10 | THIEL (11/10/18) | ||
10 | at Clarion (01/23/19) | ||
FOULS | 10 | at Lake Erie (11/17/18) | |
10 | MERCYHURST (1/30/19) |
POINTS | 56 | PENN STATE SHENANGO (11/20/18) | |
63 | THIEL (11/10/18) | ||
67 | at Gannon (2/16/19) | ||
73 | MANSFIELD (12/18/18) | ||
74 | at Lake Erie (11/17/18) | ||
FIELD GOALS MADE | 20 | PENN STATE SHENANGO (11/20/18) | |
24 | at Seton Hill (1/5/19) | ||
FIELD GOAL ATTEMPTS | 55 | at Charleston (WV) (11/25/18) | |
57 | at Seton Hill (1/5/19) | ||
FIELD GOAL PERCENTAGE | .328 | 20-61 | PENN STATE SHENANGO (11/20/18) |
.361 | 26-72 | THIEL (11/10/18) | |
3 PT FIELD GOALS MADE | 0 | PENN STATE SHENANGO (11/20/18) | |
3 | at Clarion (01/23/19) | ||
3 PT FG ATTEMPTS | 11 | PENN STATE SHENANGO (11/20/18) | |
13 | at Pitt-Johnstown (01/12/19) | ||
3 PT FG PERCENTAGE | .000 | 0-11 | PENN STATE SHENANGO (11/20/18) |
.200 | 4-20 | at Gannon (2/16/19) | |
FREE THROWS MADE | 3 | #2 INDIANA(PA.) (2/27/19) | |
4 | EAST STROUDSBURG (12/08/18) | ||
FREE THROW ATTEMPTS | 7 | #2 INDIANA(PA.) (2/27/19) | |
9 | at Lake Erie (11/17/18) | ||
9 | EAST STROUDSBURG (12/08/18) | ||
FREE THROW PERCENTAGE | .429 | 3-7 | #2 INDIANA(PA.) (2/27/19) |
.444 | 4-9 | EAST STROUDSBURG (12/08/18) | |
.444 | 8-18 | at California(Pa.) (02/09/19) | |
REBOUNDS | 23 | EAST STROUDSBURG (12/08/18) | |
23 | MANSFIELD (12/18/18) | ||
ASSISTS | 7 | PENN STATE SHENANGO (11/20/18) | |
8 | at Seton Hill (1/5/19) | ||
STEALS | 3 | SETON HILL (2/13/19) | |
4 | at Seton Hill (1/5/19) | ||
4 | at Gannon (2/16/19) | ||
4 | CLARION (2/23/19) | ||
BLOCKED SHOTS | 0 | at California(Pa.) (02/09/19) | |
1 | THIEL (11/10/18) | ||
1 | PITT-JOHNSTOWN (2/6/19) | ||
1 | at Gannon (2/16/19) | ||
1 | CLARION (2/23/19) | ||
1 | #2 INDIANA(PA.) (2/27/19) | ||
TURNOVERS | 3 | MANSFIELD (12/18/18) | |
5 | LOCK HAVEN (12/19/18) | ||
5 | CALIFORNIA(PA.) (01/02/19) | ||
FOULS | 11 | CALIFORNIA(PA.) (01/02/19) | |
12 | MANSFIELD (12/18/18) | ||
12 | LOCK HAVEN (12/19/18) | ||
12 | at Kutztown (01/09/19) |
Player High/Low Analysis |
Points....................... | 34 | SIMPSON, Jaryn at Bloomsburg (12/02/18) | |
33 | SIMPSON, Jaryn at Pitt-Johnstown (01/12/19) | ||
28 | SIMPSON, Jaryn vs East Stroudsburg (12/08/18) | ||
27 | OWENS, DeAnthony at Bloomsburg (12/02/18) | ||
26 | SIMPSON, Jaryn at Seton Hill (1/5/19) | ||
Field Goals Made............. | 12 | OWENS, DeAnthony at Bloomsburg (12/02/18) | |
10 | OWENS, DeAnthony at Slippery Rock (2/20/19) | ||
10 | HARRIS, Daylon vs California(Pa.) (01/02/19) | ||
10 | STAUNCH, Trey vs Mansfield (12/18/18) | ||
10 | SIMPSON, Jaryn at Bloomsburg (12/02/18) | ||
Field Goal Att............... | 23 | OWENS, DeAnthony at Bloomsburg (12/02/18) | |
22 | KURT, Turner at Pitt-Johnstown (01/12/19) | ||
FG Pct (min 5 made).......... | 1.000 | 10-10 | STAUNCH, Trey vs Mansfield (12/18/18) |
1.000 | 6-6 | KURT, Turner vs Lock Haven (12/19/18) | |
3-Point FG Made.............. | 6 | SIMPSON, Jaryn vs Gannon (1/16/19) | |
5 | SIMPSON, Jaryn vs East Stroudsburg (12/08/18) | ||
5 | SIMPSON, Jaryn at Bloomsburg (12/02/18) | ||
3-Point FG Att............... | 13 | SIMPSON, Jaryn vs Gannon (1/16/19) | |
12 | KURT, Turner at Pitt-Johnstown (01/12/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HARRIS, Daylon vs California(Pa.) (01/02/19) |
1.000 | 3-3 | KURT, Turner vs Lock Haven (12/19/18) | |
1.000 | 2-2 | KURT, Turner vs Seton Hill (2/13/19) | |
1.000 | 2-2 | JAY, Alex vs Pitt-Johnstown (2/6/19) | |
Free Throws Made............. | 13 | SIMPSON, Jaryn at Pitt-Johnstown (01/12/19) | |
11 | SIMPSON, Jaryn vs East Stroudsburg (12/08/18) | ||
Free Throw Att............... | 14 | SIMPSON, Jaryn at Pitt-Johnstown (01/12/19) | |
11 | SIMPSON, Jaryn at Seton Hill (1/5/19) | ||
11 | SIMPSON, Jaryn vs East Stroudsburg (12/08/18) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | SIMPSON, Jaryn vs East Stroudsburg (12/08/18) |
1.000 | 9-9 | STAUNCH, Trey vs Clarion (2/23/19) | |
1.000 | 7-7 | STAUNCH, Trey at Mercyhurst (03/02/19) | |
1.000 | 7-7 | FREEMAN, Steven vs East Stroudsburg (12/08/18) | |
1.000 | 6-6 | SIMPSON, Jaryn at Mercyhurst (03/02/19) | |
1.000 | 6-6 | SIMPSON, Jaryn vs Seton Hill (2/13/19) | |
1.000 | 6-6 | SIMPSON, Jaryn vs Pitt-Johnstown (2/6/19) | |
1.000 | 5-5 | SIMPSON, Jaryn vs #2 Indiana(Pa.) (2/27/19) | |
1.000 | 5-5 | STAUNCH, Trey vs #2 Indiana(Pa.) (2/27/19) | |
1.000 | 5-5 | OWENS, DeAnthony vs Pitt-Johnstown (2/6/19) | |
1.000 | 4-4 | SIMPSON, Jaryn at West Chester (12/01/18) | |
1.000 | 4-4 | SIMPSON, Jaryn at Charleston (WV) (11/25/18) | |
1.000 | 3-3 | BENHART, Jake at West Chester (12/01/18) | |
Rebounds..................... | 14 | SIMPSON, Jaryn vs Pitt-Johnstown (2/6/19) | |
13 | SIMPSON, Jaryn vs Mansfield (12/18/18) | ||
Assists...................... | 11 | SIMPSON, Jaryn vs Pitt-Johnstown (2/6/19) | |
11 | SIMPSON, Jaryn vs Gannon (1/16/19) | ||
Steals....................... | 4 | FREEMAN, Steven vs #2 Indiana(Pa.) (2/27/19) | |
4 | STAUNCH, Trey at #2 Indiana(Pa.) (01/21/19) | ||
Blocked Shots................ | 3 | JAY, Alex vs Seton Hill (2/13/19) | |
3 | FRANK, Jack vs Thiel (11/10/18) | ||
3 | KURT, Turner vs Thiel (11/10/18) | ||
Turnovers.................... | 10 | SIMPSON, Jaryn vs East Stroudsburg (12/08/18) | |
7 | SIMPSON, Jaryn at #2 Indiana(Pa.) (01/21/19) | ||
7 | STAUNCH, Trey at Bloomsburg (12/02/18) | ||
Fouls........................ | 5 | STAUNCH, Trey vs Seton Hill (2/13/19) | |
5 | KURT, Turner vs Pitt-Johnstown (2/6/19) | ||
5 | FREEMAN, Steven at Pitt-Johnstown (01/12/19) | ||
5 | KURT, Turner at Seton Hill (1/5/19) | ||
5 | FREEMAN, Steven at Seton Hill (1/5/19) | ||
5 | SIMPSON, Jaryn at Bloomsburg (12/02/18) | ||
Minutes...................... | 45 | SIMPSON, Jaryn at Gannon (2/16/19) | |
44 | STAUNCH, Trey vs Clarion (2/23/19) | ||
42 | JAY, Alex vs Clarion (2/23/19) | ||
42 | SIMPSON, Jaryn at Bloomsburg (12/02/18) | ||
41 | JAY, Alex at Gannon (2/16/19) |
Points....................... | 34 | PEGRAM, Brent vs California(Pa.) (01/02/19) | |
28 | MAURAS, Ky at Bloomsburg (12/02/18) | ||
27 | DAVIS, Nathan vs Seton Hill (2/13/19) | ||
26 | MILLER, Malik vs #2 Indiana(Pa.) (2/27/19) | ||
25 | TILL, Micah vs Slippery Rock (1/26/19) | ||
25 | WARREN II, John vs Slippery Rock (1/26/19) | ||
25 | CERRUTI, Matt vs Lock Haven (12/19/18) | ||
25 | Gabe Kynard at Lake Erie (11/17/18) | ||
Field Goals Made............. | 13 | PEGRAM, Brent vs California(Pa.) (01/02/19) | |
12 | CERRUTI, Matt vs Lock Haven (12/19/18) | ||
Field Goal Att............... | 21 | OLAWOYE, Victor at Gannon (2/16/19) | |
20 | WARREN II, John vs Slippery Rock (1/26/19) | ||
20 | CERRUTI, Matt vs Lock Haven (12/19/18) | ||
20 | Daquan Simmons vs Thiel (11/10/18) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | HUMPHRIES, Chucky at #2 Indiana(Pa.) (01/21/19) |
.833 | 5-6 | KRIVACEVIC, Marko at #2 Indiana(Pa.) (01/21/19) | |
.833 | 5-6 | SEBASTIANI, Romano at Pitt-Johnstown (01/12/19) | |
3-Point FG Made.............. | 8 | PEGRAM, Brent vs California(Pa.) (01/02/19) | |
6 | MILLER, Malik vs #2 Indiana(Pa.) (2/27/19) | ||
6 | DAVIS, Nathan vs Seton Hill (2/13/19) | ||
3-Point FG Att............... | 12 | DAVIS, Nathan vs Seton Hill (2/13/19) | |
12 | PEGRAM, Brent at California(Pa.) (02/09/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GERALD, Nolen at Slippery Rock (2/20/19) |
1.000 | 2-2 | JOHNSON, Matt vs Gannon (1/16/19) | |
1.000 | 2-2 | ELMORE, Travis at Bloomsburg (12/02/18) | |
Free Throws Made............. | 10 | McKINNEY, Malik at Seton Hill (1/5/19) | |
9 | Mulbah,Fred vs Pitt-Johnstown (2/6/19) | ||
9 | MAURAS, Ky at Bloomsburg (12/02/18) | ||
Free Throw Att............... | 12 | McKINNEY, Malik at Seton Hill (1/5/19) | |
11 | Mulbah,Fred vs Pitt-Johnstown (2/6/19) | ||
11 | MAURAS, Ky at Bloomsburg (12/02/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | KROMKA, John Paul at Pitt-Johnstown (01/12/19) |
1.000 | 5-5 | BLONDIN, Trevor vs Seton Hill (2/13/19) | |
1.000 | 5-5 | SEBASTIANI, Romano at Pitt-Johnstown (01/12/19) | |
1.000 | 4-4 | MAXWELL,Nelson at Mercyhurst (03/02/19) | |
1.000 | 4-4 | JOHNSON, Matt at Gannon (2/16/19) | |
1.000 | 4-4 | PREDIC, Milenko vs Seton Hill (2/13/19) | |
1.000 | 4-4 | LEE, Anthony at Kutztown (01/09/19) | |
1.000 | 4-4 | GENERETT, Kyree at Kutztown (01/09/19) | |
1.000 | 4-4 | WASHINGTON, Jaylen vs Lock Haven (12/19/18) | |
1.000 | 4-4 | Josh Floyd at Charleston (WV) (11/25/18) | |
1.000 | 4-4 | Adam Traore at Charleston (WV) (11/25/18) | |
1.000 | 3-3 | WILLIAMS, Khari vs Clarion (2/23/19) | |
1.000 | 3-3 | MARSHBURN, Nysir vs Mansfield (12/18/18) | |
Rebounds..................... | 13 | DIAZ, Jacobo at #2 Indiana(Pa.) (01/21/19) | |
13 | PREDIC, Milenko at Seton Hill (1/5/19) | ||
Assists...................... | 10 | LOMBARDI, Dante at #2 Indiana(Pa.) (01/21/19) | |
10 | JONES, Jakwan vs East Stroudsburg (12/08/18) | ||
Steals....................... | 6 | JONES, Jakwan vs East Stroudsburg (12/08/18) | |
4 | Mulbah,Fred vs Pitt-Johnstown (2/6/19) | ||
4 | MAXWELL,Nelson vs Mercyhurst (1/30/19) | ||
4 | WHITE, Anthony at #2 Indiana(Pa.) (01/21/19) | ||
4 | PEGRAM, Brent vs California(Pa.) (01/02/19) | ||
4 | HARRIOTT, Austin at Bloomsburg (12/02/18) | ||
Blocked Shots................ | 7 | KROMKA, John Paul at Pitt-Johnstown (01/12/19) | |
4 | RODRIGUEZ, Stevan at Clarion (01/23/19) | ||
Turnovers.................... | 5 | LAUGAND, RJ vs Clarion (2/23/19) | |
5 | COTTRILL, Elijah vs Clarion (2/23/19) | ||
Fouls........................ | 5 | WILLIAMS, Jonathan vs Clarion (2/23/19) | |
5 | KARABATSOS, Anthony vs Seton Hill (2/13/19) | ||
5 | COLLINS, Zyan at California(Pa.) (02/09/19) | ||
5 | PEGRAM, Brent at California(Pa.) (02/09/19) | ||
5 | MILLS, Kofi vs Gannon (1/16/19) | ||
5 | COATS, Kealen at Seton Hill (1/5/19) | ||
5 | MARSHBURN, Nysir vs Mansfield (12/18/18) |