| Singles competition |
| "A" Singles |
| 64 | Julius Schulte (Edinboro) def. Chris Succi (West Chester) 6-2, 6-3 |
| 32 | Alek Gracin (Charleston) def. Mateus Santos (Edinboro) 6-3, 6-3 |
| 32 | Lukas Laipold (West Va. Wesleyan) def. Julius Schulte (Edinboro) 6-1, 6-2 |
| 32 | Carlos Dodero (West Va. Wesleyan) def. Kevin Mboko (Edinboro) 6-2, 6-1 |
| 32 | Mauricio Santos (Edinboro) def. Ben Lakeman (Charleston) 6-2, 6-3 |
| "A" Singles Consol. |
| 16 | Mateus Santos (Edinboro) def. Camilo Moncayo (West Liberty) 4-1, 4-1 |
| 16 | Mauricio Santos (Edinboro) def. Mohamed Belcora (Bluefield State) 4-1, 4-1 |
| 16 | Joao Alves (Fairmont State) def. Kevin Mboko (Edinboro) 4-2, 5-3 |
| QF | Bartosz Losiak (Salem) def. Mateus Santos (Edinboro) 4-2, 4-2 |
| QF | Thomas Andrews (Charleston) def. Mauricio Santos (Edinboro) 4-5, 4-2, 10-7 |
| "B" Singles |
| 32 | Thomas McCoy (Edinboro) def. Zach Fraley (West Va. State) 6-1, 6-0 |
| 16 | Thomas McCoy (Edinboro) def. Marko Golac (West Va. Wesleyan) 6-3, 6-1 |
| QF | Thomas McCoy (Edinboro) def. Anton Schultz (West Liberty) 7-5, 6-4, 12-10 |